World No. 1 ODI batter Virat Kohli entered his name in the history books on Sunday, January 18, by becoming the first batter in the world to score ODI centuries in 35 different venues. The 37-year-old right-handed batter from Delhi scored his first ODI century at Holkar Stadium in Indore on Sunday against New Zealand in the third and final ODI of the three-match series.
But Kohli’s knock of 124 runs from 108 balls went in vain as India suffered a defeat by 41 runs, which also resulted in their first-ever ODI series defeat at home against the Black Caps.
Kohli overall has 54 ODI centuries to his credit in 311 matches played so far.
Legendary Sachin Tendulkar, who finished his career with 49 centuries in 463 ODIs, scored centuries in 34 different
ODI venues.
Hundreds at most venues (ODIs)
| PLAYER | COUNTRY | MATCHES | RUNS | 100s | VENUES |
| Virat Kohli | India | 311 | 14,797 | 54 | 35 |
| Sachin Tendulkar | India | 463 | 18,426 | 49 | 34 |
| Rohit Sharma | India | 282 | 11,577 | 33 | 26 |
| Ricky Ponting | Australia | 375 | 13,704 | 30 | 21 |
| Hashim Amla | South Africa | 181 | 8113 | 27 | 21 |
| AB de Villiers | South Africa | 228 | 9577 | 25 | 21 |
Kohli has scored four ODI centuries each at Colombo’s R. Premadasa Stadium and Shere Bangla Stadium in Mirpur, and he has three each to his credit at ACA–VDCA Cricket Stadium in Visakhapatnam, JSCA International Stadium Complex in Ranchi, MCA Stadium in Pune and Queen’s Park Oval in Port Of Spain.
List of centuries by Virat Kohli (venue wise)
| VENUE | COUNTRY | 100s | SCORES |
| R. Premadasa Stadium, Colombo | Sri Lanka | 4 | 131, 128*, 122*, 110* |
| Shere Bangla Stadium, Mipur | Bangladesh | 4 | 183, 108, 102*, 100* |
| ACA–VDCA Cricket Stadium, Visakhapatnam | India | 3 | 157*, 118, 117 |
| JSCA International Stadium Complex, Ranchi | India | 3 | 139, 135, 123 |
| MCA Stadium, Pune | India | 3 | 122, 107, 103* |
| Queen’s Park Oval, Port Of Spain | West Indies | 3 | 120, 114*, 102 |
| Barsapara Cricket Stadium, Guwahati | India | 2 | 140, 113 |
| Wankhede Stadium, Mumbai | India | 2 | 121, 117 |
| Eden Gardens, Kolkata | India | 2 | 107, 101* |
| Adelaide Oval, Adelaide | Australia | 2 | 107, 104 |
| Vidarbha Cricket Association Stadium, Jamtha, Nagpur | India | 2 | 115*, 116 |
| Greenfield International Stadium, Thiruvananthapuram | India | 1 | 166 |
| Newlands, Cape Town | South Africa | 1 | 160* |
| PCA Stadium, Mohali | India | 1 | 154* |
| MA Chidambaram Stadium, Chennai | India | 1 | 138 |
| Shaheed Ria Gope Stadium, Fatullah | Bangladesh | 1 | 136 |
| Bellerive Oval, Hobart | Australia | 1 | 133* |
| SuperSport Park, Centurion | South Africa | 1 | 129* |
| HPCA Stadium, Dharamsala | India | 1 | 127 |
| Holkar Stadium, Indore | India | 1 | 124 |
| McLean Park, Napier | New Zealand | 1 | 123 |
| Melbourne Cricket Ground, Melbourne | Australia | 1 | 117 |
| Harare Sports Club, Harare | Zimbabwe | 1 | 115 |
| Green Park, Kanpur | India | 1 | 113 |
| Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram | Bangladesh | 1 | 113 |
| Arun Jaitley Stadium, Delhi | India | 1 | 112* |
| Kingsmead, Durban | South Africa | 1 | 112 |
| Sabina Park, Kingston | West Indies | 1 | 111* |
| Sophia Gardens, Cardiff | England (Wales) | 1 | 107 |
| Mahinda Rajapaksa International Cricket Stadium, Hambantota | Sri Lanka | 1 | 106 |
| Manuka Oval, Canberra | Australia | 1 | 106 |
| Nehru Stadium, Guwahati | India | 1 | 105 |
| Shaheed Veer Narayan Singh International Stadium, Raipur | India | 1 | 102 |
| Sawai Mansingh Stadium, Jaipur | India | 1 | 100* |
| Dubai International Cricket Stadium, Dubai | United Arab Emirates | 1 | 100* |
Kohli, who overall has 85 centuries to his credit in international cricket and 54 in ODIs, has scored 7 ODI and 10 international centuries against the Kiwis, which is the most by any batter.
The former India captain has nine 100-plus scores to his name in losing causes, and in 37 innings of matches where India were asked to chase down a target of 300-plus runs, Kohli has scored 2131 runs.










