Ravi Bishnoi entered his name in the history books on Saturday, April 4, by becoming the first spinner in the world to take four wickets in an IPL match against Gujarat Titans. The 25-year-old spinner from Rajasthan came in as an impact player for the Royals in the second half of the ninth league match of IPL 2026 and finished with figures of 4 for 41 in four overs.
The previous record of best bowling figures in an IPL match by a spinner against GT was in the name of Krunal Pandya. Krunal dismissed 3 GT batters for 11 runs in four overs for Lucknow Super Giants on April 7, 2024, at Ekana Stadium in Lucknow.
Best bowling figures in IPL against GT (by spinners)
| PLAYER | TEAM | OVERS | RUNS | WICKETS | VENUE | DATE |
| Ravi Bishnoi | Rajasthan Royals | 4 | 41 | 4 | Ahmedabad | April 4, 2026 |
| Krunal Pandya | Lucknow Super Giants | 4 | 11 | 3 | Lucknow | April 7, 2024 |
| Noor Ahmad | Chennai Super Kings | 4 | 21 | 3 | Ahmedabad | May 25, 2025 |
| Sunil Narine | Kolkata Knight Riders | 4 | 33 | 3 | Ahmedabad | April 9, 2023 |
| Ayush Badoni | Lucknow Super Giants | 1 | 4 | 2 | Ahmedabad | May 22, 2025 |
The record of best bowling figures in an IPL match against the Ahmedabad-based franchise
is in the name of Umran Malik. The fast bowler from Jammu and Kashmir picked up 5 wickets for 25 runs in four overs for Sunrisers Hyderabad in the IPL 2022 match against GT at Wankhede Stadium in Mumbai on April 27, 2022.
Best bowling figures in IPL vs GT
| PLAYER | TEAM | OVERS | RUNS | WICKETS | VENUE | DATE |
| Umran Malik | Sunrisers Hyderabad | 4 | 25 | 5 | Mumbai (WS) | April 27, 2022 |
| Bhuvneshwar Kumar | Lucknow Super Giants | 4 | 30 | 5 | Ahmedabad | May 15, 2023 |
| Yash Thakur | Lucknow Super Giants | 3.5 | 30 | 5 | Lucknow | April 7, 2024 |
| Andre Russell | Kolkata Knight Riders | 1 | 5 | 4 | Navi Mumbai | April 23, 2022 |
| Kagiso Rabada | Punjab Kings | 4 | 33 | 4 | Navi Mumbai | May 3, 2022 |
| Ravi Bishnoi | Rajasthan Royals | 4 | 41 | 4 | Ahmedabad | April 4, 2026 |
Ravi Bishnoi opened his wicket account on Saturday by dismissing Sai Sudharsan on the fourth ball of his first over. In an attempt to play a big shot of Bishnoi’s bowling, Sudharsan was caught by Tushar Deshpande.
His second and third wickets came in the form of Glenn Phillips (3) and Washington Sundar (4) on the first and third ball of his second over. Both Phillips and Sundar, in an attempt to hit Bishnoi for a six, were caught by Jofra Archer and Ravindra Jadeja, respectively.
For his fourth wicket in the match that Royals won by 6 runs on Saturday, Bishnoi dismissed Rahul Tewatia. The left-handed batter from Haryana was caught by wicketkeeper Dhruv Jurel.
The four-wicket haul by Bishnoi on Saturday is his first four-fer in IPL history, and by taking his second wicket of the match, he also became the youngest Indian bowler to take 200 wickets in T20s.
Best bowling figures by Ravi Bishnoi in IPL
| FOR TEAM | OVERS | RUNS | WICKETS | AGAINST | VENUE | DATE |
| Rajasthan Royals | 4 | 41 | 4 | Gujarat Titans | Ahmedabad | April 4, 2026 |
| Punjab Kings | 4 | 24 | 3 | Sunrisers Hyderabad | Sharjah | September 25, 2021 |
| Lucknow Super Giants | 4 | 28 | 3 | Chennai Super Kings | Chennai | April 3, 2023 |
| Punjab Kings | 3 | 29 | 3 | Sunrisers Hyderabad | Dubai | October 8, 2020 |
| Punjab Kings | 4 | 32 | 3 | Royal Challengers Bengaluru | Dubai | September 24, 2020 |
Bishnoi, who has previously played in the IPL for Punjab Kings and Lucknow Super Giants, has 5 wickets to his name in two matches of IPL 2026, and he is the current holder of the Purple Cap.
IPL 2026 Purple Cap Leaderboard
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY |
| 1. | Ravi Bishnoi | Rajasthan Royals | 2 | 5 | 8.14 |
| 2. | Vijaykumar Vyshak | Punjab Kings | 2 | 5 | 9.00 |
| 3. | T Natarajan | Delhi Capitals | 2 | 4 | 7.57 |
| 4. | Lungi Ngidi | Delhi Capitals | 2 | 4 | 7.95 |
| 5. | Jaydev Unadkat | Sunrisers Hyderabad | 2 | 4 | 8.33 |
| 6. | Prasidh Krishna | Gujarat Titans | 2 | 4 | 9.00 |
| 7. | Anshul Kamboj | Chennai Super Kings | 2 | 4 | 10.50 |
| 8. | Blessing Muzarabani | Kolkata Knight Riders | 2 | 4 | 10.71 |
| 9. | Jacob Duffy | Royal Challengers Bengaluru | 1 | 3 | 5.50 |
| 10. | Yuzvendra Chahal | Punjab Kings | 2 | 3 | 7.00 |
Punjab Kings fast bowler Vijaykumar Vyshak also has five wickets to his name in this year’s IPL, but due to a better economy rate, Bishnoi leads the chart.









