Dividend Stocks: Tata Technologies, HDFC Bank, R R Kabel, Polycab India, among other notable stocks, are set to trade ex-date for dividends this week. Investors have to keep an eye on these scrips, so they won’t miss the key dates and can invest in time.
The ex-date is the key date on which a stock begins trading without entitlement to the announced corporate action.
Investors seeking dividends, bonus shares, or other benefits must own the shares before the ex-date.
Tata Technologies Dividend 2026
Among the notable names, Tata Technologies will trade ex-dividend on June 18. The company has announced a final dividend of Rs 8.35 per share along with a special dividend of Rs 3.35 per share, taking the total payout to Rs 11.70 per share. The announcement is likely to keep the stock
in focus ahead of the record date.
HDFC Bank Dividend 2026
India’s largest private sector lender, HDFC Bank, will trade ex-dividend on June 19. The bank has declared a final dividend of Rs 13 per share. Given its large investor base and weightage in benchmark indices, market participants are expected to closely track the stock during the week.
Tata Motors Dividend 2026
Tata Motors Passenger Vehicles Ltd will trade ex-dividend on June 19, 2026, for a final dividend of Rs 3 per share. Investors looking to receive the dividend must hold the stock before the ex-date, as shares purchased on or after June 19 will not qualify for the payout.
IndiaMART Announces Special Dividend
IndiaMART InterMESH has declared both a final dividend and a special dividend of Rs 30 per share each. The combined payout of Rs 60 per share makes it one of the most attractive dividend announcements among the stocks going ex-date on June 19.
Polycab and Sanofi Consumer Healthcare Offer High Payouts
Polycab India has announced a final dividend of Rs 47 per share, while Sanofi Consumer Healthcare India will trade ex-dividend for a hefty final dividend of Rs 75 per share. Such large payouts often attract attention from dividend-focused investors.
Bonus Issues to Watch
Several companies are rewarding shareholders through bonus shares. Brigade Enterprises will trade ex-bonus for its 1:3 bonus issue on June 17, while Mini Diamonds India will go ex-bonus for its 1:1 bonus issue on June 16. String Metaverse has also announced a bonus issue in the ratio of 2:9.
Other Key Corporate Actions
Cyient will trade ex-date for its buyback of shares on June 17, while Deepak Builders and Engineers India will trade ex-split on June 19 as the face value of its shares is reduced from Rs 10 to Rs 1. Investors may also keep an eye on dividend-paying stocks such as Tata Communications, Torrent Power, AWL Agri Business, GHCL, HDFC Life Insurance, Capital Small Finance Bank and R R Kabel.
| Security Code | Security Name | Ex Date | Purpose | Record Date | BC Start Date | BC End Date | ND Start Date | ND End Date | Actual Payment Date |
|---|---|---|---|---|---|---|---|---|---|
| 543263 | SMC Global Securities Ltd | 15 Jun 2026 | Final Dividend – Rs. – 0.6000 | 15 Jun 2026 | 15 Jun 2026 | 15 Jun 2026 | |||
| 523373 | Mini Diamonds India Ltd | 16 Jun 2026 | Bonus issue 1:1 | 16 Jun 2026 | 15 Jun 2026 | 16 Jun 2026 | |||
| 543981 | R R Kabel Ltd | 16 Jun 2026 | Final Dividend – Rs. – 5.5000 | 16 Jun 2026 | 15 Jun 2026 | 16 Jun 2026 | |||
| 532929 | Brigade Enterprises Ltd | 17 Jun 2026 | Bonus issue 1:3 | 17 Jun 2026 | 15 Jun 2026 | 17 Jun 2026 | |||
| 532175 | Cyient Ltd | 17 Jun 2026 | Buy Back of Shares | 17 Jun 2026 | 15 Jun 2026 | 17 Jun 2026 | |||
| 544120 | Capital Small Finance Bank Ltd | 18 Jun 2026 | Final Dividend – Rs. – 5.0000 | 18 Jun 2026 | 15 Jun 2026 | 18 Jun 2026 | |||
| 543533 | eMudhra Ltd | 18 Jun 2026 | Final Dividend – Rs. – 1.2500 | 18 Jun 2026 | 15 Jun 2026 | 18 Jun 2026 | |||
| 500171 | GHCL Ltd | 18 Jun 2026 | Final Dividend – Rs. – 12.0000 | 18 Jun 2026 | 15 Jun 2026 | 18 Jun 2026 | |||
| 544429 | HDB Financial Services Ltd | 18 Jun 2026 | Final Dividend – Rs. – 2.0000 | 18 Jun 2026 | 15 Jun 2026 | 18 Jun 2026 | |||
| 544451 | Monika Alcobev Ltd | 18 Jun 2026 | Final Dividend – Rs. – 1.0000 | 18 Jun 2026 | 15 Jun 2026 | 18 Jun 2026 | |||
| 512489 | Oasis Securities Ltd | 18 Jun 2026 | Right Issue of Equity Shares | 18 Jun 2026 | 15 Jun 2026 | 18 Jun 2026 | |||
| 530585 | Swastika Investmart Ltd | 18 Jun 2026 | Final Dividend – Rs. – 0.6000 | 18 Jun 2026 | 15 Jun 2026 | 18 Jun 2026 | |||
| 544028 | Tata Technologies Ltd | 18 Jun 2026 | Final Dividend – Rs. – 8.3500 | 18 Jun 2026 | 15 Jun 2026 | 18 Jun 2026 | |||
| 544028 | Tata Technologies Ltd | 18 Jun 2026 | Special Dividend – Rs. – 3.3500 | 18 Jun 2026 | 15 Jun 2026 | 18 Jun 2026 | |||
| 524394 | Vimta Labs Ltd-$ | 18 Jun 2026 | Final Dividend – Rs. – 2.0000 | 18 Jun 2026 | 15 Jun 2026 | 18 Jun 2026 | |||
| 539196 | Amba Enterprises Ltd | 19 Jun 2026 | Final Dividend – Rs. – 0.7500 | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 | |||
| 543458 | AWL Agri Business Ltd | 19 Jun 2026 | Final Dividend – Rs. – 1.0000 | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 | |||
| 544644 | Corona Remedies Ltd | 19 Jun 2026 | Final Dividend – Rs. – 10.0000 | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 | |||
| 544276 | Deepak Builders and Engineers India Ltd | 19 Jun 2026 | Stock Split From Rs.10/- to Rs.1/- | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 | |||
| 543918 | GHCL Textiles Ltd | 19 Jun 2026 | Final Dividend – Rs. – 0.6000 | 20 Jun 2026 | |||||
| 500180 | HDFC Bank Ltd | 19 Jun 2026 | Final Dividend – Rs. – 13.0000 | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 | |||
| 540777 | HDFC Life Insurance Company Ltd | 19 Jun 2026 | Final Dividend – Rs. – 2.1000 | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 | |||
| 539984 | Hindusthan Insulators & Industries Ltd | 19 Jun 2026 | Final Dividend – Rs. – 0.5000 | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 | |||
| 542726 | IndiaMART InterMESH Ltd | 19 Jun 2026 | Final Dividend – Rs. – 30.0000 | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 | |||
| 542726 | IndiaMART InterMESH Ltd | 19 Jun 2026 | Special Dividend – Rs. – 30.0000 | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 | |||
| 534535 | String Metaverse Ltd | 19 Jun 2026 | Bonus issue 2:9 | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 | |||
| 542652 | Polycab India Ltd | 19 Jun 2026 | Final Dividend – Rs. – 47.0000 | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 | |||
| 539837 | Raghav Productivity Enhancers Ltd | 19 Jun 2026 | Final Dividend – Rs. – 1.0000 | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 | |||
| 544250 | Sanofi Consumer Healthcare India Ltd | 19 Jun 2026 | Final Dividend – Rs. – 75.0000 | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 | |||
| 522152 | Solitaire Machine Tools Ltd | 19 Jun 2026 | Final Dividend – Rs. – 1.5000 | 20 Jun 2026 | |||||
| 500483 | Tata Communications Ltd | 19 Jun 2026 | Final Dividend – Rs. – 17.5000 | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 | |||
| 500570 | Tata Motors Passenger Vehicles Ltd | 19 Jun 2026 | Final Dividend – Rs. – 3.0000 | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 | |||
| 532779 | Torrent Power Ltd | 19 Jun 2026 | Final Dividend – Rs. – 5.0000 | 19 Jun 2026 | 15 Jun 2026 | 19 Jun 2026 |
(Source: BSE Corporate Action Website)
/images/ppid_59c68470-image-178157759408665202.webp)
/images/ppid_59c68470-image-178157756131640435.webp)
/images/ppid_59c68470-image-178157752126585091.webp)


/images/ppid_59c68470-image-178158003473824139.webp)
/images/ppid_59c68470-image-1781580127398993.webp)
/images/ppid_59c68470-image-178158005404617984.webp)
/images/ppid_a911dc6a-image-178157986279412265.webp)
/images/ppid_a911dc6a-image-178157983101662770.webp)
/images/ppid_a911dc6a-image-178157989042543109.webp)



