India’s schedule at the Commonwealth Games 2026 on Monday is headlined by Sarvesh Kushare’s pursuit of a maiden CWG medal. The 2023 Asian Championships silver medallist will compete in the men’s high jump alongside Adarsh Ram Jothi and Tejaswin Shankar.
A host of Indian athletes, including Gurindervir Singh, Murali Sreeshankar, Tejas Shirse and Lokesh Sathyanathan, will be in action on Monday, with Shirse playing his 110m hurdles final tomorrow if he manages to qualify.
Star swimmers Sajan Prakash and Aryan Nehra will be in action at the Tollcross Swimming Centre on Monday as well, competing in the men’s 200m butterfly and 800m freestyle heats, respectively.
If Prakash qualifies, he will return for the final on Monday (1:44 am IST).
India will have
four boxers in action on Monday, starting with Sachin Siwach’s Round of 16 bout at 4:45 pm IST. Ankush, Sakshi and Sumit will then compete in their respective Round of 16 contests later in the day.
After India’s double medal haul in weightlifting on Sunday, July 26, three more lifters will be in medal contention on Monday. Gyaneshwari Yadav, Bindyarani Devi and Valluri Ajaya Babu will compete in their respective categories, with all three aiming for podium finishes.
Protishtha Samanta will be in action in the women’s vault final at 6:45 pm IST.
Here is India’s schedule for July 27:
| S. No. | Sport | Event | Time (IST) | Athlete(s) | Round / Stage |
|---|---|---|---|---|---|
| 1 | Para Athletics | Women’s Shot Put F57 | 23:35 | Shilpa Kanchugarakoppalu Shyla, Sharmila | Final |
| 2 | Para Athletics | Men’s T38 100m | 01:57 (+1 Day) | Rakeshbhai Bhatt, Shreyansh Trivedi | Final |
| 3 | Swimming | Men’s 200m Butterfly | 15:00 | Sajan Prakash | Heat 2 |
| 4 | Swimming | Men’s 800m Freestyle | 01:07 (+1 Day) | Aryan Nehra | Fastest Heat (Final) |
| 5 | Swimming | Men’s 200m Butterfly | 01:44 (+1 Day) | Sajan Prakash | Final |
| 6 | Para Swimming | Men’s 100m Breaststroke SB9 | 16:26 | Swatik Patil | Heat 2 |
| 7 | Para Swimming | Men’s 100m Breaststroke SB9 | 00:02 (+1 Day) | Swatik Patil | Final |
| 8 | Boxing | Men’s 60kg | 16:45 | Sachin | Round of 16 |
| 9 | Boxing | Men’s 80kg | 18:00 | Ankush | Round of 16 |
| 10 | Boxing | Women’s 51kg | 22:30 | Sakshi | Round of 16 |
| 11 | Boxing | Men’s 70kg | 01:00 (+1 Day) | Sumit | Round of 16 |
| 12 | Weightlifting | Women’s 53kg | 17:30 | Gyaneshwari Yadav | Final |
| 13 | Athletics | Men’s 100m | 14:40 | Gurindervir Singh | Round 1 – Heat 4 |
| 14 | Athletics | Men’s Long Jump | 15:00 | Sreeshankar | Qualifying – Group A |
| 15 | Athletics | Men’s 110m Hurdles | 15:55 | Tejas Shirse | Round 1 – Heat 1 |
| 16 | Athletics | Men’s Long Jump | 16:20 | Lokesh Sathyanathan | Qualifying – Group B |
| 17 | Athletics | Men’s High Jump | 23:40 | Sarvesh Anil Kushare, Aadarsh Ram Jothi Shankar, Tejaswin Shankar | Final |
| 18 | Athletics | Men’s 110m Hurdles | TBA | Tejas Shirse | Final |
| 19 | Weightlifting | Women’s 58kg | 20:00 | Bindyarani Devi Sorokhaibam | Final |
| 20 | Weightlifting | Men’s 79kg | 00:30 (+1 Day) | Valluri Ajaya Babu | Final |
| 21 | Artistic Gymnastics | Women’s Vault | 18:15 | Protistha Samanta | Final |
| 22 | Lawn Bowls | Men’s Singles | 22:05 | Putul Sonowal | Sectional Play |
| 23 | Lawn Bowls | Men’s Singles | 01:10 (+1 Day) | Putul Sonowal | Semi-final |
| 24 | Lawn Bowls | Women’s Pairs | 01:10 (+1 Day) | Pinki Singh, Rupa Rani Tirkey | Semi-final |
| 25 | Wheelchair Basketball | Women’s Pool Round | 00:00 (+1 Day) | Reena R Gupta, Laxmi R Rayannavar, Minakshi H Jadhav, Ritu C Irengbam | Pool B |
Bowls players Putul Sonowal, Rupa Rani Tirkey and Pinki Singh will feature in the sectional play and semifinals on Monday.











