Joe Root is leading England in the second Test of the ongoing three-match series against New Zealand. He scored 75 runs off 137 balls in England’s second innings on Saturday (June 20) and remains unbeaten at the crease. During the fourth day’s play of the second Test at The Oval in London, Root took his tally of Test runs at the venue past the 1,000-run mark.
He became the fourth player in the world to score 1,000 or more Test runs at the iconic London stadium, which hosted the first-ever Test match on English soil in September 1880.
Players to score 1000 Test runs at The Oval, London
| PLAYER | COUNTRY | MATCHES | RUNS |
| Leonard Hutton | England | 12 | 1521 |
| Alastair Cook | England | 13 | 1217 |
| Graham Gooch | England | 12 | 1097 |
| Joe Root | England | 13* | 1048* |
By reaching 1,000 Test runs at The Oval, Root also etched his name in the record books, becoming the first and only England player to score 1,000 or more Test runs at three
different venues. In addition to his 1,048* Test runs at The Oval, Root has scored 2,175 runs in 21 Tests at Lord’s and 1,128 runs in 12 Test matches at Old Trafford in Manchester.
Two other England batters – Graham Gooch and Alastair Cook – have scored more than 1,000 Test runs at two different venues, but Root is the only one to have achieved the feat at three grounds.
England players to score 1000-plus Test runs at one venue
| PLAYER | STADIUM | MATCHES | RUNS |
| Joe Root | Lord’s, London | 24 | 2175 |
| Old Trafford, Manchester | 12 | 1128 | |
| The Oval, London | 13* | 1048* | |
| Graham Gooch | Lord’s, London | 21 | 2015 |
| The Oval, London | 12 | 1097 | |
| Alastair Cook | Lord’s, London | 26 | 1937 |
| The Oval, London | 13 | 1217 | |
| Andrew Strauss | Lord’s, London | 18 | 1562 |
| Leonard Hutton | The Oval, London | 12 | 1521 |
| Alec Stewart | Lord’s, London | 20 | 1476 |
| Ian Bell | Lord’s, London | 18 | 1264 |
| David Gower | Lord’s, London | 17 | 1241 |
| Kevin Pietersen | Lord’s, London | 15 | 1235 |
| Geoff Boycott | Lord’s, London | 16 | 1189 |
| Jack Hobbs | Melbourne Cricket Ground, Melbourne | 10 | 1178 |
| Mike Atherton | Trent Bridge, Nottingham | 11 | 1083 |
Before taking his tally of Test runs at The Oval to 1,000, Root also completed 14,000 runs in Test cricket. He became only the second player in the world after Sachin Tendulkar to score 14,000 or more runs in the longest format.
Root needed just two runs in the second innings to reach the milestone, and he got there on the third ball of the seventh over of England’s innings, bowled by Matt Henry.
Most runs in Tests
| PLAYER | TEAM | MATCHES | INNINGS | RUNS | 100/50 |
|---|---|---|---|---|---|
| Sachin Tendulkar | India | 200 | 329 | 15,921 | 51/68 |
| Joe Root | England | 165* | 302* | 14,073* | 41/67* |
| Ricky Ponting | Australia | 168 | 287 | 13,378 | 41/62 |
| Jacques Kallis | South Africa | 166 | 280 | 13,289 | 45/58 |
| Rahul Dravid | India | 164 | 286 | 13,288 | 36/63 |
Later, he also took his tally of Test runs against New Zealand past the 2,000-run mark. Root is the first and only player in the world to score 2,000 or more Test runs against the Black Caps. He crossed the landmark in his 44th innings and 23rd Test against New Zealand.
Most runs in Tests vs New Zealand
| PLAYER | COUNTRY | MATCHES | INNINGS | RUNS | 100/50 |
|---|---|---|---|---|---|
| Joe Root | England | 23* | 44* | 2055* | 6/10* |
| Javed Miandad | Pakistan | 18 | 29 | 1919 | 7/6 |
| Rahul Dravid | India | 15 | 28 | 1659 | 6/6 |
| Sachin Tendulkar | India | 24 | 39 | 1595 | 4/8 |
| Jacques Kallis | South Africa | 18 | 28 | 1543 | 6/6 |
| Allan Border | Australia | 23 | 32 | 1500 | 5/6 |
| Chris Gayle | West Indies | 12 | 21 | 1258 | 3/7 |
| Shivnarine Chanderpaul | West Indies | 21 | 34 | 1232 | 2/8 |
| Justin Langer | Australia | 14 | 23 | 1196 | 4/5 |
| David Boon | Australia | 17 | 27 | 1187 | 3/8 |
Overall, Root has scored 3,227 runs in international cricket against the Black Caps, surpassing Virat Kohli’s tally of 3,167 runs.
Most runs vs New Zealand in international cricket
| PLAYER | COUNTRY | MATCHES | INNINGS | RUNS | 100/50 |
|---|---|---|---|---|---|
| Sachin Tendulkar | India | 66 | 80 | 3345 | 9/16 |
| Joe Root | England | 55* | 75* | 3227* | 9/17* |
| Virat Kohli | India | 60 | 73 | 3167 | 10/16 |
| Ricky Ponting | Australia | 69 | 77 | 3145 | 8/19 |
| Jacques Kallis | South Africa | 67 | 76 | 3071 | 9/15 |
Only Sachin Tendulkar has scored more international runs against New Zealand than Root.













