Australia’s T20I captain Mitchell Marsh entered his name in the history books on Thursday (May 7) by scoring the fastest century in the Indian Premier League for Lucknow Super Giants. The right-handed top-order batting all-rounder from Perth needed just 49 balls on Thursday to reach the 100-run mark for the Rishabh Pant-led side at Ekana Stadium in Lucknow against the Royal Challengers Bengaluru. He completed his century by hitting Romario Shepherd for a four on the fourth ball of the 14th over of the LSG innings.
IPL 2026 | Schedule | Results | Orange Cap | Purple Cap
Marsh, who was batting on 107 runs from 51 balls at the end of 14 overs, has slammed 9 fours and 9 sixes so far.
The previous record of scoring the fastest century in the IPL for
LSG was in the name of Rishabh Pant. Pant needed 54 balls to reach the 100-run mark for LSG against RCB in the IPL 2025 match played at Ekana Stadium on May 27, 2025.
Fastest 100s in IPL for Lucknow Super Giants
| PLAYER | BALLS | AGAINST | VENUE | DATE |
| Mitchell Marsh | 49* | Royal Challengers Bengaluru | Lucknow | May 7, 2026 |
| Rishabh Pant | 54 | Royal Challengers Bengaluru | Lucknow | May 27, 2025 |
| KL Rahul | 56 | Mumbai Indians | Mumbai (BS) | April 16, 2022 |
| Marcus Stoinis | 56 | Chennai Super Kings | Chennai | April 23, 2024 |
| Mitchell Marsh | 56 | Gujarat Titans | Ahmedabad | May 22, 2025 |
| Quinton de Kock | 59 | Kolkata Knight Riders | Navi Mumbai | May 18, 2022 |
| KL Rahul | 61 | Mumbai Indians | Mumbai (WS) | April 24, 2022 |
The record for scoring the fastest century in the IPL is held by Chris Gayle. Gayle reached the 100-run mark in just 30 balls for Royal Challengers Bengaluru in their IPL 2013 match played against Pune Warriors India at M Chinnaswamy Stadium in Bengaluru on April 23, 2013.
Fastest 100s for each team in IPL
| TEAM | PLAYER | BALLS | AGAINST | VENUE | DATE |
| Royal Challengers Bengaluru | Chris Gayle | 30 | Pune Warriors India | Bengaluru | April 23, 2013 |
| Rajasthan Royals | Vaibhav Sooryavanshi | 35 | Gujarat Titans | Jaipur | April 28, 2025 |
| Sunrisers Hyderabad | Heinrich Klaasen | 38 | Kolkata Knight Riders | Delhi | May 25, 2025 |
| Punjab Kings | David Miller | 38 | Royal Challengers Bengaluru | Mohali | May 6, 2013 |
| Deccan Chargers | Adam Gilchrist | 42 | Mumbai Indians | Navi Mumbai | April 27, 2008 |
| Mumbai Indians | Ryan Rickelton | 44 | Sunrisers Hyderabad | Mumbai (WS) | April 29, 2026 |
| Chennai Super Kings | Murali Vijay | 46 | Rajasthan Royals | Chennai | April 3, 2010 |
| Delhi Capitals | KL Rahul | 47 | Punjab Kings | Delhi | April 25, 2026 |
| Kolkata Knight Riders | Venkatesh Iyer | 49 | Mumbai Indians | Mumbai (WS) | April 16, 2023 |
| Gujarat Titans | Shubman Gill | 49 | Mumbai Indians | Ahmedabad | May 26, 2023 |
| Lucknow Super Giants | Mitchell Marsh | 49* | Royal Challengers Bengaluru | Lucknow | May 7, 2026 |
| Rising Pune Supergiants | Steve Smith | 53 | Gujarat Lions | Pune | April 29, 2016 |
The century by Marsh on Thursday is his second century in the IPL for Lucknow Super Giants. He scored his first IPL century for the Lucknow-based franchise on May 22, 2025, against Gujarat Titans at Narendra Modi Stadium in Ahmedabad.
Marsh is the second batter after KL Rahul to score multiple centuries in the IPL for LSG. KL scored a couple of centuries for LSG in the 2022 edition of the IPL.












