In a battle of second vs third in IPL 2026, the Gujarat Titans (GT) thumped the Sunrisers Hyderabad (SRH) by 82 runs at the Narendra Modi Stadium in Ahmedabad.
Batting first on a tricky two-paced surface, GT struggled early as Praful Hinge removed Shubman Gill and Jos Buttler inside the powerplay, reducing the hosts to 34/2. Sai Sudharsan then steadied the innings with a composed 61 off 44 balls, while Washington Sundar accelerated brilliantly with a 33-ball 50 during a crucial 60-run partnership. Their efforts lifted GT to 168/7.
SRH’s chase unraveled immediately as Mohammed Siraj dismissed Travis Head in the opening over before Kagiso Rabada tore through the top order. Rabada removed Abhishek Sharma, Ishan Kishan, and R Smaran to leave SRH tottering
at 32/4 in the powerplay. Jason Holder then struck thrice, including Heinrich Klaasen and Nitish Kumar Reddy, as SRH collapsed to 86 all out in 14.5 overs.
IPL 2026 points table changes
GT climbed to the top of the IPL 2026 standings, moving from third to first with 16 points from 12 matches. Their net run rate also improved significantly from 0.228 to 0.551. SRH slipped from second to third after suffering their fifth defeat of the season, with their NRR halving from 0.737 to 0.331.
Royal Challengers Bengaluru moved down one place to second without playing, while the rest of the table remained unchanged. Punjab Kings stayed fourth on 13 points, followed by Chennai Super Kings and Rajasthan Royals on 12 each. Delhi Capitals, Kolkata Knight Riders, Mumbai Indians, and Lucknow Super Giants rounded up the standings.
IPL 2026 points table after GT vs SRH match on May 12
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NRR |
|---|---|---|---|---|---|---|---|
| 1. | Gujarat Titans | 12 | 8 | 4 | 0 | 16 | 0.551 |
| 2. | Royal Challengers Bengaluru | 11 | 7 | 4 | 0 | 14 | 1.103 |
| 3. | Sunrisers Hyderabad | 12 | 7 | 5 | 0 | 14 | 0.331 |
| 4. | Punjab Kings | 11 | 6 | 4 | 1 | 13 | 0.428 |
| 5. | Chennai Super Kings | 11 | 6 | 5 | 0 | 12 | 0.185 |
| 6. | Rajasthan Royals | 11 | 6 | 5 | 0 | 12 | 0.082 |
| 7. | Delhi Capitals | 12 | 5 | 7 | 0 | 10 | -0.993 |
| 8. | Kolkata Knight Riders | 10 | 4 | 5 | 1 | 9 | -0.169 |
| 9. | Mumbai Indians (E) | 11 | 3 | 8 | 0 | 6 | -0.585 |
| 10. | Lucknow Super Giants (E) | 11 | 3 | 8 | 0 | 6 | -0.907 |
Orange cap
Heinrich Klaasen slightly strengthened his hold on the Orange Cap with 508 runs after adding 14 more against the Titans, though his strike rate dipped from 157.32 to 153.93. Sai Sudharsan was the biggest mover, jumping from sixth to second after crossing the 500-run mark with 501 runs from 12 matches. Abhishek Sharma slipped from second to third after managing just six runs.
KL Rahul dropped one place to fourth, while Shubman Gill climbed to fifth after adding five runs in the Titans’ win. Ishan Kishan also moved up one spot to eighth with 420 runs, pushing Cooper Connolly down to ninth.
Orange Cap in IPL 2026 | Top Run-scorers
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
|---|---|---|---|---|---|
| 1. | Heinrich Klaasen | Sunrisers Hyderabad | 12 | 508 | 153.93 |
| 2. | Sai Sudharsan | Gujarat Titans | 12 | 501 | 155.10 |
| 3. | Abhishek Sharma | Sunrisers Hyderabad | 12 | 481 | 209.13 |
| 4. | KL Rahul | Delhi Capitals | 12 | 477 | 177.98 |
| 5. | Shubman Gill | Gujarat Titans | 11 | 467 | 158.30 |
| 6. | Vaibhav Sooryavanshi | Rajasthan Royals | 11 | 440 | 236.55 |
| 7. | Sanju Samson | Chennai Super Kings | 11 | 430 | 169.29 |
| 8. | Ishan Kishan | Sunrisers Hyderabad | 12 | 420 | 185.84 |
| 9. | CPL Connolly | Punjab Kings | 11 | 415 | 168.01 |
| 10. | Shreyas Iyer | Punjab Kings | 11 | 392 | 164.01 |
Purple cap
Kagiso Rabada emerged as the biggest gainer in the Purple Cap race, climbing from third to second after taking three wickets, pushing his tally to 21 wickets in 12 matches, level with leader Bhuvneshwar Kumar. Rabada’s economy rate also improved from 9.35 to 9.15.
Rashid Khan moved up from sixth to fifth after reaching 16 wickets, while Eshan Malinga slipped to sixth despite also having 16 scalps. The Titans further strengthened their presence in the top 10 with Prasidh Krishna entering at No. 9 with 14 wickets and Jason Holder debuting at No. 10 with 13 wickets, despite missing most of the first half of the season. Their arrival pushed Kartik Tyagi and Arshdeep Singh out of the standings.
Purple Cap in IPL 2026 | Top wicket-takers
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY RATE |
|---|---|---|---|---|---|
| 1. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 11 | 21 | 7.46 |
| 2. | Kagiso Rabada | Gujarat Titans | 12 | 21 | 9.15 |
| 3. | Anshul Kamboj | Chennai Super Kings | 11 | 19 | 9.20 |
| 4. | Prince Yadav | Lucknow Super Giants | 11 | 16 | 8.17 |
| 5. | Rashid Khan | Gujarat Titans | 12 | 16 | 8.17 |
| 6. | Eshan Malinga | Sunrisers Hyderabad | 12 | 16 | 9.63 |
| 7. | Jofra Archer | Rajasthan Royals | 11 | 15 | 9.12 |
| 8. | Jamie Overton | Chennai Super Kings | 10 | 14 | 8.89 |
| 9. | Prasidh Krishna | Gujarat Titans | 8 | 14 | 10.06 |
| 10. | Jason Holder | Gujarat Titans | 6 | 13 | 6.35 |










