14-year-old Vaibhav Sooryavanshi was on fire with the bat for Bihar on Wednesday (December 24). In his team’s first match of the 2025-26 Vijay Hazare Trophy Plate Group against Arunachal Pradesh in Ranchi,
the left-handed batter opened the innings for Bihar and slammed 190 runs from just 84 balls. During his stay at the crease, he smashed 16 fours and 15 sixes.
Before making his way back to the pavilion in the 27th over of Bihar’s innings, Sooryavanshi broke the record of being the fastest batter in the world to score 150 runs in a List A match.
He needed just 54 balls to reach the 150-run mark in Ranchi. Before him, the record of being the fastest batter to score 150 runs in a List A match was in the name of the legendary AB de Villiers.
De Villiers needed just 64 balls against the West Indies to cross the 150-run mark during the 2015 ODI World Cup match in Sydney on February 27, 2015.
Vaibhav had a chance to become the first batter in the world to score a double century in List A cricket in less than 100 balls on Wednesday, but he fell short by 10 runs.
Had he scored 10 more runs, he would have also broken the record of being the youngest batter in the world to score a double century in List A cricket. As of now the record is in the name of Yashasvi Jaiswal.
Jaiswal was 17 years and 292 days old when he slammed a double century (203) for Mumbai in the 2019 Vijay Hazare Trophy match against Jharkhand in Alur.
Highest scores by Indians in List A cricket
| PLAYER | TEAM | RUNS | BALLS | 4/6s | AGAINST | VENUE | DATE |
| Narayan Jagadeesan | Tamil Nadu | 277 | 141 | 25/15 | Arunachal Pradesh | Bengaluru | November 21, 2022 |
| Rohit Sharma | India | 264 | 173 | 33/9 | Sri Lanka | Kolkata | November 13, 2014 |
| Shikhar Dhawan | India A | 248 | 150 | 30/7 | South Africa A | Pretoria | August 12, 2013 |
| Prithvi Shaw | Northamptonshire | 244 | 153 | 28/11 | Somerset | Northampton | August 9, 2023 |
| Prithvi Shaw | Mumbai | 227* | 152 | 31/5 | Puducherry | Jaipur | February 25, 2021 |
| Ruturaj Gaikwad | Maharashtra | 220* | 159 | 10/16 | Uttar Pradesh | Ahmedabad | November 28, 2022 |
| Virender Sehwag | India | 219 | 149 | 25/7 | West Indies | Indore | December 8, 2011 |
| Sanju Samson | Kerala | 212* | 129 | 21/10 | Goa | Alur (2) | October 12, 2019 |
| Ishan Kishan | India | 210 | 131 | 24/10 | Bangladesh | Chattogram | December 10, 2022 |
| Rohit Sharma | India | 209 | 158 | 12/16 | Australia | Bengaluru | November 2, 2013 |
| Rohit Sharma | India | 208* | 153 | 13/12 | Sri Lanka | Mohali | December 13, 2017 |
| Shubman Gill | India | 208 | 149 | 19/9 | New Zealand | Hyderabad | January 18, 2023 |
| Yashasvi Jaiswal | Mumbai | 203 | 154 | 17/12 | Jharkhand | Alur (2) | October 16, 2019 |
| Karn Kaushal | Uttarakhand | 202 | 135 | 18/9 | Sikkim | Nadiad | October 6, 2018 |
| Sachin Tendulkar | India | 200* | 147 | 25/3 | South Africa | Gwalior | February 24, 2010 |
| Samarth Vyas | Saurashtra | 200 | 131 | 20/9 | Manipur | Delhi | November 13, 2022 |
| Venkatesh Iyer | Madhya Pradesh | 198 | 146 | 20/7 | Punjab | Indore | February 28, 2021 |
| Yash Dubey | Madhya Pradesh | 195* | 150 | 19/4 | Nagaland | Mumbai | November 21, 2022 |
| Ravikumar Samarth | Karnataka | 192 | 158 | 22/3 | Kerala | Delhi | March 8, 2021 |
| Vaibhav Sooryavanshi | Bihar | 190 | 84 | 16/15 | Arunachal Pradesh | Ranchi | December 24, 2025 |
Sooryavanshi added 158 runs from 88 balls with Mahrour for the first wicket and 103 runs from 73 balls for the second wicket with Piyush Kumar Singh.










