Rajasthan Royals (RR) secured a big win for their IPL 2026 campaign against Lucknow Super Giants (LSG) on Wednesday to reignite their hopes of winning a second title. It was not as much the quality of the opponent they defeated — LSG were and remained in mid-table — but the way they achieved it, defending a target of 160 as the visiting team by a margin of 40 runs.
The 2008 champions jumped to second in the points table after that, breathing down the necks of Punjab Kings with only one point separating them.The margin of the victory gave a boost to their Net Run Rate (NRR), too, pushing it from 0.599 to 0.790. Riyan Parag would believe that the momentum of this satisfying win could be enough to get them three more in the remaining seven, which
should give them safety.
IPL 2026 Points Table after LSG vs RR match on April 22
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NRR |
|---|---|---|---|---|---|---|---|
| 1. | Punjab Kings | 6 | 5 | 0 | 1 | 11 | 1.420 |
| 2. | Rajasthan Royals | 7 | 5 | 2 | 0 | 10 | 0.790 |
| 3. | Royal Challengers Bengaluru | 6 | 4 | 2 | 0 | 8 | 1.171 |
| 4. | Sunrisers Hyderabad | 7 | 4 | 3 | 0 | 8 | 0.820 |
| 5. | Delhi Capitals | 6 | 3 | 3 | 0 | 6 | -0.130 |
| 6. | Gujarat Titans | 6 | 3 | 3 | 0 | 6 | -0.821 |
| 7. | Mumbai Indians | 6 | 2 | 4 | 0 | 4 | 0.067 |
| 8. | Chennai Super Kings | 6 | 2 | 4 | 0 | 4 | -0.780 |
| 9. | Lucknow Super Giants | 7 | 2 | 5 | 0 | 4 | -1.277 |
| 10. | Kolkata Knight Riders | 7 | 1 | 5 | 1 | 3 | -0.879 |
Orange cap
There wasn’t much change in the Orange Cap table’s top-10 after the match, as Vaibhav Sooryavanshi didn’t score much. His opening partner, Yashasvi Jaiswal, jumped to sixth.
IPL 2026 Orange Cap after LSG vs RR match on April 22
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
|---|---|---|---|---|---|
| 1. | Abhishek Sharma | Sunrisers Hyderabad | 7 | 323 | 215.33 |
| 2. | Heinrich Klaasen | Sunrisers Hyderabad | 7 | 320 | 153.11 |
| 3. | Shubman Gill | Gujarat Titans | 5 | 265 | 151.42 |
| 4. | Vaibhav Sooryavanshi | Rajasthan Royals | 7 | 254 | 220.86 |
| 5. | Virat Kohli | Royal Challengers Bengaluru | 6 | 247 | 157.32 |
| 6. | Yashasvi Jaiswal | Rajasthan Royals | 7 | 245 | 155.06 |
| 7. | Ishan Kishan | Sunrisers Hyderabad | 7 | 238 | 188.88 |
| 8. | Rajat Patidar | Royal Challengers Bengaluru | 6 | 230 | 212.96 |
| 9. | Cooper Connolly | Punjab Kings | 6 | 223 | 163.97 |
| 10. | Priyansh Arya | Punjab Kings | 5 | 211 | 248.23 |
IPL 2026 Purple Cap after LSG vs RR match on April 22
LSG’s pacer Prince Yadav continued to shine brightly as their silver lining of the season. His two wickets in the match put him at the top of the Purple Cap list, shading Anshul Kamboj because of the superior economy rate. RR’s Nandre Burger, Jofra Archer and Ravi Bishnoi were among the wickets and made gains in the list, too.
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY |
|---|---|---|---|---|---|
| 1. | Prince Yadav | Lucknow Super Giants | 7 | 13 | 8.38 |
| 2. | Anshul Kamboj | Chennai Super Kings | 6 | 13 | 9.73 |
| 3. | Eshan Malinga | Sunrisers Hyderabad | 7 | 12 | 9.43 |
| 4. | Prasidh Krishna | Gujarat Titans | 6 | 12 | 9.91 |
| 5. | Jofra Archer | Rajasthan Royals | 7 | 11 | 7.96 |
| 6. | Ravi Bishnoi | Rajasthan Royals | 7 | 11 | 9.26 |
| 7. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 6 | 10 | 8.33 |
| 8. | Kagiso Rabada | Gujarat Titans | 6 | 10 | 9.73 |
| 9. | Harsh Dubey | Sunrisers Hyderabad | 6 | 8 | 8.35 |
| 10. | Nandre Burger | Rajasthan Royals | 7 | 8 | 8.45 |

/images/ppid_a911dc6a-image-177700982698385197.webp)
/images/ppid_a911dc6a-image-177700959301189456.webp)










