Gujarat Titans managed to successfully defend the total of 210 runs against Delhi Capitals at Arun Jaitley Stadium in Delhi on Wednesday, April 8, to secure their first win of IPL 2026. Delhi Capitals needed 2 runs to win from 2 balls when David Miller decided not to take a single, and then on the final ball of the match he failed to connect the bat, and Jos Buttler ran Kuldeep Yadav out at the striker’s end to seal a memorable win by one run for the visitors.
After losing their first match of IPL 2026, DC remain 4th in the points table, whereas Gujarat Titans are now 6th in the league table from 9th.
IPL 2026 points table after Delhi Capitals vs Gujarat Titans IPL 2026 match on April 8
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NRR |
| 1. | Rajasthan Royals | 3 | 3 | 0 | 0 | 6 | 2.403 |
| 2. | Punjab Kings | 3 | 2 | 0 | 1 | 5 | 0.637 |
| 3. | Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | 4 | 2.501 |
| 4. | Delhi Capitals | 3 | 2 | 1 | 0 | 4 | 0.811 |
| 5. | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 2 | 0.275 |
| 6. | Gujarat Titans | 3 | 1 | 2 | 0 | 2 | -0.270 |
| 7. | Lucknow Super Giants | 2 | 1 | 1 | 0 | 2 | -0.542 |
| 8. | Mumbai Indians | 3 | 1 | 2 | 0 | 2 | -0.715 |
| 9. | Kolkata Knight Riders | 3 | 0 | 2 | 1 | 1 | -1.964 |
| 10. | Chennai Super Kings | 3 | 0 | 3 | 0 | 0 | -2.517 |
Orange Cap
Sameer Rizvi had a chance to go past Yashasvi Jaiswal’s
tally of 170 runs on Wednesday and once again take the No. 1 position in the IPL 2026 Orange Cap race, but he got out for a golden duck off Rashid Khan’s bowling in the 211-run chase. GT’s wicketkeeper-batter Jos Buttler scored 52 runs from 27 balls on Wednesday, and Shubman Gill played a knock of 70 runs. The Super Show by them not just helped GT post a total of 210 for 4 in 20 overs but also helped them take 6th and 9th positions in the list of batters with the most runs in this year’s IPL.
Gill has 109 runs to his name in two IPL 2026 matches for Gujarat Titans, and Buttler has amassed a total of 116 runs in three matches played so far.
IPL 2026 Orange Cap leaderboard after DC vs GT match on April 8
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
| 1. | Yashasvi Jaiswal | Rajasthan Royals | 3 | 170 | 163.46 |
| 2. | Sameer Rizvi | Delhi Capitals | 3 | 160 | 161.61 |
| 3. | Heinrich Klaasen | Sunrisers Hyderabad | 3 | 145 | 147.95 |
| 4. | Vaibhav Sooryavanshi | Rajasthan Royals | 3 | 122 | 248.97 |
| 5. | Rohit Sharma | Mumbai Indians | 3 | 118 | 168.57 |
| 6 | Jos Buttler | Gujarat Titans | 3 | 116 | 156.75 |
| 7. | Devdutt Padikkal | Royal Challengers Bengaluru | 2 | 111 | 201.81 |
| 8. | Angkrish Raghuvanshi | Kolkata Knight Riders | 3 | 110 | 169.23 |
| 9. | Shubman Gill | Gujarat Titans | 2 | 109 | 151.38 |
| 10. | Cooper Connolly | Punjab Kings | 3 | 108 | 163.63 |
Purple Cap
Rajasthan Royals spinner Ravi Bishnoi leads the Purple Cap race in IPL 2026 with 7 wickets to his name in 3 matches, and GT’s Prasidh Krishna is in 2nd place with 6 wickets in 3 matches. The Purple Cap winner of IPL 2025 accounted for the dismissal of 2 DC batters at Kotla.
DC’s fast bowler Lungi Ngidi, who picked up 1 wicket for 24 runs in four overs against GT, is in 3rd place with 5 wickets in three matches. A total of four other bowlers have also dismissed 5 batters in this year’s IPL, but due to a better economy rate in comparison to them, Ngidi is in 3rd place.
IPL 2026 Purple Cap leaderboard after DC vs GT match on April 8
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY |
| 1. | Ravi Bishnoi | Rajasthan Royals | 3 | 7 | 9.11 |
| 2. | Prasidh Krishna | Gujarat Titans | 3 | 6 | 10.33 |
| 3. | Lungi Ngidi | Delhi Capitals | 3 | 5 | 7.28 |
| 4. | Nandre Burger | Rajasthan Royals | 3 | 5 | 8.44 |
| 5. | Vijaykumar Vyshak | Punjab Kings | 3 | 5 | 9.00 |
| 6. | Jacob Duffy | Royal Challengers Bengaluru | 2 | 5 | 10.00 |
| 7. | Anshul Kamboj | Chennai Super Kings | 3 | 5 | 11.43 |
| 8. | Rashid Khan | Gujarat Titans | 3 | 4 | 7.36 |
| 9. | Prince Yadav | Lucknow Super Giants | 2 | 4 | 7.71 |
| 10. | Harsh Dubey | Sunrisers Hyderabad | 3 | 4 | 7.77 |
On Thursday, Lucknow Super Giants will face Kolkata Knight Riders in their third league match of this year’s IPL at Eden Gardens in Kolkata.

/images/ppid_a911dc6a-image-177588754110859378.webp)
/images/ppid_a911dc6a-image-177588757618029175.webp)


/images/ppid_a911dc6a-image-177588882395821868.webp)




