The Indian Premier League (IPL) has added nine more players to the list for the 2026 auction, including six Indians and three capped overseas stars. It makes it 359 players who’ll go under the hammer at
the mini auction in Abu Dhabi on December 16.
Over a thousand players had registered for the auction. Out of them, the IPL had shared a shortlist of 350, which were culled down to only those players whom any of the 10 franchises is interested in.
The league has not explained the addition.
The six Indians are: Mani Sankar Mura Singh, Chama Milind, K.L. Shrijith, Swastik Chikara, Rahul Raj Namala, and Virat Singh.
Out of them, Mura Singh is a veteran of Tripura, known for his ability to hit towering sixes. Chikara was a popular social media figure at the Royal Challengers Bengaluru (RCB) last year despite not playing any matches — his T20 figures aren’t anything to write home about either, though his record in local leagues is good.
All Indians have entered at the lowest base price of Rs. 30 lakhs.
Malaysia’s Virandeep Singh, 26, has over 3,000 runs and 105 wickets to his name in T20s. He’ll also start at the base price of Rs. 30 lakhs.
The other two overseas stars, South Africa’s Eathan Bosch, and Australia’s Chris Green, have both entered at the base price of Rs. 75 lakhs.
Newly added players:
| Player | Country | Association | DOB | Age | Role | Batting | Bowling | Caps | Base Price (INR In Lakhs) |
|---|---|---|---|---|---|---|---|---|---|
| Mani Sankar Mura Singh | India | Tripura Cricket Association | 01/01/1993 | 33 | All-rounder | LHB | Right-arm Fast Medium | Uncapped | 30 |
| Virandeep Singh | Malaysia | 23/03/1999 | 27 | All-rounder | RHB | Left-arm Slow Orthodox | Associate | 30 | |
| Chama Milind | India | Hyderabad Cricket Association | 04/09/1994 | 31 | All-rounder | LHB | Left-arm Fast Medium | Uncapped | 30 |
| K.L. Shrijith | India | Karntataka State Cricket Association | 12/08/1996 | 29 | Wicketkeeper | LHB | — | Uncapped | 30 |
| Eathan Bosch | South Africa | 27/04/1998 | 27 | All-rounder | RHB | Right-arm Fast Medium | Capped | 75 | |
| Chris Green | Australia | 01/10/1993 | 32 | All-rounder | RHB | Right-arm Off Spin | Capped | 75 | |
| Swastik Chikara | India | Uttar Pradesh Cricket Association | 03/04/2005 | 20 | Batter | RHB | Right-arm Off Spin | Uncapped | 30 |
| Rahul Raj Namala | India | Cricket Association of Uttarakhand | 10/05/2000 | 25 | Batter | RHB | Right-arm Off Spin | Uncapped | 30 |
| Virat Singh | India | Jharkhand State Cricket Association | 08/12/1997 | 28 | Batter | LHB | Right-arm Off Spin | Uncapped | 30 |







