The race in the IPL 2026 mid-table, the Orange Cap and the Purple Cap got much tighter as Chennai Super Kings defeated the Delhi Capitals on Tuesday.
IPL 2026 | Schedule | Results | Orange Cap | Purple Cap
IPL 2026 points table after DC vs CSK on May 5
Punjab Kings remain at the top with 13 points, followed by defending champions Royal Challengers Bengaluru at 12 points. Sunrisers Hyderabad and Rajasthan Royals are also on 12 points, but have lower net run rates than RCB.
Chennai Super Kings, with their win against DC, consolidated their position on sixth with 10 points and their NRR increased to 0.15. Delhi Capitals remained in seventh with eight points and their net run rate is at -0.94.
Updated points table
| Position | Team | Matches | Wins | Defeats | No Result | Points | Net Run Rate |
|---|---|---|---|---|---|---|---|
| 1 | Punjab Kings | 9 | 6 | 2 | 1 | 13 | 0.855 |
| 2 | Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 12 | 1.420 |
| 3 | Sunrisers Hyderabad | 10 | 6 | 4 | 0 | 12 | 0.644 |
| 4 | Rajasthan Royals | 10 | 6 | 4 | 0 | 12 | 0.510 |
| 5 | Gujarat Titans | 10 | 6 | 4 | 0 | 12 | -0.147 |
| 6 | Chennai Super Kings | 10 | 5 | 5 | 0 | 10 | 0.15 |
| 7 | Delhi Capitals | 10 | 4 | 6 | 0 | 8 | -0.94 |
| 8 | Kolkata Knight Riders | 9 | 3 | 5 | 1 | 7 | -0.539 |
| 9 | Mumbai Indians | 9 | 2 | 7 | 0 | 4 | -0.803 |
| 10 | Lucknow Super Giants | 8 | 2 | 6 | 0 | 4 | -1.106 |
Orange Cap
KL Rahul has climbed to the top of the standings with 445 runs, overtaking Abhishek Sharma, who now sits
second despite his consistent form. Heinrich Klaasen is close behind, ensuring Sunrisers Hyderabad dominate the top three spots.
Further down, Vaibhav Sooryavanshi boosts Rajasthan Royals’ presence on the list, while Sanju Samson and Sai Sudharsan feature in the top 10 as well, adding depth to the batting strength of Chennai Super Kings and Gujarat Titans.
The race is heating up, with narrow margins separating the cricketers, making every knock decisive.
Orange Cap updated after DC vs CSK match on May 5
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
|---|---|---|---|---|---|
| 1. | KL Rahul | Delhi Capitals | 10 | 445 | 180.89 |
| 2. | Abhishek Sharma | Sunrisers Hyderabad | 10 | 440 | 206.57 |
| 3. | Heinrich Klaasen | Sunrisers Hyderabad | 10 | 425 | 156.82 |
| 4. | Vaibhav Sooryavanshi | Rajasthan Royals | 10 | 404 | 237.64 |
| 5. | Sanju Samson | Chennai Super Kings | 10 | 402 | 167.5 |
| 6. | Sai Sudharsan | Gujarat Titans | 10 | 385 | 158.43 |
| 7. | Ryan Rickelton | Mumbai Indians | 8 | 380 | 190.95 |
| 8. | Virat Kohli | Royal Challengers Bengaluru | 9 | 379 | 165.5 |
| 9. | Shubman Gill | Gujarat Titans | 9 | 378 | 154.91 |
| 10. | Prabhsimran Singh | Punjab Kings | 9 | 361 | 174.39 |
Purple Cap
The top of the standings remains closely contested, with Bhuvneshwar Kumar and Anshul Kamboj tied on 17 wickets, though the former holds the edge because of his superior economy rate.
Kagiso Rabada has surged up the charts with 16 wickets, bolstering the Gujarat Titans’ strong presence near the top, while Jofra Archer and Eshan Malinga remain in close pursuit with 15 wickets apiece.
Lower down the order, Mohammed Siraj and Rashid Khan have now broken into the top 10, further underlining the Gujarat Titans’ bowling depth, with Prasidh Krishna also featuring among the leading wicket-takers.
Overall, the leaderboard reflects a growing Titans imprint, even as the battle at the top remains fiercely contested with slim margins separating the frontrunners.
Purple Cap updated after DC vs CSK match on May 5
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY RATE |
|---|---|---|---|---|---|
| 1. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 9 | 17 | 7.54 |
| 2. | Anshul Kamboj | Chennai Super Kings | 9 | 17 | 8.49 |
| 3. | Kagiso Rabada | Gujarat Titans | 10 | 16 | 9.23 |
| 4. | Jofra Archer | Rajasthan Royals | 10 | 15 | 8.62 |
| 5. | Eshan Malinga | Sunrisers Hyderabad | 10 | 15 | 9.49 |
| 6. | Prince Yadav | Lucknow Super Giants | 8 | 13 | 8.06 |
| 7. | Allah Ghazanfar | Mumbai Indians | 8 | 12 | 9.91 |
| 8. | Prasidh Krishna | Gujarat Titans | 7 | 12 | 10.34 |
| 9. | Mohammed Siraj | Gujarat Titans | 10 | 11 | 8 |
| 10. | Rashid Khan | Gujarat Titans | 10 | 11 | 8.27 |












