India faced New Zealand in their 300th T20I match on Saturday (October 24) and chased down the target of 181 runs in 19.5 overs to secure a four-wicket win.
Tilak Varma scored an unbeaten half-century for the visitors, while Naman Dhir and Nitish Kumar Reddy also played impactful knocks at Hagley Oval in Christchurch.
The win over New Zealand in the second match, which helped India take a 2-0 lead in the series, was also a special one as it helped the Men in Blue secure their 200th outright win in T20Is.
India are the first team in the world to secure 200 outright wins in the 20-over format of the game, including international and franchise and domestic cricket combined.
Most wins in T20Is
| TEAM | TIME SPAN | MATCHES | WON | LOST | TIED | NO RESULT | HIGHEST TOTAL | LOWEST TOTAL |
|---|---|---|---|---|---|---|---|---|
| India | 2006-2026 | 300 | 200 | 83 | 7 | 10 | 297 | 74 |
| Pakistan | 2006-2026 | 304 | 176 | 116 | 4 | 8 | 232 | 74 |
| New Zealand | 2005-2026 | 269 | 135 | 112 | 10 | 12 | 254 | 60 |
| South Africa | 2005-2026 | 235 | 129 | 101 | 2 | 3 | 259 | 74 |
| England | 2005-2026 | 233 | 128 | 92 | 2 | 11 | 304 | 80 |
| Australia | 2005-2026 | 229 | 127 | 92 | 3 | 7 | 263 | 62 |
| West Indies | 2006-2026 | 260 | 111 | 133 | 3 | 13 | 258 | 45 |
| Sri Lanka | 2006-2026 | 243 | 105 | 130 | 6 | 2 | 260 | 45 |
| Uganda | 2019-2026 | 131 | 101 | 27 | 0 | 3 | 250 | 39 |
| Afghanistan | 2010-2026 | 168 | 99 | 65 | 3 | 1 | 278 | 56 |
| Bangladesh | 2006-2026 | 222 | 89 | 128 | 0 | 5 | 215 | 70 |
In addition to securing 200 outright wins in T20Is, India
have also won five matches in Super Overs and one in bowl-out (vs Pakistan in 2007) while one match against New Zealand in November 2022 ended in a tie due to rain.
In the list of teams with the most outright wins in T20Is, India are followed by the Pakistan men’s cricket team. The 2009 T20 World Cup winners have secured 176 outright wins in the 304 T20Is they have played so far.
Most wins in T20s
| TEAM | TIME SPAN | MATCHES | WON | LOST | TIED | NO RESULT | HIGHEST TOTAL | LOWEST TOTAL |
|---|---|---|---|---|---|---|---|---|
| India | 2006-2026 | 300 | 200 | 83 | 7 | 10 | 297 | 74 |
| Pakistan | 2005-2026 | 304 | 176 | 116 | 4 | 8 | 232 | 74 |
| Somerset | 2003-2026 | 317 | 174 | 131 | 3 | 9 | 265 | 82 |
| Lancashire | 2003-2026 | 288 | 166 | 108 | 9 | 5 | 243 | 83 |
| Mumbai Indians | 2008-2026 | 313 | 166 | 141 | 4 | 2 | 247 | 87 |
| Chennai Super Kings | 2008-2026 | 291 | 163 | 124 | 2 | 2 | 246 | 79 |
| Surrey | 2003-2026 | 299 | 163 | 123 | 4 | 9 | 258 | 88 |
| Nottinghamshire | 2003-2026 | 286 | 162 | 110 | 6 | 8 | 247 | 57 |
| Warwickshire | 2003-2026 | 292 | 161 | 119 | 4 | 8 | 261 | 63 |
| Hampshire | 2003-2026 | 311 | 156 | 134 | 8 | 13 | 249 | 74 |
| Royal Challengers Bengaluru | 2008-2026 | 302 | 150 | 145 | 3 | 4 | 263 | 49 |
In T20Is, India have secured 22 wins each against Australia, the West Indies and Sri Lanka and have a win-loss record of 19-11 in 33 T20Is against the Black Caps. India have also won a couple of Super Overs against the Kiwis.
India’s win-loss record in T20Is
| AGAINST | MATCHES | WON | LOST | TIED | NO RESULT | HIGHEST TOTAL | LOWEST TOTAL |
|---|---|---|---|---|---|---|---|
| Australia | 37 | 22 | 12 | 0 | 3 | 225 | 86 |
| West Indies | 36 | 22 | 12 | 0 | 2 | 252 | 100 |
| Sri Lanka | 34 | 22 | 9 | 2 | 1 | 215 | 45 |
| South Africa | 36 | 21 | 14 | 0 | 1 | 227 | 74 |
| New Zealand | 33 | 19 | 11 | 3 | 0 | 225 | 66 |
| England | 35 | 18 | 16 | 0 | 1 | 257 | 80 |
| Bangladesh | 18 | 17 | 1 | 0 | 0 | 166 | 127 |
| Pakistan | 18 | 14 | 3 | 1 | 0 | 192 | 83 |
| Zimbabwe | 17 | 14 | 3 | 0 | 0 | 184 | 115 |
| Afghanistan | 12 | 10 | 0 | 1 | 1 | 212 | 94 |
| Ireland | 10 | 8 | 2 | 0 | 0 | 221 | 70 |
| Namibia | 2 | 2 | 0 | 0 | 0 | 132 | 116 |
| Netherlands | 2 | 2 | 0 | 0 | 0 | 176 | – |
| UAE | 2 | 2 | 0 | 0 | 0 | 81 | 57 |
| USA | 2 | 2 | 0 | 0 | 0 | 132 | – |
| Hong Kong | 1 | 1 | 0 | 0 | 0 | 152 | – |
| Scotland | 2 | 1 | 0 | 0 | 1 | 85 | 85 |
| Japan | 1 | 1 | 0 | 0 | 0 | 30 | – |
| Nepal | 1 | 1 | 0 | 0 | 0 | 179 | – |
| Oman | 1 | 1 | 0 | 0 | 0 | 167 | – |
India are the only team in the world to have a positive win-loss record in T20Is against every team they have faced so far.
In the ongoing calendar year 2026, India have won 25 of the 37 T20Is they have played so far. The Men in Blue are certain to play six more 20-over matches in 2026 — three against New Zealand away and three against Sri Lanka at home.










