Although star India and Sunrisers Hyderabad wicketkeeper-batter Ishan Kishan could only manage a golden duck, his aides Abhishek Sharma and Heinrich Klaasen ensured that SRH bagged their third victory of IPL 2026.
In the game played at the Rajiv Gandhi International Stadium, the Hyderabad-based team posted a first-innings score of 194 and restricted the Chennai Super Kings to 184, to bag a 10-run win.
Sunrisers Hyderabad move up to fourth on the IPL 2026 table with six points after defeating Chennai Super Kings.
Chennai Super Kings, meanwhile, stayed seventh on the points table, having suffered losses in four of their six games till now.
| POSITION | TEAM | MATCHES | WINS | LOSSES | NO RESULT | POINTS | NRR |
| 1. | Punjab Kings | 5 | 4 | 0 | 1 | 9 | 1 |
| 2. | Royal Challengers Bengaluru | 6 | 4 | 2 | 0 | 8 | 1.17 |
| 3. | Rajasthan Royals | 5 | 4 | 1 | 0 | 8 | 0.889 |
| 4. | Sunrisers Hyderabad | 6 | 3 | 3 | 0 | 6 | 0.56 |
| 5. | Delhi Capitals | 5 | 3 | 2 | 0 | 6 | 0.31 |
| 6. | Gujarat Titans | 5 | 3 | 2 | 0 | 6 | 0.01 |
| 7. | Chennai Super Kings | 6 | 2 | 4 | 0 | 4 | -0.78 |
| 8. | Lucknow Super Giants | 5 | 2 | 3 | 0 | 4 | -0.8 |
| 9. | Mumbai Indians | 5 | 1 | 4 | 0 | 2 | -1.076 |
| 10. | Kolkata Knight Riders | 6 | 0 | 5 | 1 | 1 | -1.149 |
Meanwhile, at the end of the first game on Saturday, April 18, Delhi Capitals emerged victorious over defending
champions Royal Challengers Bengaluru.
Thanks to the win, DC climbed to fifth, while RCB retained their spot in second, thanks to their better net run rate than the Rajasthan Royals.
Orange Cap
Star wicketkeeper-batter Heinrich Klaasen struck a fluent 59 for SRH against CSK and his standout innings at the Rajiv Gandhi International Stadium also took his run tally to 283 in IPL 2026.
Klaasen has now surged ahead in the Orange Cap standings for IPL 2026, holding a 32-run lead over second-placed Shubman Gill.
Kishan, despite his poor show against CSK, is fifth in the Orange Cap standings, with 213 runs in six matches. CSK’s Ayush Mhatre scored a 13-ball 30 against SRH and finds himself in ninth place in the standings, with 201 runs from six games.
IPL 2026 Orange Cap leaderboard after SRH vs CSK match on April 18
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
| 1. | Heinrich Klaasen | Sunrisers Hyderabad | 6 | 283 | 144.38 |
| 2. | Shubman Gill | Gujarat Titans | 4 | 251 | 154.93 |
| 3. | Virat Kohli | Royal Challengers Bengaluru | 6 | 247 | 157.32 |
| 4. | Rajat Patidar | Royal Challengers Bengaluru | 6 | 230 | 212.96 |
| 5. | Ishan Kishan | Sunrisers Hyderabad | 6 | 213 | 188.49 |
| 6. | Prabhsimran Singh | Punjab Kings | 5 | 211 | 172.95 |
| 7. | Shreyas Iyer | Punjab Kings | 5 | 203 | 187.96 |
| 8. | Phil Salt | Royal Challengers Bengaluru | 6 | 202 | 168.33 |
| 9. | Ayush Mhatre | Chennai Super Kings | 6 | 201 | 177.87 |
| 10. | Jos Buttler | Gujarat Titans | 5 | 201 | 159.52 |
Purple Cap
Star India and Chennai Super Kings pacer Anshul Kamboj now leads the Purple Cap race in IPL 2026, having taken his wicket tally to 13 after claiming three SRH scalps in his four-over spell on Saturday, April 18.
Kamboj has picked up two more wickets in this year’s IPL than Prasidh Krishna of the Gujarat Titans.
Kamboj’s teammate Jamie Overton picked three wickets against SRH and finds himself seventh in the Purple Cap standings, with eight wickets in five matches at an economy of 9.53.
SRH’s Eshan Malinga, who picked up three wickets against CSK, finds himself in eighth in the Purple Cap standings, with eight wickets in six games, although he has been a bit expensive at 9.73.
IPL 2026 Purple Cap leaderboard after SRH vs CSK match on April 18
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY |
| 1. | Anshul Kamboj | Chennai Super Kings | 6 | 13 | 9.73 |
| 2. | Prasidh Krishna | Gujarat Titans | 5 | 11 | 9.2 |
| 3. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 6 | 10 | 8.33 |
| 4. | Prince Yadav | Lucknow Super Giants | 5 | 9 | 9.11 |
| 5. | Ravi Bishnoi | Rajasthan Royals | 5 | 9 | 9.31 |
| 6. | Krunal Pandya | Royal Challengers Bengaluru | 6 | 8 | 8.57 |
| 7. | Jamie Overton | Chennai Super Kings | 5 | 8 | 9.53 |
| 8. | Eshan Malinga | Sunrisers Hyderabad | 6 | 8 | 9.73 |
| 9. | Lungi Ngidi | Delhi Capitals | 5 | 7 | 8.38 |
| 10. | Jofra Archer | Rajasthan Royals | 5 | 7 | 8.47 |
On Sunday, April 19, Kolkata Knight Riders will lock horns with Rajasthan Royals at Eden Gardens, while Punjab Kings are all set to face Lucknow Super Giants at the New Chandigarh Stadium in Mullanpur. While KKR-RR is scheduled for 3:30 pm IST, PBKS vs LSG will begin at 7:30 pm IST.












