Rajasthan Royals crushed Mumbai Indians by 30 runs at Wankhede Stadium in Mumbai on Sunday (May 24) afternoon to book their place in the IPL 2026 playoffs. The Jaipur-based franchise finished fourth in the IPL 2026 points table with 16 points. They managed to end the league stage with one more point than Punjab Kings, who finished fifth in the points table.
For Royals in their must-win match, Jofra Archer picked up 3 wickets for 17 runs in four overs after playing a knock of 32 runs from 15 balls (1 four, 3 sixes) as a No. 7 batter. For his super show with both bat and ball, he bagged the Player of the Match award.
The league stage of IPL 2026 concluded with a match between three-time champions Kolkata Knight Riders and Delhi Capitals at Eden
Gardens in Kolkata, and in that fixture, DC managed to secure a win by 30 runs. Star India spinner Kuldeep Yadav picked up 3 wickets for 29 runs in four overs to help Delhi end the season with a win.
The national capital-based franchise finished sixth in the IPL points table with 14 points, whereas KKR ended in the 7th spot. They end the season with 13 points from 14 matches.
IPL 2026 points table after last league match of IPL 2026
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NRR |
| 1. | Royal Challengers Bengaluru (Q) | 14 | 9 | 5 | 0 | 18 | 0.783 |
| 2. | Gujarat Titans (Q) | 14 | 9 | 5 | 0 | 18 | 0.695 |
| 3. | Sunrisers Hyderabad (Q) | 14 | 9 | 5 | 0 | 18 | 0.524 |
| 4. | Rajasthan Royals (Q) | 14 | 8 | 6 | 0 | 16 | 0.189 |
| 5. | Punjab Kings (E) | 14 | 7 | 6 | 1 | 15 | 0.309 |
| 6. | Delhi Capitals (E) | 14 | 7 | 7 | 0 | 14 | -0.651 |
| 7. | Kolkata Knight Riders (E) | 14 | 6 | 7 | 1 | 13 | -0.147 |
| 8. | Chennai Super Kings (E) | 14 | 6 | 8 | 0 | 12 | -0.345 |
| 9. | Mumbai Indians (E) | 14 | 4 | 10 | 0 | 8 | -0.584 |
| 10. | Lucknow Super Giants (E) | 14 | 4 | 10 | 0 | 8 | -0.740 |
Orange Cap
KL Rahul scored 60 runs from 30 balls for Delhi Capitals as an opening batter in their last league match of IPL 2026 on Sunday. He batted with a strike rate of 200.00 and hammered 5 fours and 4 sixes during his stay at the crease. The 60-run knock by Rahul in Kolkata helped him extend his tally of runs to 593, and he is now 4th in the list of batters with most runs in IPL 2026.
Gujarat Titans openers Sai Sudharsan and Shubman Gill are leading the Orange Cap race in IPL 2026 with 638 and 616 runs, respectively. Heinrich Klaasen takes third position with 606 runs in 14 matches for Sunrisers Hyderabad, and 15-year-old Vaibhav Sooryavanshi is in 5th place with 583 runs.
Vaibhav had a chance to close the gap with Sudharsan on Sunday afternoon, but he could only manage to score 4 runs from 6 balls against the Mumbai Indians.
Orange Cap in IPL 2026 | Top Run-scorers
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
| 1. | Sai Sudharsan | Gujarat Titans | 14 | 638 | 157.92 |
| 2. | Shubman Gill | Gujarat Titans | 13 | 616 | 161.67 |
| 3. | Heinrich Klaasen | Sunrisers Hyderabad | 14 | 606 | 159.47 |
| 4. | KL Rahul | Delhi Capitals | 14 | 593 | 174.41 |
| 5. | Vaibhav Sooryavanshi | Rajasthan Royals | 14 | 583 | 232.27 |
| 6. | Ishan Kishan | Sunrisers Hyderabad | 14 | 569 | 178.36 |
| 7. | Abhishek Sharma | Sunrisers Hyderabad | 14 | 563 | 206.22 |
| 8. | Mitchell Marsh | Lucknow Super Giants | 13 | 563 | 163.18 |
| 8. | Virat Kohli | Royal Challengers Bengaluru | 14 | 557 | 163.82 |
| 10. | Prabhsimran Singh | Punjab Kings | 14 | 510 | 168.87 |
Purple Cap
Jofra Archer picked up 3 wickets for 17 runs in four overs on Sunday against the Mumbai Indians to extend his tally of wickets to 21 in IPL 2026, and he is now third in the list of bowlers with the most wickets. Only Bhuvneshwar Kumar and Kagiso Rabada are ahead of him in the Purple Cap leaderboard. Both Bhuvneshwar and Rabada have accounted for the dismissal of 24 batters each, but due to a better economy rate, the RCB pacer is leading the Purple Cap race.
KKR pacer Kartik Tyagi had a chance to go up in the Purple Cap list on Sunday evening, but he failed to take even one wicket against Delhi Capitals at Eden Gardens.
Purple Cap in IPL 2026 | Top Wicket-takers
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY RATE |
| 1. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 14 | 24 | 8.07 |
| 2. | Kagiso Rabada | Gujarat Titans | 14 | 24 | 9.18 |
| 3. | Jofra Archer | Rajasthan Royals | 14 | 21 | 8.76 |
| 4. | Anshul Kamboj | Chennai Super Kings | 14 | 21 | 10.52 |
| 5. | Rashid Khan | Gujarat Titans | 14 | 19 | 8.71 |
| 6. | Eshan Malinga | Sunrisers Hyderabad | 14 | 19 | 9.27 |
| 7. | Kartik Tyagi | Kolkata Knight Riders | 14 | 18 | 9.76 |
| 8. | Mohammed Siraj | Gujarat Titans | 14 | 17 | 8.58 |
| 9. | Prince Yadav | Lucknow Super Giants | 14 | 16 | 8.82 |
| 10. | Sunil Narine | Kolkata Knight Riders | 13 | 15 | 6.64 |
On Tuesday (May 26), Royal Challengers Bengaluru will face Gujarat Titans in the first qualifier of IPL 2026 at Himachal Pradesh Cricket Association (HPCA) Stadium in Dharamsala. The Eliminator match is scheduled between the Sunrisers Hyderabad and the Rajasthan Royals in New Chandigarh on Wednesday (May 27).











