Former Liverpool captain Jordan Henderson entered the record books on Saturday (Sunday IST) by becoming the first player to represent England at four FIFA World Cup editions.
The 36-year-old midfielder, who now plays for Brentford in the Premier League, came on as a substitute in the 84th minute of England’s Group L match against Panama at MetLife Stadium in East Rutherford.
Jordan Henderson record-breaker! 🏅🏴
He becomes the first England player to make an appearance at seven major tournaments 🏆👏 pic.twitter.com/oSroRzmL87
— Match of the Day (@BBCMOTD) June 27, 2026
Henderson, who captained Liverpool to the Premier League title in the 2019-20 season, previously represented England at the 2014, 2018 and 2022 FIFA World Cups. His appearance
against Panama marked his fourth World Cup campaign for the Three Lions.
Most appearances in FIFA World Cup for England (tournament wise)
| PLAYER | EDITIONS PLAYED | EDITIONS | MATCHES |
| Jordan Henderson | 4 | 2014 (2), 2018 (5), 2022 (4), 2026 (1) | 12 |
| Peter Shilton | 3 | 1982 (5), 1986 (5), 1990 (7) | 17 |
| Jordan Pickford | 3 | 2018 (7), 2022 (5), 2026 (3) | 15 |
| Terry Butcher | 3 | 1982 (4), 1986 (5), 1990 (5) | 14 |
| Bobby Charlton | 3 | 1962 (4), 1966 (6), 1970 (4) | 14 |
| Ashely Cole | 3 | 2002 (5), 2006 (5), 2010 (4) | 14 |
| Harry Kane | 3 | 2018 (6), 2022 (5), 2026 (3) | 14 |
| Bobby Moore | 3 | 1962 (4), 1966 (6), 1970 (4) | 14 |
| Marcus Rashford | 3 | 2018 (6), 2022 (5), 2026 (3) | 14 |
| David Beckham | 3 | 1998 (3), 2002 (5), 2006 (5) | 13 |
| John Stones | 3 | 2018 (7), 2022 (5), 2026 (1) | 13 |
| Steven Gerrard | 3 | 2006 (5), 2010 (4), 2014 (3) | 12 |
| Raheem Sterling | 3 | 2014 (3), 2018 (6), 2022 (3) | 12 |
| Michael Owen | 3 | 1998 (4), 2002 (5), 2006 (3) | 12 |
| Wayne Rooney | 3 | 2006 (4), 2010 (4), 2014 (3) | 11 |
| Sol Campbell | 3 | 1998 (4), 2002 (5), 2006 (1) | 10 |
| Frank Lampard | 3 | 2006 (5), 2010 (4), 2014 (1) | 10 |
| Billy Wright | 3 | 1950 (3), 1954 (3), 1958 (4) | 10 |
| Joe Cole | 3 | 2002 (1), 2006 (5), 2010 (2) | 8 |
| Bryan Robson | 3 | 1982 (4), 1986 (2), 1990 (2) | 8 |
| Tom Finney | 3 | 1950 (3), 1954 (3), 1958 (1) | 7 |
The record for appearing in the most FIFA World Cup editions is jointly held by Portugal’s Cristiano Ronaldo and Argentina’s Lionel Messi. Both legends have featured in six editions of the tournament.
Ronaldo, the all-time leading goalscorer in men’s international football, is also the only player to have scored in six different FIFA World Cup editions. Messi, meanwhile, has found the net in five World Cup editions.
Harry Kane breaks Lineker’s record
Harry Kane, widely regarded as one of the greatest footballers of all time, entered the record books on Saturday (Sunday IST) by becoming his country’s all-time leading goal-scorer in FIFA World Cup history.
The 32-year-old England striker, who plays for Bayern Munich in the Bundesliga, scored his third goal of the 2026 FIFA World Cup in the 67th minute of the Group L clash against Panama at MetLife Stadium in East Rutherford.
Kane’s goal against Panama took his FIFA World Cup tally to 11, moving him past Gary Lineker to become England’s outright highest goal-scorer in the tournament’s history. Lineker scored 10 goals in 12 FIFA World Cup matches across the 1986 and 1990 editions, while Kane now has 11 goals to his name.













