90 nations will be taking part in 16 sports for 116 medal events at the much-anticipated Winter Olympics 2026, scheduled to be held from February 4 to 23. Officially called the Milano Cortina 2026, this year’s Winter Olympics will be hosted by multiple cities in Italy’s northern region. In a perfect blend of sporting traditions and modern planning, the Winter Olympics 2026 will follow a unique multicentre format, supporting a sustainable games model.
For Indian spectators, the highlight of the events will be watching Arif Mohammad Khan and Stanzin Lundup take part in Alpine Skiing and Cross-Country Skiing, respectively. Apart from India, athletes from 89 other countries, including host Italy, will be vying for glory.
Winter Olympics 2026: Competing Nations
The list includes Albania,
American Samoa, Andorra, Argentina, Armenia, Australia, Austria, Azerbaijan, Belgium, Benin, Bolivia, Bosnia and Herzegovina, Brazil, Bulgaria, Canada, Chile, China, Chinese Taipei, Colombia, Croatia, Cyprus, Czech Republic, Denmark, Ecuador, Eritrea, Estonia, Finland, France, Georgia, Germany, Great Britain, Greece, Guinea-Bissau, Haiti, Hong Kong and Hungary.
Also striving to make their presence felt will be athletes from Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Latvia, Lebanon, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malaysia, Malta, Mexico, Moldova, Monaco, Mongolia, Montenegro, Morocco, Netherlands, New Zealand, Nigeria, North Macedonia, Norway, Pakistan, Peru, Philippines, Poland, Portugal, Puerto Rico, Romania, San Marino.
Rounding off the list of competing nations will be Saudi Arabia, Serbia, Slovakia, Slovenia, South Africa, South Korea, Spain, Sweden, Switzerland, Thailand, Timor-Leste, Trinidad and Tobago, Turkey, Ukraine, United Arab Emirates, United States, Uruguay, Uzbekistan, Venezuela, Virgin Islands, Iceland, Iran, Ireland, Israel, Jamaica, and Japan. Notably, athletes with Russian and Belarusian passports who have met strict neutrality criteria will be featured as part of the AIN delegation. They will compete without national flags or anthems.
Winter Olympics 2026: Events
Ski Mountaineering will be making its debut at the Winter Olympics. Apart from this, athletes will be claiming medals in Alpine Skiing, Biathlon, Bobsleigh, Cross-Country Skiing, Curling, Figure Skating, Freestyle Skiing, Ice Hockey, Luge, Nordic Combined, Short Track Speed Skating, Skeleton, Ski Jumping, Snowboard and Speed Skating.
Winter Olympics 2026: Full List Of Venues
The Winter Olympics 2026 will be played across venues in Italian cities of Milan, Cortina d’Ampezzo, Valtellina, Val di Fiemme and Verona.
Venues & Cities
| Venues | Cities | Sports & Events |
| Milano San Siro Olympic Stadium | Milan | Opening Ceremony |
| Milano Santagiulia Ice Hockey Arena | Milan | Ice Hockey (Main Venue & Finals) |
| Milano Rho Ice Hockey Arena | Milan | Ice Hockey (Preliminaries) |
| Milano Speed Skating Stadium | Milan | Speed Skating |
| Milano Ice Skating Arena (Unipol Forum) | Milan | Figure Skating & Short Track Speed Skating |
| Tofane Alpine Skiing Centre | Cortina d’Ampezzo | Women’s Alpine Skiing |
| Anterselva Biathlon Arena | Cortina (Antholz) | Biathlon |
| Cortina Curling Olympic Stadium | Cortina d’Ampezzo | Curling |
| Cortina Sliding Centre | Cortina d’Ampezzo | Bobsleigh, Skeleton, & Luge |
| Stelvio Ski Centre (Bormio) | Valtellina | Men’s Alpine Skiing & Ski Mountaineering |
| Livigno Snow Park | Valtellina | Snowboarding & Freestyle Skiing |
| Livigno Aerials & Moguls Park | Valtellina | Freestyle Skiing (Aerials & Moguls) |
| Predazzo Ski Jumping Stadium | Val di Fiemme | Ski Jumping & Nordic Combined |
| Tesero Cross-Country Stadium | Val di Fiemme | Cross-Country Skiing & Nordic Combined |
| Verona Olympic Arena | Verona | Closing Ceremony |
Winter Olympics 2026: Full Schedule – Dates, Sports, Events, Indian Timings
| Date | Sport | Event (Gold Medal Finals) | Time (IST) |
| Wed, Feb 4 | Curling | Mixed Doubles Round Robin (First Match) | 11:35 PM |
| Thu, Feb 5 | Ice Hockey | Women’s Preliminaries | 4:40 PM |
| Sat, Feb 7 | Ceremony | Opening Ceremony | 12:30 AM |
| Sat, Feb 7 | Alpine Skiing | Men’s Downhill | 4:00 PM |
| Sat, Feb 7 | Cross-Country | Women’s 15km Skiathlon | 5:30 PM |
| Sat, Feb 7 | Speed Skating | Women’s 3,000m | 8:30 PM |
| Sun, Feb 8 | Ski Jumping | Women’s Normal Hill Final | 12:30 AM |
| Sun, Feb 8 | Alpine Skiing | Women’s Downhill | 4:00 PM |
| Sun, Feb 8 | Biathlon | Mixed Relay | 6:35 PM |
| Sun, Feb 8 | Speed Skating | Men’s 5,000m | 8:30 PM |
| Sun, Feb 8 | Luge | Men’s Singles Final | 11:01 PM |
| Mon, Feb 9 | Figure Skating | Team Event Free Skate Finals | 12:00 AM |
| Mon, Feb 9 | Alpine Skiing | Men’s Team Combined | 6:30 PM |
| Mon, Feb 9 | Speed Skating | Women’s 1,000m | 10:00 PM |
| Tue, Feb 10 | Ski Jumping | Men’s Normal Hill Final | 12:45 AM |
| Tue, Feb 10 | Biathlon | Men’s 20km Individual | 6:00 PM |
| Tue, Feb 10 | Short Track | Mixed Team Relay Final | 6:18 PM |
| Tue, Feb 10 | Curling | Mixed Doubles Gold Medal Game | 11:35 PM |
| Wed, Feb 11 | Alpine Skiing | Men’s Super-G | 4:00 PM |
| Wed, Feb 11 | Biathlon | Women’s 15km Individual | 6:45 PM |
| Wed, Feb 11 | Luge | Men’s & Women’s Doubles Finals | 11:18 PM |
| Thu, Feb 12 | Figure Skating | Ice Dance Free Dance | 12:00 AM |
| Thu, Feb 12 | Alpine Skiing | Women’s Super-G | 4:00 PM |
| Thu, Feb 12 | Speed Skating | Women’s 5,000m | 9:00 PM |
| Thu, Feb 12 | Luge | Team Relay Final | 11:00 PM |
| Fri, Feb 13 | Short Track | W-500m / M-1000m Finals | 2:01 AM |
| Fri, Feb 13 | Speed Skating | Men’s 10,000m | 8:30 PM |
| Fri, Feb 13 | Figure Skating | Men’s Single Free Skating | 11:30 PM |
| Sat, Feb 14 | Skeleton | Men’s Final Round | 1:44 AM |
| Sat, Feb 14 | Alpine Skiing | Men’s Giant Slalom | 6:00 PM |
| Sat, Feb 14 | Speed Skating | Men’s 500m | 9:30 PM |
| Sun, Feb 15 | Ski Jumping | Men’s Large Hill Final | 12:35 AM |
| Sun, Feb 15 | Skeleton | Women’s Final Round | 12:14 AM |
| Sun, Feb 15 | Biathlon | Women’s 10km / Men’s 12.5km Pursuits | 3:45 PM / 7:15 PM |
| Sun, Feb 15 | Alpine Skiing | Women’s Giant Slalom | 6:00 PM |
| Sun, Feb 15 | Speed Skating | Women’s 500m | 9:33 PM |
| Sun, Feb 15 | Skeleton | Mixed Team Final | 10:30 PM |
| Mon, Feb 16 | Alpine Skiing | Men’s Slalom | 6:00 PM |

/images/ppid_59c68470-image-177018756317372110.webp)
/images/ppid_59c68470-image-177018753227494270.webp)




/images/ppid_a911dc6a-image-177018803350188439.webp)
/images/ppid_a911dc6a-image-177018806964148320.webp)
/images/ppid_59c68470-image-177018758689445512.webp)
/images/ppid_59c68470-image-177018764582077862.webp)
/images/ppid_59c68470-image-177018753074546188.webp)
/images/ppid_59c68470-image-177018755878393154.webp)