Five-time champions Brazil are taking on Morocco in their opening Group C match of the FIFA World Cup 2026 on Saturday (Sunday, June 14 IST). The high-voltage clash between the two star-studded sides is being played at the New York New Jersey Stadium (MetLife Stadium). By featuring in the 2026 edition of the FIFA World Cup, Brazil have entered their name into the history books.
Follow Brazil vs Morocco FIFA World Cup 2026 match
The South American giants are the first and only team to have participated in all 23 editions of the FIFA World Cup.
The Selecao made their FIFA World Cup debut in 1930 and have appeared in every edition of the tournament since then.
In the list of teams with the most FIFA World Cup appearances, Brazil are followed by four-time
champions Germany. Germany are competing in their 21st FIFA World Cup in 2026.
The European giants did not participate in the inaugural tournament in 1930 and were barred from competing in the 1950 edition.
Teams with most appearances in FIFA World Cup
| RANK | TEAM | EDITIONS | MATCHES | WINS | DRAWS | LOSSES | GOALS (FOR) | GOALS (AGAINST) | GOAL DIFFERENCE | TOTAL POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brazil | 23* | 114 | 76 | 19 | 19 | 237 | 108 | +129 | 247 |
| 2. | Germany | 21* | 112 | 68 | 21 | 23 | 232 | 130 | +102 | 225 |
| 3. | Argentina | 19* | 88 | 47 | 17 | 24 | 152 | 101 | +51 | 158 |
| 4. | Italy | 18 | 83 | 45 | 21 | 17 | 128 | 77 | +51 | 156 |
| 5. | France | 17* | 73 | 39 | 14 | 20 | 136 | 85 | +51 | 131 |
| 6. | England | 17* | 74 | 32 | 22 | 20 | 104 | 68 | +36 | 118 |
| 7. | Spain | 17* | 67 | 31 | 17 | 19 | 108 | 75 | +33 | 110 |
| 8. | Netherlands | 12* | 55 | 30 | 14 | 11 | 96 | 52 | +44 | 104 |
| 9. | Uruguay | 15* | 59 | 25 | 13 | 21 | 89 | 76 | +13 | 88 |
| 10. | Belgium | 15* | 51 | 21 | 10 | 20 | 69 | 74 | −5 | 73 |
| 11. | Sweden | 13* | 51 | 19 | 13 | 19 | 80 | 73 | +7 | 70 |
| 12. | Mexico | 19* | 61 | 18 | 15 | 28 | 64 | 101 | −37 | 69 |
| 13. | Russia | 11 | 45 | 19 | 10 | 16 | 77 | 54 | +23 | 67 |
| 14. | Serbia | 13 | 49 | 18 | 9 | 22 | 71 | 71 | 0 | 63 |
| 15. | Portugal | 9* | 35 | 17 | 6 | 12 | 61 | 41 | +20 | 57 |
| 16. | Poland | 9 | 38 | 17 | 6 | 15 | 49 | 50 | −1 | 57 |
| 17. | Switzerland | 13* | 41 | 14 | 8 | 19 | 55 | 73 | −18 | 50 |
| 18. | Hungary | 9 | 32 | 15 | 3 | 14 | 87 | 57 | +30 | 48 |
| 19. | Croatia | 7* | 30 | 13 | 8 | 9 | 43 | 33 | +10 | 47 |
| 20. | Slovakia | 9 | 34 | 12 | 6 | 16 | 49 | 52 | -3 | 42 |
| 21. | Czech Republic | 10* | 34 | 12 | 5 | 17 | 48 | 51 | −3 | 41 |
| 22. | Austria | 8* | 29 | 12 | 4 | 13 | 43 | 47 | −4 | 40 |
| 23. | Chile | 9 | 33 | 11 | 7 | 15 | 40 | 49 | −9 | 40 |
| 24. | United States | 12* | 38 | 10 | 8 | 20 | 44 | 67 | −23 | 38 |
| 25. | South Korea | 12* | 39 | 8 | 10 | 21 | 41 | 79 | −38 | 34 |
| 26. | Denmark | 6 | 23 | 9 | 6 | 8 | 31 | 29 | +2 | 33 |
| 27. | Paraguay | 9* | 28 | 7 | 10 | 11 | 31 | 42 | −11 | 31 |
| 28. | Colombia | 7* | 22 | 9 | 3 | 10 | 32 | 30 | +2 | 30 |
| 29. | Romania | 7 | 21 | 8 | 5 | 8 | 30 | 32 | −2 | 29 |
| 30. | Japan | 8* | 25 | 7 | 6 | 12 | 25 | 33 | −8 | 27 |
Apart from being the only team to feature in all 23 editions of the FIFA World Cup, Brazil also top the list for the most matches played and the most victories in the tournament’s history.
The ongoing Group C clash against Morocco is Brazil’s 115th FIFA World Cup match. In their previous 114 matches, they recorded 76 wins, suffered 19 defeats, and drew 19 times.
Brazilian players have scored a record 237 goals in FIFA World Cup history, and the Selecao remain the first and only team to have won the prestigious title five times.
Brazil in FIFA World Cup
| EDITION | HOST COUNTRY | ROUND | FINAL POSITION | MATCHES | WINS | DRAWS | DEFEATS | GOALS (FOR) | GOALS (AGAINST) |
| 1930 | Uruguay | Group stage | 6th | 2 | 1 | 0 | 1 | 5 | 2 |
| 1934 | Italy | Round of 16 | 14th | 1 | 0 | 0 | 1 | 1 | 3 |
| 1938 | France | 3rd place | 3rd | 5 | 3 | 1 | 1 | 14 | 11 |
| 1950 | Brazil | Runners-up | 2nd | 6 | 4 | 1 | 1 | 22 | 6 |
| 1954 | Switzerland | Quarterfinals | 5th | 3 | 1 | 1 | 1 | 8 | 5 |
| 1958 | Sweden | Champions | 1st | 6 | 5 | 1 | 0 | 16 | 4 |
| 1962 | Chile | Champions | 1st | 6 | 5 | 1 | 0 | 14 | 5 |
| 1966 | England | Group stage | 11th | 3 | 1 | 0 | 2 | 4 | 6 |
| 1970 | Mexico | Champions | 1st | 6 | 6 | 0 | 0 | 19 | 7 |
| 1974 | West Germany | 4th place | 4th | 7 | 3 | 2 | 2 | 6 | 4 |
| 1978 | Argentina | 3rd place | 3rd | 7 | 4 | 3 | 0 | 10 | 3 |
| 1982 | Spain | Second group stage | 5th | 5 | 4 | 0 | 1 | 15 | 6 |
| 1986 | Mexico | Quarterfinals | 5th | 5 | 4 | 1 | 0 | 10 | 1 |
| 1990 | Italy | Round of 16 | 9th | 4 | 3 | 0 | 1 | 4 | 2 |
| 1994 | USA | Champions | 1st | 7 | 5 | 2 | 0 | 11 | 3 |
| 1998 | France | Runners-up | 2nd | 7 | 4 | 1 | 2 | 14 | 10 |
| 2002 | Japan, South Korea | Champions | 1st | 7 | 7 | 0 | 0 | 18 | 4 |
| 2006 | Germany | Quarterfinals | 5th | 5 | 4 | 0 | 1 | 10 | 2 |
| 2010 | South Africa | Quarterfinals | 6th | 5 | 3 | 1 | 1 | 9 | 4 |
| 2014 | Brazil | 4th place | 4th | 7 | 3 | 2 | 2 | 11 | 14 |
| 2018 | Russia | Quarterfinals | 6th | 5 | 3 | 1 | 1 | 8 | 3 |
| 2022 | Qatar | Quarterfinals | 7th | 5 | 3 | 1 | 1 | 8 | 3 |
| 2026 | USA, Canada, Mexico | – | – | – | – | – | – | – | – |
In the 2026 FIFA World Cup, after opening their campaign against Morocco at the MetLife Stadium, Brazil will face Haiti in their second Group C match, while their third and final group-stage fixture is scheduled against Scotland.
Brazil squad for FIFA World Cup 2026
- Goalkeepers: Alisson, Ederson, Weverton
- Defenders: Marquinhos, Gabriel, Bremer, Ibanez, Leo Pereira, Danilo, Alex Sandro, Douglas Santos
- Midfielders: Casemiro, Bruno Guimaraes, Fabinho, Danilo, Lucas Paqueta, Ederson
- Forwards: Vinicius Junior, Raphinha, Matheus Cunha, Luiz Henrique, Igor Thiago, Endrick, Gabriel Martinelli, Rayan, Neymar





/images/ppid_a911dc6a-image-17814055223073143.webp)
/images/ppid_59c68470-image-178140502740498512.webp)
/images/ppid_59c68470-image-178140502300133940.webp)
/images/ppid_a911dc6a-image-178140485729656043.webp)


/images/ppid_a911dc6a-image-178140205192970059.webp)

/images/ppid_a911dc6a-image-178140042436669277.webp)
