Star left-arm spinner Nashra Sandhu entered her name in the history books on Monday (September 7) by becoming the first Pakistani cricketer to take a six-wicket haul in a T20I match (men’s and women’s combined).
Nashra bowled four overs for Pakistan in their Women’s Asia Cup 2026 Group A match against Hong Kong, China in Dubai on Monday and picked up six wickets for just seven runs.
She accounted for the dismissal of one Hong Kong, China batter in her second over, removed two batters in her third over, and claimed three wickets in her fourth.
Her superb show with the ball helped Pakistan successfully defend their total of 143 runs and secure a 72-run win by bowling Hong Kong, China out for just 71 runs in 19 overs. The win on Monday also helped Pakistan qualify
for the semifinals of the ongoing Women’s Asia Cup 2026 in Dubai.
Before Sandhu, the record for the best bowling figures by a Pakistani bowler in T20Is was held by spinner Sufyan Moqim. Moqim had accounted for the dismissal of five Zimbabwe batters for just three runs in 2.3 overs on December 3, 2024, in Bulawayo.
Best bowling figures for Pakistan in T20Is (men’s and women’s combined)
| PLAYER | OVERS | RUNS CONCEDED | WICKETS | CATEGORY | AGAINST | VENUE | DATE |
|---|---|---|---|---|---|---|---|
| Nashra Sandhu | 4.0 | 7 | 6 | Women’s T20Is | Hong Kong, China | Dubai | September 7, 2026 |
| Sufyan Moqim | 2.4 | 3 | 5 | Men’s T20Is | Zimbabwe | Bulawayo | December 3, 2024 |
| Umar Gul | 3.0 | 6 | 5 | Men’s T20Is | New Zealand | The Oval | June 13, 2009 |
| Umar Gul | 2.2 | 6 | 5 | Men’s T20Is | South Africa | Centurion | March 3, 2013 |
| Omaima Sohail | 4.0 | 13 | 5 | Women’s T20Is | Sri Lanka | Sylhet | October 11, 2022 |
| Imad Wasim | 4.0 | 14 | 5 | Men’s T20Is | West Indies | Dubai | September 23, 2016 |
| Mohammad Nawaz | 4.0 | 18 | 5 | Men’s T20Is | Australia | Lahore | February 1, 2026 |
| Mohammad Nawaz | 4.0 | 19 | 5 | Men’s T20Is | Afghanistan | Sharjah | September 7, 2025 |
| Nida Dar | 4.0 | 21 | 5 | Women’s T20Is | Sri Lanka | Kuala Lumpur | June 6, 2018 |
The previous record for the best bowling figures by a Pakistani bowler in women’s T20Is was held by Omaima Sohail. She had finished with figures of 5 for 13 in four overs against Sri Lanka in Sylhet on October 11, 2022.
Best bowling figures for Pakistan in women’s T20Is
| PLAYER | OVERS | RUNS CONCEDED | WICKETS | AGAINST | VENUE | DATE |
|---|---|---|---|---|---|---|
| Nashra Sandhu | 4.0 | 7 | 6 | Hong Kong, China | Dubai | September 7, 2026 |
| Omaima Sohail | 4.0 | 13 | 5 | Sri Lanka | Sylhet | October 11, 2022 |
| Nida Dar | 4.0 | 21 | 5 | Sri Lanka | Kuala Lumpur | June 6, 2018 |
| Nida Dar | 3.4 | 5 | 4 | Malaysia | Kuala Lumpur | June 7, 2018 |
| Sadia Yousuf | 4.0 | 9 | 4 | Ireland | Dublin | June 29, 2013 |
Nashra’s six-wicket haul on Monday also helped her become only the second player after Sri Lanka’s Chamari Athapaththu to dismiss six or more batters in a T20 Asia Cup match (men’s and women’s combined).
Athapaththu, who is leading Sri Lanka in the ongoing Women’s Asia Cup 2026, had picked up seven wickets for just five runs in 3.3 overs during her team’s Group B match against Indonesia on Wednesday (September 2).








