David Miller and Axar Patel powered Delhi Capitals to a stunning three-wicket win over Punjab Kings in Dharamsala on Monday, keeping their IPL playoff hopes alive.
Chasing 211, DC recovered from 74/4 as Miller smashed 51 off 28 balls and skipper Axar struck 56 off 30, his first half-century of the season, in a decisive 64-run stand. Ashutosh Sharma and Madhav Tiwari then applied the finishing touches to complete the highest successful IPL chase at the HPCA Stadium with an over to spare.
Earlier, Priyansh Arya’s explosive 33-ball 56 helped PBKS post 210/5, while Shreyas Iyer remained unbeaten on 59. However, Punjab slumped to a fourth straight defeat despite Arshdeep Singh’s impressive 2/21.
IPL 2026 points table changes
PBKS stayed fourth despite the defeat, but their net run
rate dropped from 0.571 to 0.428 after Delhi Capitals successfully chased 211. PBKS also slipped to four defeats from 11 matches, though their points tally remained 13 because of the earlier no-result.
DC were the biggest movers after the Dharamsala win. DC climbed from eight points to 10, to jump beyond Kolkata Knight Riders (who have played two fewer games) to seventh, giving a small lifeline to their fading playoff hopes. Their net run rate also improved significantly from -1.154 to -0.993.
The top three — Royal Challengers Bengaluru, Sunrisers Hyderabad, and Gujarat Titans — remained unchanged on 14 points each.
IPL 2026 points table after PBKS vs DC match on May 11
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NRR |
|---|---|---|---|---|---|---|---|
| 1. | Royal Challengers Bengaluru | 11 | 7 | 4 | 0 | 14 | 1.103 |
| 2. | Sunrisers Hyderabad | 11 | 7 | 4 | 0 | 14 | 0.737 |
| 3. | Gujarat Titans | 11 | 7 | 4 | 0 | 14 | 0.228 |
| 4. | Punjab Kings | 11 | 6 | 4 | 1 | 13 | 0.428 |
| 5. | Chennai Super Kings | 11 | 6 | 5 | 0 | 12 | 0.185 |
| 6. | Rajasthan Royals | 11 | 6 | 5 | 0 | 12 | 0.082 |
| 7. | Delhi Capitals | 12 | 5 | 7 | 0 | 10 | -0.993 |
| 8. | Kolkata Knight Riders | 10 | 4 | 5 | 1 | 9 | -0.169 |
| 9. | Mumbai Indians (E) | 11 | 3 | 8 | 0 | 6 | -0.585 |
| 10. | Lucknow Super Giants (E) | 11 | 3 | 8 | 0 | 6 | -0.907 |
Orange cap
KL Rahul was the major gainer after the clash against his former side, moving from third to second in the Orange Cap standings. The Delhi Capitals opener added nine runs to take his tally from 468 to 477, overtaking Abhishek Sharma’s 475 runs. Rahul’s strike rate dipped marginally from 180.00 to 177.98 after the innings, but he closed the gap on leader Heinrich Klaasen to just 17 runs.
The Kings also gained fresh representation in the top 10 after the match. Cooper Connolly entered the charts at No. 8 with 415 runs at a strike rate of 168.01, while captain Shreyas Iyer climbed into 10th with 392 runs at 164.01. Their arrival pushed out Ryan Rickelton and Virat Kohli from the updated top-10 list, while the remaining positions stayed largely unchanged.
Orange Cap in IPL 2026 | Top Run-scorers
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
|---|---|---|---|---|---|
| 1. | Heinrich Klaasen | Sunrisers Hyderabad | 11 | 494 | 157.32 |
| 2. | KL Rahul | Delhi Capitals | 12 | 477 | 177.98 |
| 3. | Abhishek Sharma | Sunrisers Hyderabad | 11 | 475 | 210.17 |
| 4. | Shubman Gill | Gujarat Titans | 10 | 462 | 160.41 |
| 5. | Vaibhav Sooryavanshi | Rajasthan Royals | 11 | 440 | 236.55 |
| 6. | Sai Sudharsan | Gujarat Titans | 11 | 440 | 157.70 |
| 7. | Sanju Samson | Chennai Super Kings | 11 | 430 | 169.29 |
| 8. | CPL Connolly | Punjab Kings | 11 | 415 | 168.01 |
| 9. | Ishan Kishan | Sunrisers Hyderabad | 11 | 409 | 186.75 |
| 10. | Shreyas Iyer | Punjab Kings | 11 | 392 | 164.01 |
Purple cap
The top nine positions in the Purple Cap standings remained unchanged after the Punjab Kings vs Delhi Capitals match, with Bhuvneshwar Kumar continuing to lead the race with 21 wickets. Anshul Kamboj, Kagiso Rabada, Prince Yadav, and Eshan Malinga also retained their respective places in the top five as none of the leading wicket-takers were involved in the game.
The only change came at No. 10, where Kings’ pacer Arshdeep Singh entered the list with 13 wickets from 11 matches at an economy rate of 9.92. Arshdeep replaced Chennai Super Kings spinner Noor Ahmad, who dropped out of the top 10 despite also having 12 wickets, as the PBKS left-armer edged ahead with one additional scalp.
Purple Cap in IPL 2026 | Top Wicket-takers
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY RATE |
|---|---|---|---|---|---|
| 1. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 11 | 21 | 7.46 |
| 2. | Anshul Kamboj | Chennai Super Kings | 11 | 19 | 9.20 |
| 3. | Kagiso Rabada | Gujarat Titans | 11 | 18 | 9.35 |
| 4. | Prince Yadav | Lucknow Super Giants | 11 | 16 | 8.17 |
| 5. | Eshan Malinga | Sunrisers Hyderabad | 11 | 16 | 9.44 |
| 6. | Rashid Khan | Gujarat Titans | 11 | 15 | 8.26 |
| 7. | Jofra Archer | Rajasthan Royals | 11 | 15 | 9.12 |
| 8. | Jamie Overton | Chennai Super Kings | 10 | 14 | 8.89 |
| 9. | Kartik Tyagi | Kolkata Knight Riders | 10 | 13 | 9.00 |
| 10. | Arshdeep Singh | Punjab Kings | 11 | 13 | 9.92 |











