Weightlifter Sanjana and long jumper Murali Sreeshankar will be in focus when India begin their campaign at the Glasgow Commonwealth Games on July 29, which will be Day 7 of the competition.
The day will begin at 2 pm IST for the Indian contingent, when Sanjana takes part in the women’s 77kg weightlifting event. With the sport handing India the most medals till now in this edition, one can expect another podium finish in this category as well.
Boxer Sakshi will take part in the women’s 51kg boxing at 4:45 pm IST and a win would guarantee her a medal at the Commonwealth Games. Besides her, five other Indian boxers will be playing their quarterfinal bouts on Thursday.
Srihari Nataraj will feature in the final of the men’s 100m backstroke event at 11:40
pm IST. Besides him, Sajan Prakash and Aneesh Gowda will also feature in the men’s 200m freestyle event, although their participation is subject to qualification from the heats.
Manpreet Kaur will take part in the women’s shot put at 12:31 am IST and a podium finish in the event will be a big achievement for the 36-year-old athlete.
Parul Chaudhary will feature in the final of the women’s 3000m steeplechase at 2:05 pm am IST.
| S. No. | Sport | Event | IST (24 hr) | Athlete(s) | Round / Stage | Remarks |
|---|---|---|---|---|---|---|
| 1 | Weightlifting | Women’s 77kg | 14:00 | Sanjana | Final | |
| 2 | Swimming | Men’s 200m Freestyle | 15:12 | Sajan Prakash, Aneesh Sunil Kumar Gowda | Heat 4, Heat 5 | — |
| 3 | Athletics | Men’s Shot Put | 15:35 | Tajinderpal Singh Toor, Samardeep Singh Gill | Qualifying Round – Group A, Group B | — |
| 4 | Para Swimming | Men’s S7 50m Freestyle | 15:44 | Chaitanya Vishwas Kulkarni, Suyash Narayan Jadhav | Heat 1 | — |
| 5 | Athletics | Men’s 200m | 16:20 | Animesh Kujur | Round 1 – Heat 4 | — |
| 6 | Boxing | Women’s 51kg | 16:45 | Sakshi | Quarterfinal | — |
| 7 | Boxing | Women’s 70kg | 17:30 | Arundhati Choudhary | Quarterfinal | — |
| 8 | Boxing | Men’s 60kg | 18:15 | Sachin | Quarterfinal | — |
| 9 | Boxing | Men’s 80kg | 19:00 | Ankush | Quarterfinal | — |
| 10 | Boxing | Men’s 90+kg | 19:30 | Narender | Quarterfinal | — |
| 11 | Lawn Bowls | Men’s Pairs | 20:55 | Navneet Singh & Dinesh Kumar | Sectional Play | — |
| 12 | Boxing | Women’s 57kg | 23:00 | Jaismine | Quarterfinal | — |
| 13 | Swimming | Men’s 100m Backstroke | 23:37 | Srihari Nataraj | Final | Subject to Qualification |
| 14 | Swimming | Men’s 200m Freestyle | 23:51 | Sajan Prakash, Aneesh Sunil Kumar Gowda | Final | Subject to Qualification |
| 15 | Athletics | Men’s Long Jump | 23:54 | Sreeshankar, Lokesh Sathyanathan | Final | — |
| 16 | Athletics | Men’s 400m Hurdles | 00:03 (+1d) | Yashas Palaksha | Round 1 – Heat 1 | — |
| 17 | Athletics | Men’s 400m Hurdles | 00:11 (+1d) | Santhosh Kumar Tamilarasan | Round 1 – Heat 2 | — |
| 18 | Athletics | Women’s Shot Put | 00:31 (+1d) | Manpreet Kaur | Final | — |
| 19 | Para Swimming | Men’s S7 50m Freestyle | 00:46 (+1d) | Chaitanya Vishwas Kulkarni, Suyash Narayan | Final | — |
| 20 | Para Athletics | Men’s Discus Throw F42-44/F61-64 | 00:55 (+1d) | Devender Kumar, Sagar Thayat | Final | — |
| 21 | Lawn Bowls | Women’s Singles | 01:10 (+1d) | Nayanmoni Saikia | Sectional Play | — |
| 22 | Swimming | Men’s 1500m Freestyle | 01:14 (+1d) | Aryan Nehra | Fastest Heat | — |
| 23 | Para Athletics | Men’s 100m T47 | 01:42 (+1d) | Dilip Mahadu Gavit, Mohammed Basil Morssinganakath | Final | — |
| 24 | Athletics | Women’s 3000m Steeplechase | 02:05 (+1d) | Parul Chaudhary | Final |
The men’s pair of Navneet Singh and Dinesh Kumar will take part in the Bowls sectional play at 8:55 pm IST.











