Delhi Capitals returned to winning ways in IPL 2026 with a seven-wicket triumph over the Rajasthan Royals at the Sawai Mansingh Stadium in Jaipur.
Mitchell Starc’s return to the 11 brought three wickets, which, alongside Kyle Jamieson getting Vaibhav Sooryvanshi cheaply, helped DC neutralise RR’s biggest strength — the top-order. Still, Riyan Parag silenced his critics with a well-made 90 and got good support from the middle-order for a par 225 on the flat track.
IPL 2026 | Schedule | Results | Orange Cap | Purple Cap
In reply, RR’s bowlers couldn’t find the same new-ball impact, with KL Rahul and Pathum Nissanka putting up a 110-run partnership to set up the chase. Nitish Rana and Rahul added 61 more, which was just enough for Ashutosh Sharma
and Tristan Stubbs to finish off with five balls to spare.
IPL 2026 points table after RR vs DC match on May 1
The top five and the bottom three remain unchanged in terms of positions. The only movement came in between that, where the Delhi Capitals climbed from No. 7 to No. 6, pushing the Chennai Super Kings down to No. 7. The Rajasthan Royals suffered a slight drop in their net run rate.
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NET RUN RATE |
|---|---|---|---|---|---|---|---|
| 1. | Punjab Kings | 8 | 6 | 1 | 1 | 13 | 1.043 |
| 2. | Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 12 | 1.420 |
| 3. | Sunrisers Hyderabad | 9 | 6 | 3 | 0 | 12 | 0.832 |
| 4. | Rajasthan Royals | 10 | 6 | 4 | 0 | 12 | 0.510 |
| 5. | Gujarat Titans | 9 | 5 | 4 | 0 | 10 | -0.192 |
| 6. | Delhi Capitals | 9 | 4 | 5 | 0 | 8 | -0.895 |
| 7. | Chennai Super Kings | 8 | 3 | 5 | 0 | 6 | -0.121 |
| 8. | Kolkata Knight Riders | 8 | 2 | 5 | 1 | 5 | -0.751 |
| 9. | Mumbai Indians | 8 | 2 | 6 | 0 | 4 | -0.784 |
| 10. | Lucknow Super Giants | 8 | 2 | 6 | 0 | 4 | -1.106 |
Orange Cap
KL Rahul is the standout mover, climbing from No. 6 to No. 1 to claim the top spot after overtaking five players. This pushes Abhishek Sharma and Heinrich Klaasen down to No. 2 and No. 3, respectively, while Vaibhav Sooryavanshi drops one place to No. 4 after scoring four runs against DC.
Virat Kohli and Shubman Gill also slip a spot each to No. 5 and No. 6. The rest of the table remains largely stable, with Prabhsimran Singh, Sai Sudharsan and Ishan Kishan holding their positions. The only change in personnel comes at No. 10, where RR’s Yashasvi Jaiswal enters the top 10, replacing Shreyas Iyer, despite only scoring six runs.
Orange Cap in IPL 2026
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
|---|---|---|---|---|---|
| 1. | KL Rahul | Delhi Capitals | 9 | 433 | 185.83 |
| 2. | Abhishek Sharma | Sunrisers Hyderabad | 9 | 425 | 209.35 |
| 3. | Heinrich Klaasen | Sunrisers Hyderabad | 9 | 414 | 157.41 |
| 4. | Vaibhav Sooryavanshi | Rajasthan Royals | 10 | 404 | 237.64 |
| 5. | Virat Kohli | Royal Challengers Bengaluru | 9 | 379 | 165.50 |
| 6. | Shubman Gill | Gujarat Titans | 8 | 373 | 155.41 |
| 7. | Prabhsimran Singh | Punjab Kings | 8 | 346 | 179.27 |
| 8. | Sai Sudharsan | Gujarat Titans | 9 | 328 | 162.37 |
| 9. | Ishan Kishan | Sunrisers Hyderabad | 9 | 312 | 197.46 |
| 10. | Yashasvi Jaiswal | Rajasthan Royals | 10 | 312 | 159.18 |
Purple Cap
The only movement in the top-10 sees Jofra Archer climb from No. 3 to No. 2 after increasing his wicket tally to 15, pushing Eshan Malinga down one place to No. 3 despite having the same number of wickets because of his superior economy rate. The rest of the top seven remain unchanged in position.
Purple Cap in IPL 2026
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY RATE |
|---|---|---|---|---|---|
| 1. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 9 | 17 | 7.54 |
| 2. | Jofra Archer | Rajasthan Royals | 10 | 15 | 8.62 |
| 3. | Eshan Malinga | Sunrisers Hyderabad | 9 | 15 | 9.16 |
| 4. | Anshul Kamboj | Chennai Super Kings | 8 | 14 | 8.56 |
| 5. | Kagiso Rabada | Gujarat Titans | 9 | 14 | 9.65 |
| 6. | Prince Yadav | Lucknow Super Giants | 8 | 13 | 8.06 |
| 7. | Prasidh Krishna | Gujarat Titans | 7 | 12 | 10.34 |
| 8. | Ravi Bishnoi | Rajasthan Royals | 9 | 11 | 9.88 |
| 9. | Rashid Khan | Gujarat Titans | 9 | 10 | 8.30 |
| 10. | Allah Ghazanfar | Mumbai Indians | 6 | 10 | 9.40 |

/images/ppid_59c68470-image-177815256620316097.webp)
/images/ppid_59c68470-image-177815253532260730.webp)


/images/ppid_59c68470-image-177815253384467788.webp)


/images/ppid_59c68470-image-177815260407164404.webp)


