The Guwahati rains brought suffering for the Mumbai Indians as they endured a second consecutive defeat in the Indian Premier League (IPL) 2026. Rajasthan Royals’ daunting 150 in 11 overs was too much for the five-match champions to chase. MI struggled under the steep required rate.
Early blows from Rajasthan’s disciplined bowling left them reeling at 23 for 3, with Rohit Sharma
, Ryan Rickelton, and Suryakumar Yadav dismissed cheaply.A brief counterattack came from Sherfane Rutherford, but his quickfire 25 was cut short by a sharp catch from Sandeep Sharma. Despite some resistance, Mumbai finished at 123 for 9, falling well short as Rajasthan sealed a comprehensive win.
Earlier, Yashasvi Jaiswal and Vaibhav Sooryavanshi powered Rajasthan Royals
to a dominant 150 for 3 after being put in to bat. Jaiswal led the charge with a sensational unbeaten 77 off 32 balls, while Sooryavanshi provided explosive support with a 14-ball 39. The opening duo stitched a blistering 80-run partnership, hammering nine sixes between them and racing to 59 inside 3.2 overs.
The victory helped RR jump to the top of the table with 6 points and the second-best Net Run Rate (NRR) of +2.403. Punjab Kings (PBKS) are placed second with 5 points, after their fixture against Kolkata Knight Riders (KKR) was washed out on Monday evening. Royal Challengers Bengaluru (RCB) and Delhi Capitals (DC) are placed 3rd and 4th, respectively.
| Position | Team | Matches | Wins | Defeats | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals | 3 | 3 | 0 | 0 | 6 | 2.403 |
| 2 | Punjab Kings | 3 | 2 | 0 | 1 | 5 | 0.637 |
| 3 | Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | 4 | 2.501 |
| 4 | Delhi Capitals | 2 | 2 | 0 | 0 | 4 | 1.170 |
| 5 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 2 | 0.275 |
| 6 | Lucknow Super Giants | 2 | 1 | 1 | 0 | 2 | -0.542 |
| 7 | Mumbai Indians | 3 | 1 | 2 | 0 | 2 | -0.715 |
| 8 | Kolkata Knight Riders | 3 | 0 | 2 | 1 | 1 | -1.964 |
| 9 | Gujarat Titans | 2 | 0 | 2 | 0 | 0 | -0.424 |
| 10 | Chennai Super Kings | 3 | 0 | 3 | 0 | 0 | -2.517 |
Orange Cap After RR vs MI Match
Yashasvi Jaiswal’s unbeaten 77 off 32 earned him the Orange Cap, making him the top-scorer of IPL 2026. Vaibhav Sooryavanshi also made a significant gain, jumping up to the 4th spot and displacing Rohit Sharma.
| Position | Player | Team | Matches | Runs |
| 1 | Yashasvi Jaiswal | RR | 3 | 170 |
| 2 | Sameer Rizvi | DC | 2 | 160 |
| 3 | Heinrich Klaasen | SRH | 3 | 145 |
| 4 | Vaibhav Sooryavanshi | RR | 3 | 122 |
| 5 | Rohit Sharma | MI | 3 | 118 |
| 6 | Devdutt Padikkal | RCB | 2 | 111 |
| 7 | Angkrish Raghuvanshi | KKR | 3 | 110 |
| 8 | Cooper Connolly | PBKS | 3 | 108 |
| 9 | Sarfaraz Khan | CSK | 3 | 99 |
| 10 | Ryan Rickleton | MI | 3 | 98 |
Purple Cap After RR vs MI Match
Ravi Bishnoi added a wicket to his kitty, taking his tally to 7 wickets in 3 matches and keeping the Purple Cap. His teammate, South African pacer Nandre Burger, jumped up to the second position with 5 wickets in 3 games.
| Position | Player | Team | Matches | Wickets |
| 1 | Ravi Bishnoi | RR | 3 | 7 |
| 2 | Nandre Burger | RR | 3 | 5 |
| 3 | Vijaykumar Vyshak | PBKS | 3 | 5 |
| 4 | Jacob Duffy | RCB | 2 | 5 |
| 5 | Anshul Kamboj | CSK | 3 | 5 |
| 6 | T Natarajan | DC | 2 | 4 |
| 7 | Prince Yadav | LSG | 2 | 4 |
| 8 | Harsh Dubey | SRH | 3 | 4 |
| 9 | Lungi Ngidi | DC | 2 | 4 |
| 10 | Bhuvneshwar Kumar | RCB | 2 | 4 |









