World No. 1 T20I batter Abhishek Sharma scored 61 runs from 31 balls, and Tilak Varma remained unbeaten on 49 runs from 34 balls to help India post a total of 202 runs for the loss of 5 wickets in the ongoing Asia Cup 2025 Super 4s match against Sri Lanka at Dubai International Cricket Stadium. The total by 202/5 on Friday, September 26, helps India become the first team to score more than 200 runs in an Asia Cup 2025 match.
Before India’s total of 202/5 against Sri Lanka, the highest team total in the ongoing tournament was 188 runs. In the tournament opener, Afghanistan posted a total of 188/6 in 20 overs against Hong Kong at Sheikh Zayed Stadium in Abu Dhabi, and on September 19, India also scored 188 runs for the loss of 8 wickets against Oman
at the same venue.
Highest totals in Asia Cup 2025
TEAM | TOTAL | OVERS | AGAINST | VENUE | DATE |
India | 202/5 | 20 | Sri Lanka | Dubai | September 26 |
Afghanistan | 188/6 | 20 | Hong Kong | Abu Dhabi | September 9 |
India | 188/8 | 20 | Oman | Abu Dhabi | September 19 |
India | 174/4 | 18.5 | Pakistan | Dubai | September 21 |
UAE | 172/5 | 20 | Oman | Abu Dhabi | September 15 |
In the history of the Asia Cup T20Is, only two times has a team managed to score more than 200 runs in a match, and on both occasions, it was India who achieved that feat.
The highest total in the history of Asia Cup T20Is is 212/2 in 20 overs by India against Afghanistan in Dubai on September 8, 2022.
Highest totals in Asia Cup T20Is
TEAM | TOTAL | OVERS | AGAINST | VENUE | DATE |
India | 212/2 | 20 | Afghanistan | Dubai | September 8, 2022 |
India | 202/5 | 20 | Sri Lanka | Dubai | September 26, 2022 |
Pakistan | 193/2 | 20 | Hong Kong | Sharjah | September 2, 2022 |
India | 192/2 | 20 | Hong Kong | Dubai | August 31, 2022 |
Afghanistan | 188/6 | 20 | Hong Kong | Abu Dhabi | September 9, 2025 |
India | 188/8 | 20 | Oman | Abu Dhabi | September 19, 2025 |
Sri Lanka | 184/8 | 19.2 | Bangladesh | Dubai | September 1, 2022 |
Bangladesh | 183/7 | 20 | Sri Lanka | Dubai | September 1, 2022 |
Pakistan | 182/5 | 19.5 | India | Dubai | September 4, 2022 |
India | 181/7 | 20 | Pakistan | Dubai | September 4, 2022 |
In that fixture, in the absence of Rohit Sharma, Virat Kohli opened the innings and remained unbeaten on 122 runs from 61 balls. Apart from Kohli, KL Rahul also scored a half-century in that match, and then Bhuvneshwar Kumar picked up 5 wickets for 4 runs in four overs.
Highest totals by Team India in Asia Cup T20Is
TOTAL | OVERS | AGAINST | VENUE | DATE |
212/2 | 20 | Afghanistan | Dubai | September 8, 2022 |
202/5 | 20 | Sri Lanka | Dubai | September 26, 2025 |
192/2 | 20 | Hong Kong | Dubai | August 31, 2022 |
188/8 | 20 | Oman | Abu Dhabi | September 19, 2025 |
181/7 | 20 | Pakistan | Dubai | September 4, 2022 |
174/4 | 18.5 | Pakistan | Dubai | September 21, 2025 |
173/8 | 20 | Sri Lanka | Dubai | September 6, 2022 |
168/6 | 20 | Bangladesh | Dubai | September 24, 2025 |
166/6 | 20 | Bangladesh | Mirpur | February 24, 2016 |
148/5 | 19.4 | Pakistan | Dubai | August 28, 2022 |
For Sri Lanka, five bowlers – Maheesh Theekshana, Dushmantha Chameera, Wanindu Hasaranga, Dasun Shanka and Charith Asalanka – picked up one wicket each.