Mitchell Starc is leading Australia’s bowling attack in the ongoing first ODI against India at Optus Stadium in Perth. The legendary left-arm pacer picked up prized wicket of Virat Kohli on the first ball
of the seventh over of the match. The former India captain faced eight balls but failed to open his run account. He was caught by Cooper Connolly. The duck by Kohli on Sunday is his fifth zero score in 30 ODI innings in Australia.
By dismissing Kohli for a duck on Sunday, Starc also joined James Anderson of England in an elite list. The Australian became the second bowler in the world to dismiss Kohli for a duck two times in international cricket.
Before getting Kohli out for an eight-ball duck on Sunday, Starc picked up Kohli’s wicket for naught on February 24, 2017. In India’s first innings of the Dharamsala Test, Stars removed Kohli for a two-ball duck.
Virat Kohli dismissed by Mitchell Starc for duck
FIELDER | RUNS | BALLS | FORMAT | VENUE | DATE(S) |
Peter Handscomb | 0 | 2 | Test | Dharamsala | February 24, 2017 |
Cooper Connolly | 0 | 8 | ODI | Perth | October 19, 2025 |
Virat Kohli dismissed by James Anderson for duck
FIELDER | RUNS | BALLS | FORMAT | VENUE | DATE(S) |
Alastair Cook | 0 | 2 | Test | Manchester | August 7, 2014 |
Jos Buttler | 0 | 1 | Test | Nottingham | August 5, 2021 |
The duck in Perth ODI is Kohli’s first duck in 30 ODI innings in Australia.
Virat Kohli’s performance in ODIs in Australia
OPPOSITION | RUNS | BALLS | VENUE | DATE |
Australia | 31 | 34 | Melbourne | February 5, 2012 |
Sri Lanka | 77 | 94 | Perth (WACA) | February 8, 2012 |
Australia | 18 | 28 | Adelaide | February 12, 2012 |
Sri Lanka | 15 | 25 | Adelaide | February 14, 2012 |
Australia | 12 | 25 | Brisbane | February 19, 2012 |
Sri Lanka | 66 | 83 | Brisbane | February 21, 2012 |
Australia | 21 | 27 | Sydney | February 26, 2012 |
Sri Lanka | 133* | 86 | Hobart | February 28, 2012 |
Australia | 9 | 16 | Melbourne | January 18, 2015 |
England | 4 | 8 | Brisbane | January 20, 2015 |
Australia | 3* | 9 | Sydney | January 26, 2015 |
England | 8 | 19 | Perth (WACA) | January 30, 2015 |
Pakistan | 107 | 126 | Adelaide | February 15, 2015 |
South Africa | 46 | 60 | Melbourne | February 22, 2015 |
UAE | 33* | 41 | Perth (WACA) | February 28, 2015 |
West Indies | 33 | 36 | Perth (WACA) | March 6, 2015 |
Bangladesh | 3 | 8 | Melbourne | March 19, 2015 |
Australia | 1 | 13 | Sydney | March 26, 2015 |
Australia | 91 | 97 | Perth (WACA) | January 12, 2016 |
Australia | 59 | 67 | Brisbane | January 15, 2016 |
Australia | 117 | 117 | Melbourne | January 17, 2016 |
Australia | 106 | 92 | Canberra | January 20, 2016 |
Australia | 8 | 11 | Sydney | January 23, 2016 |
Australia | 3 | 8 | Sydney | January 12, 2019 |
Australia | 104 | 112 | Adelaide | January 15, 2019 |
Australia | 46 | 62 | Melbourne | January 18, 2019 |
Australia | 21 | 21 | Sydney | November 27, 2020 |
Australia | 89 | 87 | Sydney | November 29, 2020 |
Australia | 63 | 78 | Canberra | December 2, 2020 |
Australia | 0 | 8 | Perth (Optus) | October 19, 2025 |
The duck by Kohli on Sunday is his 39th zero score in 551 matches for India. Only Zaheer Khan (44) and Ishant Sharma (40) have scored more ducks in international cricket than him among Indian batters.