For the second time in a row, the match between Kolkata Knight Riders and Punjab Kings at the Eden Gardens was washed out due to rain. Only 3.4 overs could be played on Monday (April 6) before rain interrupted and refused to stop until it was too late.
So, we got our first entry into the ‘No Result’ column of the IPL 2026 points table. KKR would be the happier team among the two because, for some reason, despite knowing that rain was around, they opted to bat first and lost two wickets in no time. Had a five-over match happened, KKR would’ve had eight more balls to add to their score of 25, which would have likely made for an easy chase for PBKS.
IPL 2026 points table after KKR Vs PBKS
PBKS gained a point from the match, which took them to the top of the table with five points. Royal
Challengers Bengaluru (RCB), Rajasthan Royals (RR), and Delhi Capitals (DC) all had four points with two wins each and made way.
Meanwhile, KKR also gained one point. They’d be more delighted than disappointed to have opened their points account to now be placed eighth.
| Position | Team | Matches | Wins | Defeats | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Punjab Kings | 3 | 2 | 0 | 1 | 5 | 0.637 |
| 2 | Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | 4 | 2.501 |
| 3 | Rajasthan Royals | 2 | 2 | 0 | 0 | 4 | 2.233 |
| 4 | Delhi Capitals | 2 | 2 | 0 | 0 | 4 | 1.170 |
| 5 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 2 | 0.275 |
| 6 | Mumbai Indians | 2 | 1 | 1 | 0 | 2 | -0.206 |
| 7 | Lucknow Super Giants | 2 | 1 | 1 | 0 | 2 | -0.542 |
| 8 | Kolkata Knight Riders | 3 | 0 | 2 | 1 | 1 | -1.964 |
| 9 | Gujarat Titans | 2 | 0 | 2 | 0 | 0 | -0.424 |
| 10 | Chennai Super Kings | 3 | 0 | 3 | 0 | 0 | -2.517 |
IPL 2026 Orange Cap table after KKR Vs PBKS washout
There was only a slight change in the top-10 list for the Orange Cap. Angkrish Raghuvanshi scored 7 (7) which allowed him to rise to fifty, two runs ahead of PBKS’ Cooper Connolly.
| Position | Player | Team | Matches | Runs |
|---|---|---|---|---|
| 1 | Sameer Rizvi | DC | 2 | 160 |
| 2 | Heinrich Klaasen | SRH | 3 | 145 |
| 3 | Rohit Sharma | MI | 2 | 113 |
| 4 | Devdutt Padikkal | RCB | 2 | 111 |
| 5 | Angkrish Raghuvanshi | KKR | 3 | 110 |
| 6 | Cooper Connolly | PBKS | 3 | 108 |
| 7 | Sarfaraz Khan | CSK | 3 | 99 |
| 8 | Virat Kohli | RCB | 2 | 97 |
| 9 | Nitish Kumar Reddy | SRH | 3 | 96 |
| 10 | Ishan Kishan | SRH | 3 | 95 |
IPL 2026 Purple Cap table after KKR Vs PBKS washout
Only Xavier Bartlett was among the wickets in the KKR vs PBKS game. He was not in the top-10 list for the Purple Cap before and remained out, so the top-10 was unchanged.
| Position | Player | Team | Matches | Wickets | Economy |
|---|---|---|---|---|---|
| 1 | Ravi Bishnoi | RR | 2 | 5 | 8.14 |
| 2 | Vijaykumar Vyshak | PBKS | 3 | 5 | 9.00 |
| 3 | Jacob Duffy | RCB | 2 | 5 | 10.00 |
| 4 | Anshul Kamboj | CSK | 3 | 5 | 11.43 |
| 5 | T Natarajan | DC | 2 | 4 | 7.57 |
| 6 | Prince Yadav | LSG | 2 | 4 | 7.71 |
| 7 | Harsh Dubey | SRH | 3 | 4 | 7.77 |
| 8 | Lungi Ngidi | DC | 2 | 4 | 7.95 |
| 9 | Bhuvneshwar Kumar | RCB | 2 | 4 | 9.00 |
| 10 | Prasidh Krishna | GT | 2 | 4 | 9.00 |









