Punjab Kings kept their hopes of a playoff qualification in the IPL 2026 alive with a 7-wicket win over Lucknow Super Giants at the Ekana Stadium in Lucknow on Saturday.
Shreyas’ unbeaten 101-run knock, after Prabhsimran Singh produced a brilliant 69 runs, helped PBKS chase down the target of 197 with 12 balls to spare. PBKS ended their losing streak to remain in contention for a fourth-placed finish, as they hope Rajasthan Royals and Kolkata Knight Riders stumble in their final outings.
Punjab’s win also meant that Delhi Capitals are out of the running for the playoff spot in yet another unsuccessful season for the Capital City side.
IPL 2026 points table after SRH vs RCB match on May 22
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NRR |
| 1. | Royal Challengers Bengaluru (Q) | 14 | 9 | 5 | 0 | 18 | 0.783 |
| 2. | Gujarat Titans (Q) | 14 | 9 | 5 | 0 | 18 | 0.695 |
| 3. | Sunrisers Hyderabad (Q) | 14 | 9 | 5 | 0 | 18 | 0.524 |
| 4. | Punjab Kings | 14 | 7 | 6 | 1 | 15 | 0.309 |
| 5. | Rajasthan Royals | 13 | 7 | 6 | 0 | 14 | 0.083 |
| 6. | Kolkata Knight Riders | 13 | 6 | 6 | 1 | 13 | 0.011 |
| 7. | Chennai Super Kings (E) | 14 | 6 | 8 | 0 | 12 | -0.345 |
| 8. | Delhi Capitals (E) | 13 | 6 | 7 | 0 | 12 | -0.871 |
| 9. | Mumbai Indians (E) | 13 | 4 | 9 | 0 | 8 | 0.510 |
| 10. | Lucknow Super Giants (E) | 13 | 4 | 9 | 0 | 8 | -0.702 |
Orange Cap
Prabhsimran’s knock helped climb back into the
top-10 of the run-getters list, while Shreyas stands right behind him in 11th with 498 runs this season thank to his unbeaten century.
GT openers Sai Sudharsan and Shubman Gill take the top two positions in the Orange Cap list. While Sudharsan is the current holder of the Orange Cap with 638 runs, Gill has amassed a total of 616 runs in 13 matches.
Orange Cap in IPL 2026 | Top Run-scorers
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
| 1. | Sai Sudharsan | Gujarat Titans | 14 | 638 | 157.92 |
| 2. | Shubman Gill | Gujarat Titans | 13 | 616 | 161.67 |
| 3. | Heinrich Klaasen | Sunrisers Hyderabad | 14 | 606 | 159.47 |
| 4. | Vaibhav Sooryavanshi | Rajasthan Royals | 13 | 579 | 236.32 |
| 5. | Ishan Kishan | Sunrisers Hyderabad | 14 | 569 | 178.36 |
| 6. | Abhishek Sharma | Sunrisers Hyderabad | 14 | 563 | 206.22 |
| 7. | Mitchell Marsh | Lucknow Super Giants | 13 | 563 | 163.18 |
| 8. | Virat Kohli | Royal Challengers Bengaluru | 14 | 556 | 164.98 |
| 9. | KL Rahul | Delhi Capitals | 13 | 533 | 171.93 |
| 10. | Prabhsimran Singh | Punjab Kings | 14 | 510 | 168.87 |
Purple Cap
LSG seamer Prince Yadav missed out on adding to his kitty as he finished his final outing of the campaign wicketless as he closes out the season with 16 scalps to his name.
RCB pacer Bhuvneshwar Kumar currently leads the Purple Cap race in IPL 2026. The 35-year-old has claimed 24 wickets in 14 matches this season. South African seamer Kagiso Rabada, who also has 24 wickets in IPL 2026, follows the veteran Indian bowler in the list of top wicket-takers.
Purple Cap in IPL 2026 | Top Wicket-takers
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY RATE |
| 1. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 14 | 24 | 8.07 |
| 2. | Kagiso Rabada | Gujarat Titans | 14 | 24 | 9.18 |
| 3. | Anshul Kamboj | Chennai Super Kings | 14 | 21 | 10.52 |
| 4. | Rashid Khan | Gujarat Titans | 14 | 19 | 8.71 |
| 5. | Eshan Malinga | Sunrisers Hyderabad | 14 | 19 | 9.27 |
| 6. | Jofra Archer | Rajasthan Royals | 13 | 18 | 9.14 |
| 7. | Kartik Tyagi | Kolkata Knight Riders | 13 | 18 | 9.42 |
| 8. | Mohammed Siraj | Gujarat Titans | 14 | 17 | 8.58 |
| 9. | Prince Yadav | Lucknow Super Giants | 14 | 16 | 8.82 |
| 10. | Sakib Hussain | Sunrisers Hyderabad | 10 | 15 | 8.91 |
On Sunday (May 24),Mumbai Indians welcome the Rajasthan Royals to the Wankhede Stadium in Mumbai, with RR looking to confirm their place in the top-4 of the table, before Kolkata Knight Riders host the Delhi Capitals at the Eden Gardens in the final group stage encounter of the tournament.
The winner of Qualifier 1 will qualify directly for the final, whereas the losing team will face the winner of the eliminator match in Qualifier 2 on Friday (May 29) in New Chandigarh.
/images/ppid_a911dc6a-image-177956807905850645.webp)






/images/ppid_a911dc6a-image-177957152800516149.webp)




