Chennai Super Kings chased down the target of 160 runs in 18.1 overs on Saturday (May 2) to secure a memorable win by 8 wickets over Mumbai Indians. The win in front of home fans helped CSK take their tally of points to 8 in IPL 2026, and they are now 6th in the IPL 2026 points table. Mumbai Indians, on the other hand, have now dropped to the No. 10 position. They have 4 points from nine matches.
The defeat against Chennai Super Kings has now almost ended MI’s chances of finishing in the top four and qualifying for the playoffs. Even if MI win all of their remaining five matches in the ongoing season, they will finish with 14 points, and it might be enough to secure a place in the playoffs.
IPL 2026 points table after CSK vs MI match on May 2
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NET RUN RATE |
| 1. | Punjab Kings | 8 | 6 | 1 | 1 | 13 | 1.043 |
| 2. | Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 12 | 1.420 |
| 3. | Sunrisers Hyderabad | 9 | 6 | 3 | 0 | 12 | 0.832 |
| 4. | Rajasthan Royals | 10 | 6 | 4 | 0 | 12 | 0.510 |
| 5. | Gujarat Titans | 9 | 5 | 4 | 0 | 10 | -0.192 |
| 6. | Chennai Super Kings | 9 | 4 | 5 | 0 | 8 | 0.005 |
| 7. | Delhi Capitals | 9 | 4 | 5 | 0 | 8 | -0.895 |
| 8. | Kolkata Knight Riders | 8 | 2 | 5 | 1 | 5 | -0.751 |
| 9. | Mumbai Indians | 9 | 2 | 7 | 0 | 4 | -0.803 |
| 10. | Lucknow Super Giants | 8 | 2 | 6 | 0 | 4 | -1.106 |
Orange Cap
KL Rahul tops the list of batters with the most runs in IPL 2026. He has amassed a total of 433 runs in nine matches for Delhi Capitals. Sunrisers Hyderabad opener Abhishek Sharma takes the No. 2 position in the Orange Cap leaderboard. He has scored 425 runs in nine matches. He is followed by SRH teammate Heinrich Klaasen, who has scored 414 runs in nine matches played so far.
RR’s 15-year-old opening batter Vaibhav Sooryavanshi is in 4th place with 404 runs, and Virat Kohli occupies 5th position in the Orange Cap race. The 37-year-old right-handed batter from Delhi, who has been associated with Royal Challengers Bengaluru in the IPL since the first season, has scored 379 runs in this year’s IPL.
Orange Cap in IPL 2026
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
| 1. | KL Rahul | Delhi Capitals | 9 | 433 | 185.83 |
| 2. | Abhishek Sharma | Sunrisers Hyderabad | 9 | 425 | 209.35 |
| 3. | Heinrich Klaasen | Sunrisers Hyderabad | 9 | 414 | 157.41 |
| 4. | Vaibhav Sooryavanshi | Rajasthan Royals | 10 | 404 | 237.64 |
| 5. | Virat Kohli | Royal Challengers Bengaluru | 9 | 379 | 165.50 |
| 6. | Shubman Gill | Gujarat Titans | 8 | 373 | 155.41 |
| 7. | Prabhsimran Singh | Punjab Kings | 8 | 346 | 179.27 |
| 8. | Sai Sudharsan | Gujarat Titans | 9 | 328 | 162.37 |
| 9. | Sanju Samson | Chennai Super Kings | 9 | 315 | 167.55 |
| 10. | Ishan Kishan | Sunrisers Hyderabad | 9 | 312 | 197.46 |
Purple Cap
Bhuvneshwar Kumar is leading the Purple Cap race in IPL 2026. The senior India pacer has picked up 17 wickets in nine matches for Royal Challengers Bengaluru. Chennai Super Kings fast bowler Anshul Kamboj also has 17 wickets to his credit in this year’s IPL after he registered figures of 3 for 32 in four overs against Mumbai Indians on May 2. But due to a lower economy rate than Anshul, Bhuvneshwar tops the list of bowlers with the most wickets in IPL 2026.
Rajasthan Royals fast bowler Jofra Archer is in 3rd place with 15 wickets, and Sunrisers Hyderabad’s seamer Eshan Malinga also has 15 wickets to his credit in nine matches.
In the Purple Cap leaderboard, Gujarat Titans pacer Kagiso Rabada is in 5th place with 14 points and is followed by Prince Yadav (13) and Prasidh Krishna (12 wickets).
Purple Cap in IPL 2026
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY RATE |
| 1. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 9 | 17 | 7.54 |
| 2. | Anshul Kamboj | Chennai Super Kings | 9 | 17 | 8.49 |
| 3. | Jofra Archer | Rajasthan Royals | 10 | 15 | 8.62 |
| 4. | Eshan Malinga | Sunrisers Hyderabad | 9 | 15 | 9.16 |
| 5. | Kagiso Rabada | Gujarat Titans | 9 | 14 | 9.65 |
| 6. | Prince Yadav | Lucknow Super Giants | 8 | 13 | 8.06 |
| 7. | Prasidh Krishna | Gujarat Titans | 7 | 12 | 10.34 |
| 8. | Allah Ghazanfar | Mumbai Indians | 7 | 11 | 9.50 |
| 9. | Ravi Bishnoi | Rajasthan Royals | 9 | 11 | 9.88 |
| 10. | Rashid Khan | Gujarat Titans | 9 | 10 | 8.30 |
On Sunday, May 3, Sunrisers Hyderabad will face Kolkata Knight Riders in the afternoon match (from 03:30 PM IST) at Rajiv Gandhi International Stadium in Hyderabad. The evening fixture (from 07:30 PM IST) is scheduled to take place at Narendra Modi Stadium in Ahmedabad between Gujarat Titans and Punjab Kings.












