Mohammad Abbas entered his name in the history books on Sunday (August 30) by becoming the oldest Asian bowler to take a five-wicket haul in a Test match at Lord’s.
The 36-year-old fast bowler, who is leading Pakistan’s pace attack in the ongoing second Test against England at the Home of Cricket, bowled 22 overs in the second innings and picked up five wickets for 57 runs.
With his five-wicket haul at the age of 36 years and 173 days, Abbas broke former India all-rounder Vinoo Mankad’s record. Mankad was 35 years and 71 days old when he dismissed five English batters for 196 runs in the first innings of the June 1952 Test at Lord’s.
Oldest Asian bowlers to take five-wicket haul in Tests at Lord’s
| PLAYER | COUNTRY | OVERS | RUNS | WICKETS | AGE | AGAINST | START DATE |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | Pakistan | 22.0 | 57 | 5 | 36 years, 173 days | England | August 27, 2026 |
| Vinoo Mankad | India | 73.0 | 196 | 5 | 35 years, 71 days | England | June 19, 1952 |
| Lala Amarnath | India | 57.0 | 118 | 5 | 34 years, 284 days | England | June 22, 1946 |
| Jasprit Bumrah | India | 27.0 | 74 | 5 | 31 years, 216 days | England | July 10, 2025 |
| Yasir Shah | Pakistan | 29.0 | 72 | 6 | 30 years, 73 days | England | July 14, 2016 |
The record for the oldest bowler to claim a five-wicket
haul in a Test at Lord’s, however, belongs to former South African right-arm medium pacer Geoff Chubb. Chubb was 40 years and 71 days old when he finished with figures of 5 for 77 in the first innings of the June 1951 Test against England.
Oldest bowlers to take five-wicket haul in Tests at Lord’s
| PLAYER | COUNTRY | OVERS | RUNS | WICKETS | AGE | AGAINST | START DATE |
|---|---|---|---|---|---|---|---|
| Geoff Chubb | South Africa | 34.4 | 77 | 5 | 40 years, 71 days | England | June 21, 1951 |
| Sydney Barnes | England | 34.0 | 85 | 6 | 39 years, 52 days | South Africa | June 10, 1912 |
| James Anderson | England | 29.0 | 62 | 5 | 39 years, 13 days | India | August 12, 2021 |
| Bob Holland | Australia | 32.0 | 68 | 5 | 38 years, 251 days | England | June 27, 1985 |
| Clarrie Grimmett | Australia | 53.0 | 167 | 6 | 38 years, 184 days | England | June 27, 1930 |
Two English players have taken five-wicket hauls after turning 39, while two Australian bowlers have dismissed at least five batters in an innings after turning 38.
Before Abbas, the record for the oldest Pakistani to take a five-wicket haul in a Test at Lord’s belonged to Yasir Shah. Yasir was 30 years and 74 days old when he registered figures of 6 for 72 in the first innings of the June 2016 Test at the Home of Cricket.
Oldest Pakistanis to take five-wicket haul in a Test at Lord’s
| PLAYER | OVERS | RUNS | WICKETS | AGE | AGAINST | START DATE |
|---|---|---|---|---|---|---|
| Mohammad Abbas | 22.0 | 57 | 5 | 36 years, 173 days | England | August 27, 2026 |
| Yasir Shah | 29.0 | 72 | 6 | 30 years, 74 days | England | July 14, 2016 |
| Khan Mohammad | 15.0 | 61 | 5 | 26 years, 160 days | England | June 10, 1954 |
| Mudassar Nazar | 19.0 | 32 | 6 | 26 years, 128 days | England | August 12, 1982 |
| Mushtaq Ahmed | 38.0 | 57 | 5 | 26 years, 27 days | England | July 25, 1996 |
Before taking five wickets in the second innings, Abbas had dismissed four English batters in the first innings. He finished the match with impressive figures of 9 for 130 in 42 overs.
Abbas is the first Asian fast bowler to take nine wickets in a Test match at Lord’s. Previously, four pacers — Kapil Dev (India), Waqar Younis (Pakistan), Asitha Fernando (Sri Lanka) and Mohammed Siraj (India) — had managed to dismiss eight batters in a Test at the venue.
Best bowling figures by Asian bowlers in a Test at Lord’s
| Player | COUNTRY | ROLE | OVERS | RUNS | WICKETS | AGAINST | START DATE |
|---|---|---|---|---|---|---|---|
| Yasir Shah | Pakistan | Spinner | 60.0 | 141 | 10 | England | July 14, 2016 |
| Mohammad Abbas | Pakistan | Pacer | 42.0 | 130 | 9 | England | August 27, 2026 |
| Mohammad Abbas | Pakistan | Pacer | 31.0 | 64 | 8 | England | May 24, 2018 |
| Mohammed Siraj | India | Pacer | 40.5 | 126 | 8 | England | August 12, 2021 |
| Waqar Younis | Pakistan | Pacer | 49.0 | 154 | 8 | England | July 25, 1996 |
| Asitha Fernando | Sri Lanka | Pacer | 37.0 | 154 | 8 | England | August 29, 2024 |
| Kapil Dev | India | Pacer | 53.0 | 168 | 8 | England | June 10, 1982 |
The record for the best bowling figures by an Asian bowler in a Test match at Lord’s belongs to Yasir Shah. Yasir remains the only Asian bowler to take 10 wickets in a Test at the venue, having finished with figures of 10 for 141 in 60 overs against England in July 2016.
Before the ongoing Test, Abbas had played one Test for Pakistan at Lord’s, in May 2018, and dismissed four batters in each innings. With 17 wickets in two Tests at Lord’s, Abbas is now the joint-highest Asian wicket-taker in Tests at the venue.







