Rohit Sharma opened the innings for India in the third ODI against England at Lord’s on Sunday (July 19) and played a brilliant knock of 138 runs from 110 balls in the 388-run chase. The 39-year-old right-handed batter hammered 17 fours and five sixes during his stay at the crease to keep India’s hopes of winning the match and the series alive. His innings of 138 in the series decider helped him equal Viv Richards’ record for the highest individual ODI score by an overseas batter at Lord’s.
In the final of the 1979 World Cup, Richards also scored an unbeaten 138 against England. He faced 157 balls during his match-winning knock.
The overall record for the highest individual ODI score at Lord’s belongs to England batter Ben Duckett. The left-handed
opener scored 141 runs from 135 balls against India in the first innings of the ongoing match.
Highest ODI scores at Lord’s
| PLAYER | COUNTRY | RUNS | BALLS | 4s | 6s | STRIKE RATE | AGAINST | DATE |
|---|---|---|---|---|---|---|---|---|
| Ben Duckett | England | 141 | 135 | 18 | 1 | 104.44 | India | July 19, 2026 |
| Viv Richards | West Indies | 138* | 157 | 11 | 3 | 87.89 | England | June 23, 1979 |
| Rohit Sharma | India | 138 | 110 | 17 | 5 | 125.45 | England | July 19, 2026 |
| Dennis Amiss | England | 137 | 147 | 18 | 0 | 93.19 | India | June 7, 1975 |
| Marcus Trescothick | England | 137 | 142 | 11 | 3 | 96.47 | Pakistan | June 12, 2001 |
| Graham Gooch | England | 136 | 162 | 11 | 0 | 83.95 | Australia | May 29, 1989 |
| Marvan Atapattu | Sri Lanka | 132* | 151 | 14 | 0 | 87.41 | England | August 20, 1998 |
| Neil Johnson | Zimbabwe | 132* | 144 | 14 | 2 | 91.66 | Australia | June 9, 1999 |
| Chris Gayle | West Indies | 132* | 165 | 12 | 1 | 80 | England | July 6, 2004 |
| Michael Atherton | England | 127 | 160 | 14 | 1 | 79.37 | West Indies | May 28, 1995 |
| Dawid Malan | England | 127 | 114 | 14 | 3 | 111.4 | New Zealand | September 15, 2023 |
| Andrew Flintoff | England | 123 | 104 | 8 | 7 | 118.26 | West Indies | July 6, 2004 |
| Jos Buttler | England | 121 | 74 | 11 | 4 | 163.51 | Sri Lanka | May 31, 2014 |
| Upul Tharanga | Sri Lanka | 120 | 156 | 14 | 0 | 76.92 | England | June 17, 2006 |
Rohit, who is the oldest Indian to score an ODI century, also became the first Indian batter to score an ODI hundred at Lord’s.
He needed just 84 balls on Sunday to reach the three-figure mark.
Before Rohit’s historic knock, the highest individual score by an Indian batter in an ODI at Lord’s was Sourav Ganguly’s 90 against England on September 5, 2004.
Highest ODI scores by Indian batters at Lord’s
| PLAYER | RUNS | BALLS | 4s | 6s | STRIKE RATE | AGAINST | DATE |
|---|---|---|---|---|---|---|---|
| Rohit Sharma | 138 | 110 | 17 | 5 | 125.45 | England | July 19, 2026 |
| Sourav Ganguly | 90 | 119 | 5 | 3 | 75.63 | England | September 5, 2004 |
| Mohammad Kaif | 87* | 75 | 6 | 2 | 116.00 | England | July 13, 2002 |
| Suresh Raina | 84 | 75 | 7 | 2 | 112.00 | England | September 11, 2011 |
| MS Dhoni | 78* | 71 | 6 | 3 | 109.85 | England | September 11, 2011 |
| Shubman Gill | 77 | 84 | 10 | 1 | 91.66 | England | July 19, 2026 |
| Rahul Dravid | 73* | 86 | 7 | 0 | 84.88 | England | June 29, 2002 |
| Virender Sehwag | 71 | 65 | 9 | 1 | 109.23 | England | June 29, 2002 |
| Yuvraj Singh | 69 | 63 | 9 | 1 | 109.52 | England | July 13, 2002 |
| Yuvraj Singh | 64* | 65 | 7 | 0 | 98.46 | England | June 29, 2002 |
The century was also Rohit’s eighth ODI hundred in England, allowing him to break another major record. He now holds the record for the most ODI centuries scored by a batter in a single away country.
In the list of players with the most ODI centuries in an away nation, Rohit moved ahead of Sachin Tendulkar, Saeed Anwar, AB de Villiers and Quinton de Kock, all of whom scored seven centuries in a particular overseas country. Tendulkar and Anwar scored seven ODI hundreds in the UAE, while De Villiers and De Kock registered seven centuries each in India.
/images/ppid_a911dc6a-image-178468854701495898.webp)
/images/ppid_a911dc6a-image-178468851928925446.webp)
/images/ppid_59c68470-image-178468764141583780.webp)


/images/ppid_59c68470-image-1784692650815243.webp)
/images/ppid_59c68470-image-178469259095455024.webp)
/images/ppid_59c68470-image-178469255937966770.webp)
/images/ppid_59c68470-image-178469262190173270.webp)

/images/ppid_a911dc6a-image-178469202095914059.webp)
/images/ppid_a911dc6a-image-178469204893191766.webp)


/images/ppid_59c68470-image-178469006207177173.webp)