Gujarat Titans crushed Rajasthan Royals by 77 runs on Saturday (May 9) to rise from 5th and take the No. 2 position in the IPL 2026 points table. Shubman Gill and Sai Sudharsan scored half-centuries for the Ahmedabad-based franchise to help them post a total of 229/4, and then Rashid Khan picked up 4 wickets to bowl Royals out for just 152 in 16.3 overs. Apart from the legendary Afghanistani spinner, Jason Holder dismissed 3 RR batters, and Kagiso Rabada returned with figures of 2 for 33 in three overs.
While Titans have now jumped to the No. 2 position in the IPL 2026 points table, Royals are out of the top four now. With 12 points from 11 matches played so far, Royals are in 5th position.
IPL 2026 points table after RR vs GT on May 9
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NRR |
| 1. | Sunrisers Hyderabad | 11 | 7 | 4 | 0 | 14 | 0.737 |
| 2. | Gujarat Titans | 11 | 6 | 4 | 0 | 14 | 0.228 |
| 3. | Punjab Kings | 10 | 6 | 3 | 1 | 13 | 0.571 |
| 4. | Royal Challengers Bengaluru | 10 | 6 | 4 | 0 | 12 | 1.234 |
| 5. | Rajasthan Royals | 11 | 6 | 5 | 0 | 12 | 0.082 |
| 6. | Chennai Super Kings | 10 | 5 | 5 | 0 | 10 | 0.151 |
| 7. | Kolkata Knight Riders | 10 | 4 | 5 | 1 | 9 | -0.169 |
| 8. | Delhi Capitals | 11 | 4 | 7 | 0 | 8 | -1.154 |
| 9. | Mumbai Indians | 10 | 3 | 7 | 0 | 6 | -0.649 |
| 10. | Lucknow Super Giants | 10 | 3 | 7 | 0 | 6 | -0.934 |
Orange Cap
GT skipper Shubman Gill scored 84 runs from 44 balls, and his opening batter Sai Sudharsan played a knock of 55 runs from 36 balls on Saturday to extend their tally of runs to 462 and 440, respectively, in IPL 2026. They are 4th and 6th in the list of batters with most runs in this year’s IPL.
RR’s 15-year-old Vaibhav Sooryavanshi also played an impactful knock of 36 runs from 16 balls in the 230-run chase. He also has extended his tally of runs to 440 in IPL 2026. But due to a better strike rate than Sudharsan, he is fifth in the Orange Cap race.
SRH’s Heinrich Klaasen continues to lead the list of batters with the most runs in IPL 2026. He has slammed 494 runs in 11 matches. Following him are SRH’s opener Abhishek Sharma and Delhi Capitals’ KL Rahul. While Abhishek has scored 475 runs in 11 matches, Rahul has 468 runs to his name in 11 matches of IPL 2026 for the Delhi-based franchise.
Orange Cap in IPL 2026 | Top Run-scorers
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
| 1. | Heinrich Klaasen | Sunrisers Hyderabad | 11 | 494 | 157.32 |
| 2. | Abhishek Sharma | Sunrisers Hyderabad | 11 | 475 | 210.17 |
| 3. | KL Rahul | Delhi Capitals | 11 | 468 | 180.00 |
| 4. | Shubman Gill | Gujarat Titans | 10 | 462 | 160.41 |
| 5. | Vaibhav Sooryavanshi | Rajasthan Royals | 11 | 440 | 236.35 |
| 6. | Sai Sudharsan | Gujarat Titans | 11 | 440 | 157.70 |
| 7. | Ishan Kishan | Sunrisers Hyderabad | 11 | 409 | 186.75 |
| 8. | Sanju Samson | Chennai Super Kings | 10 | 402 | 167.50 |
| 9. | Ryan Rickelton | Mumbai Indians | 8 | 380 | 190.95 |
| 10. | Virat Kohli | Royal Challengers Bengaluru | 10 | 379 | 164.06 |
Purple Cap
Kagiso Rabada bowled four overs and picked up 2 wickets for Gujarat Titans in their IPL 2026 match against Rajasthan Royals in Jaipur on Saturday. He opened his wicket account by dismissing Yashasvi Jaiswal in his second over and then got rid of Shimron Hetmyer in his third over. The two wickets by the South African against Royals helped him take his tally of wickets to 18 in IPL 2026 and he now leads the Purple Cap race in this year’s IPL.
Apart from Rabada, Rashid Khan also accounted for the dismissal of four RR batters at Sawai Mansingh Stadium and now with 15 wickets, he is sixth in the list of bowlers with most wickets in IPL 2026. England’s Jofra Archer also has dismissed 15 batters in IPL 2026 but due to better economy rate than
Purple Cap in IPL 2026 | Top Wicket-takers
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY RATE |
| 1. | Kagiso Rabada | Gujarat Titans | 11 | 18 | 9.35 |
| 2. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 10 | 17 | 7.64 |
| 3. | Anshul Kamboj | Chennai Super Kings | 10 | 17 | 8.91 |
| 4. | Prince Yadav | Lucknow Super Giants | 10 | 16 | 8.08 |
| 5. | Eshan Malinga | Sunrisers Hyderabad | 11 | 16 | 9.44 |
| 6. | Rashid Khan | Gujarat Titans | 11 | 15 | 8.26 |
| 7. | Jofra Archer | Rajasthan Royals | 11 | 15 | 9.12 |
| 8. | Kartik Tyagi | Kolkata Knight Riders | 10 | 13 | 9.00 |
| 9. | Mohammed Siraj | Gujarat Titans | 11 | 12 | 8.56 |
| 10. | Allah Ghazanfar | Mumbai Indians | 8 | 12 | 9.91 |
On Sunday (May 10), Chennai Super Kings will face Lucknow Super Giants at MA Chidambaram Stadium in Chennai from 03:30 PM IST, and the evening match (from 07:30 PM IST) is scheduled between Mumbai Indians and Royal Challengers Bengaluru at Shaheed Veer Narayan Singh International Stadium in Raipur.












