Finn Allen scored his maiden IPL century (100* from 47 balls) on Friday (May 8) to help Kolkata Knight Riders chase down the target of 143 runs in 14.2 overs and secure a win by 8 wickets over Delhi Capitals. The win at Arun Jaitley Stadium in Delhi over DC helped KKR extend their winning run to four matches in a row and take their tally of points to 9 in IPL 2026.
With 9 points to their credit from 10 matches played so far in the ongoing 2026 edition of the Indian Premier League, KKR are 7th in the IPL 2026 points table now. Whereas Delhi Capitals have now dropped to No. 8. The Delhi-based franchise, which could only manage to score 142 runs for the loss of 8 wickets in their quota of 20 overs after Ajinkya Rahane opted to field first on Friday,
have 8 points to their credit from 11 matches.
IPL 2026 points table after DC vs KKR match on May 8
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NRR |
| 1. | Sunrisers Hyderabad | 11 | 7 | 4 | 0 | 14 | 0.737 |
| 2. | Punjab Kings | 10 | 6 | 3 | 1 | 13 | 0.571 |
| 3. | Royal Challengers Bengaluru | 10 | 6 | 4 | 0 | 12 | 1.234 |
| 4. | Rajasthan Royals | 10 | 6 | 4 | 0 | 12 | 0.510 |
| 5. | Gujarat Titans | 10 | 6 | 4 | 0 | 12 | -0.147 |
| 6. | Chennai Super Kings | 10 | 5 | 5 | 0 | 10 | 0.151 |
| 7. | Kolkata Knight Riders | 10 | 4 | 5 | 1 | 9 | -0.169 |
| 8. | Delhi Capitals | 11 | 4 | 7 | 0 | 8 | -1.154 |
| 9. | Mumbai Indians | 10 | 3 | 7 | 0 | 6 | -0.649 |
| 10. | Lucknow Super Giants | 10 | 3 | 7 | 0 | 6 | -0.934 |
Orange Cap
Delhi Capitals opening batter KL Rahul had a chance to take the No. 1 position in the IPL 2026 Orange Cap leaderboard on Friday, but he could only manage to score 23 runs from 14 balls against KKR in the IPL 2026 match at Arun Jaitley Stadium. The total of 23 runs against the three-time champions extended KL’s tally of runs to 468 from 445, but he remains third in the list of batters with most runs in IPL 2026.
SRH’s Heinrich Klaasen is leading the Orange Cap race this year. The former South African middle order has amassed a total of 494 runs in 11 matches. He is followed by SRH teammate Abhishek Sharma.
The left-handed batter from Amritsar has scored 475 runs in 11 matches played so far. SRH’s Ishan Kishan is 4th in the Orange Cap leaderboard with 409 runs, and RR’s Vaibhav Sooryavanshi takes 5th position after scoring 404 runs in 10 matches played so far.
Orange Cap in IPL 2026 | Top Run-scorers
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
| 1. | Heinrich Klaasen | Sunrisers Hyderabad | 11 | 494 | 157.32 |
| 2. | Abhishek Sharma | Sunrisers Hyderabad | 11 | 475 | 210.17 |
| 3. | KL Rahul | Delhi Capitals | 10 | 468 | 180.00 |
| 4. | Ishan Kishan | Sunrisers Hyderabad | 11 | 409 | 186.75 |
| 5. | Vaibhav Sooryavanshi | Rajasthan Royals | 10 | 404 | 237.64 |
| 6. | Sanju Samson | Chennai Super Kings | 10 | 402 | 167.50 |
| 7. | Sai Sudharsan | Gujarat Titans | 10 | 385 | 158.43 |
| 8. | Ryan Rickelton | Mumbai Indians | 8 | 380 | 190.95 |
| 9. | Virat Kohli | Royal Challengers Bengaluru | 10 | 379 | 164.06 |
| 10. | Shubman Gill | Gujarat Titans | 9 | 378 | 154.91 |
Purple Cap
Kartik Tyagi bowled four overs for KKR on Friday and picked up 2 wickets for 25 runs in four overs against Delhi Capitals. The wickets of KL Rahul and Ashutosh Sharma at Arun Jaitley Stadium on Friday helped Tyagi extend his tally of wickets to 13 in IPL 2026, and he is now 7th in the list of bowlers with the most wickets in this year’s IPL.
RCB’s fast bowler Bhuvneshwar Kumar is leading the Purple Cap race in IPL 2026. He has picked up 17 wickets in 10 matches. CSK’s Anshul Kamboj also has 17 wickets to his name in this year’s IPL, but due to a poor economy rate, he is behind Bhuvneshwar. LSG’s Prince Yadav is third in the Purple Cap leaderboard and is followed by GT’s Kagiso Rabada and SRH’s Eshan Malinga. All three of them have picked up 16 wickets in IPL 2026.
Purple Cap in IPL 2026 | Top Wicket-takers
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY RATE |
| 1. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 10 | 17 | 7.64 |
| 2. | Anshul Kamboj | Chennai Super Kings | 10 | 17 | 8.91 |
| 3. | Prince Yadav | Lucknow Super Giants | 10 | 16 | 8.08 |
| 4. | Kagiso Rabada | Gujarat Titans | 10 | 16 | 9.23 |
| 5. | Eshan Malinga | Sunrisers Hyderabad | 11 | 16 | 9.44 |
| 6. | Jofra Archer | Rajasthan Royals | 10 | 15 | 8.62 |
| 7. | Kartik Tyagi | Kolkata Knight Riders | 10 | 13 | 9.00 |
| 8. | Allah Ghazanfar | Mumbai Indians | 8 | 12 | 9.91 |
| 9. | Prasidh Krishna | Gujarat Titans | 7 | 12 | 10.34 |
| 10. | Mohammed Siraj | Gujarat Titans | 10 | 11 | 8.00 |
On Saturday (May 9), Rajasthan Royals will face Gujarat Titans in their 11th match of the ongoing tournament. The match between the two former champions is scheduled to take place at Sawai Mansingh Stadium in Jaipur.












