India’s Test and ODI captain Shubman Gill scored his third half-century (86 runs from 50 balls) in a row on Friday, April 17, to help Gujarat Titans secure their third win of IPL 2026. In the match played at Narendra Modi Stadium, the Ahmedabad-based franchise chased down the target of 180 runs in 19.4 overs for the loss of 5 wickets to seal the deal by 5 wickets against Kolkata Knight Riders.
The win over KKR has extended GT’s tally of points to 6 in IPL 2026, and they now take 4th position in the points table.
KKR, on the other hand, remained at the bottom of the points table. They have lost five out of six matches played so far.
IPL 2026 points table after GT vs KKR match on April 17
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NRR |
| 1. | Punjab Kings | 5 | 4 | 0 | 1 | 9 | 1.067 |
| 2. | Royal Challengers Bengaluru | 5 | 4 | 1 | 0 | 8 | 1.503 |
| 3. | Rajasthan Royals | 5 | 4 | 1 | 0 | 8 | 0.889 |
| 4. | Gujarat Titans | 5 | 3 | 2 | 0 | 6 | 0.018 |
| 5. | Sunrisers Hyderabad | 5 | 2 | 3 | 0 | 4 | 0.576 |
| 6. | Delhi Capitals | 4 | 2 | 2 | 0 | 4 | 0.322 |
| 7. | Lucknow Super Giants | 5 | 2 | 3 | 0 | 4 | -0.804 |
| 8. | Chennai Super Kings | 5 | 2 | 3 | 0 | 4 | -0.846 |
| 9. | Mumbai Indians | 5 | 1 | 4 | 0 | 2 | -1.076 |
| 10. | Kolkata Knight Riders | 6 | 0 | 5 | 1 | 1 | -1.149 |
Orange Cap
Captain Shubman Gill top-scored for the Gujarat Titans
for the third match in a row. He played a knock of 86 runs for the 2022 IPL champions against KKR, and his super show with the bat at Narendra Modi Stadium also helped him extend his tally of runs to 251 in IPL 2026. He is now the new leader of the Orange Cap race in IPL 2026. He has scored 23 runs more than second-placed Virat Kohli in this year’s IPL.
Gill’s GT teammate Jos Buttler scored 25 runs from 15 balls against the Ajinkya Rahane-led side, and he is now 8th in the Orange Cap leaderboard. The wicketkeeper-batter from England has a total of 201 runs to his name in four matches of IPL 2026.
KKR’s Angkrish Raghuvanshi is in 10th place with 190 runs. He could only manage to score 8 runs on Friday.
IPL 2026 Orange Cap leaderboard after GT vs KKR match on April 17
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
| 1. | Shubman Gill | Gujarat Titans | 4 | 251 | 154.93 |
| 2. | Virat Kohli | Royal Challengers Bengaluru | 5 | 228 | 158.33 |
| 3. | Heinrich Klaasen | Sunrisers Hyderabad | 5 | 224 | 142.67 |
| 4. | Rajat Patidar | Royal Challengers Bengaluru | 5 | 222 | 213.46 |
| 5. | Ishan Kishan | Sunrisers Hyderabad | 5 | 213 | 190.17 |
| 6. | Prabhsimran Singh | Punjab Kings | 5 | 211 | 172.95 |
| 7. | Shreyas Iyer | Punjab Kings | 5 | 203 | 187.96 |
| 8. | Jos Buttler | Gujarat Titans | 5 | 201 | 159.52 |
| 9. | Vaibhav Sooryavanshi | Rajasthan Royals | 5 | 200 | 263.15 |
| 10. | Angkrish Raghuvanshi | Kolkata Knight Riders | 5 | 190 | 157.02 |
Purple Cap
Prasidh Krishna is leading the Purple Cap race in IPL 2026, and on Friday, he extended his tally of wickets to 11 by accounting for the dismissal of one KKR batter in his quota of four overs. He has picked up one more wicket in this year’s IPL than Anshul Kamboj of Chennai Super Kings.
In GT’s fifth match of IPL 2026, Kagiso Rabada registered figures of 3 for 29 in four overs, Rashid Khan picked up one wicket (of Cameron Green) for 44 runs in four overs, and Ashok Sharma dismissed two KKR batters. They are now 8th, 10th and 11th in the list of bowlers with most wickets in IPL 2026.
IPL 2026 Purple Cap leaderboard after GT vs KKR match on April 17
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY |
| 1. | Prasidh Krishna | Gujarat Titans | 5 | 11 | 9.50 |
| 2. | Anshul Kamboj | Chennai Super Kings | 5 | 10 | 10.12 |
| 3. | Prince Yadav | Lucknow Super Giants | 5 | 9 | 9.11 |
| 4. | Ravi Bishnoi | Rajasthan Royals | 5 | 9 | 9.31 |
| 5. | Jofra Archer | Rajasthan Royals | 5 | 7 | 8.47 |
| 6. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 5 | 7 | 8.70 |
| 7. | Krunal Pandya | Royal Challengers Bengaluru | 5 | 7 | 9.17 |
| 8. | Kagiso Rabada | Gujarat Titans | 5 | 7 | 10.05 |
| 9. | Vaibhav Arora | Kolkata Knight Riders | 6 | 7 | 11.35 |
| 10. | Rashid Khan | Gujarat Titans | 5 | 6 | 7.70 |
On Saturday (April 18), Royal Challengers Bengaluru will face Delhi Capitals at M Chinnaswamy Stadium, and Chennai Super Kings will take on Sunrisers Hyderabad at Rajiv Gandhi International Stadium in Hyderabad from 07:30 PM IST onwards.











