Travis Head (76) and Heinrich Klaasen (65*) scored sensational half-centuries on Wednesday (April 29) to help Sunrisers Hyderabad chase down the record target of 244 runs in 18.4 overs and secure a historic win by 6 wickets over the Mumbai Indians. MI rode on Ryan Rickelton’s unbeaten 123-run knock to post a total of 243/5, but it didn’t prove enough to save them from losing their fourth IPL match in a row at Wankhede Stadium.
The defeat against SRH in front of home fans is MI’s sixth loss in IPL 2026, and with just 4 points from eight matches, they remain 9th in the points table.
On the other hand, after securing their sixth win in nine matches of IPL 2026, SRH are now 3rd in the points table. They have the same number of points as RCB and Rajasthan
Royals, but to better net run rate, RCB are 2nd in the points table, and because of poor NRR, Royals are 4th in the IPL 2026 points table.
IPL 2026 points table after MI vs SRH match on April 29
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NET RUN RATE |
| 1. | Punjab Kings | 8 | 6 | 1 | 1 | 13 | 1.043 |
| 2. | Royal Challengers Bengaluru | 8 | 6 | 2 | 0 | 12 | 1.919 |
| 3. | Sunrisers Hyderabad | 9 | 6 | 3 | 0 | 12 | 0.832 |
| 4. | Rajasthan Royals | 9 | 6 | 3 | 0 | 12 | 0.617 |
| 5. | Gujarat Titans | 8 | 4 | 4 | 0 | 8 | -0.475 |
| 6. | Chennai Super Kings | 8 | 3 | 5 | 0 | 6 | -0.121 |
| 7. | Delhi Capitals | 7 | 3 | 5 | 0 | 6 | -1.060 |
| 8. | Kolkata Knight Riders | 8 | 2 | 5 | 1 | 5 | -0.751 |
| 9. | Mumbai Indians | 8 | 2 | 6 | 0 | 4 | -0.784 |
| 10. | Lucknow Super Giants | 8 | 2 | 6 | 0 | 4 | -1.106 |
Orange Cap
Abhishek Sharma opened the innings for SRH and scored 45 runs from just 24 balls. His 45-run knock, which included 4 fours and 3 sixes, helped him extend his tally of runs to 425 in IPL 2026, and he is now leading the Orange Cap race.
The left-handed batter from Amritsar has scored 25 more runs than 15-year-old Vaibhav Sooryavanshi. Abhishek’s SRH teammate Heinrich Klaasen also impressed with his batting in the 244-run chase against the Mumbai Indians, and he is now 2nd in the Orange Cap leaderboard with 414 runs to his name in nine matches.
KL Rahul, Virat Kohli, Prabhsimran Singh, Shubman Gill, Sai Sudharsan, Ishan Kishan and Shreyas Iyer take the remaining 7 spots in the top 10 highest run-getters list of IPL 2026.
Orange Cap in IPL 2026
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
| 1. | Abhishek Sharma | Sunrisers Hyderabad | 9 | 425 | 209.35 |
| 2. | Heinrich Klaasen | Sunrisers Hyderabad | 9 | 414 | 157.41 |
| 3. | Vaibhav Sooryavanshi | Rajasthan Royals | 9 | 400 | 238.09 |
| 4. | KL Rahul | Delhi Capitals | 8 | 358 | 185.49 |
| 5. | Virat Kohli | Royal Challengers Bengaluru | 8 | 351 | 162.50 |
| 6. | Prabhsimran Singh | Punjab Kings | 8 | 346 | 179.27 |
| 7. | Shubman Gill | Gujarat Titans | 7 | 330 | 148.64 |
| 8. | Sai Sudharsan | Gujarat Titans | 8 | 322 | 163.45 |
| 9. | Ishan Kishan | Sunrisers Hyderabad | 9 | 312 | 197.46 |
| 10. | Shreyas Iyer | Punjab Kings | 8 | 309 | 174.57 |
Purple Cap
Sri Lankan fast bowler Eshan Malinga bowled four overs for SRH against Mumbai Indians on Wednesday and picked up 1 wicket for just 29 runs. The one wicket at Wankhede Stadium was enough for Malinga to extend his tally of wickets to 15 in IPL 2026, and he is now leading the Purple Cap race in this year’s IPL. He has one more wicket to his name than 2nd-placed Bhuvneshwar Kumar.
Rajasthan Royals fast bowler Jofra Archer and CSK pacer Anshul Kamboj have also accounted for the dismissal of 14 batters each in this year’s IPL.
For Mumbai Indians, Afghanistan spinner Allah Ghazanfar dismissed two SRH batters (Abhishek Sharma and Ishan Kishan). Even though Ghazanfar conceded 51 runs in his quota of four overs on Wednesday, he has 10 wickets to his name in IPL 2026, and he is now 9th in the Purple Cap race.
Purple Cap in IPL 2026
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY RATE |
| 1. | Eshan Malinga | Sunrisers Hyderabad | 9 | 15 | 9.16 |
| 2. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 8 | 14 | 7.61 |
| 3. | Jofra Archer | Rajasthan Royals | 9 | 14 | 8.27 |
| 4. | Anshul Kamboj | Chennai Super Kings | 8 | 14 | 8.56 |
| 5. | Prince Yadav | Lucknow Super Giants | 8 | 13 | 8.06 |
| 6. | Kagiso Rabada | Gujarat Titans | 8 | 13 | 9.48 |
| 7. | Prasidh Krishna | Gujarat Titans | 7 | 12 | 10.34 |
| 8. | Ravi Bishnoi | Rajasthan Royals | 8 | 11 | 9.54 |
| 9. | Allah Ghazanfar | Mumbai Indians | 6 | 10 | 9.15 |
| 10. | Mohsin Khan | Lucknow Super Giants | 4 | 9 | 6.37 |
On Thursday, April 30, Gujarat Titans will face Royal Challengers Bengaluru in their ninth league match of the IPL 2026 at Narendra Modi Stadium in Ahmedabad. RCB have already defeated GT once in this year’s IPL.












