Shubman Gill opened the innings for India in the third T20I against South Africa on Sunday (December 14) and scored 28 runs from 28 balls. He added 60 runs in 5.2 overs for the first wicket with Abhishek Sharma (35 runs from 18 balls) and 32 runs for the second wicket with Tilak Varma (25 runs from 34 balls). During his stay at the crease on Sunday in the match India won by 7 wickets, the vice-captain of India’s T20I team hammered five fours and in the process also became the highest run scorer in international cricket in 2025.
Gill, who is the captain of India’s Test and ODI team, has amassed a total of 1764 runs in 35 matches played so far this year across formats.
In the list of highest run getters in 2025, Gill is followed by West Indies’
white-ball captain Shai Hope. Hope, who is one of the leading contenders to win the ICC Cricketer Of The Year 2025 award, has 1753 runs in 41 matches played this year.
Most runs in 2025 (Tests + ODIs + T20Is)
| PLAYER | COUNTRY | MATCHES | INNINGS | RUNS | AVERAGE | 100 | 50 |
| Shubman Gill | India | 35 | 42 | 1764 | 49.00 | 7 | 3 |
| Shai Hope | West Indies | 41 | 48 | 1753 | 41.73 | 5 | 9 |
| Brian Bennett | Zimbabwe | 39 | 46 | 1585 | 35.22 | 3 | 8 |
| Agha Salman | Pakistan | 56 | 58 | 1569 | 32.68 | 2 | 9 |
| Joe Root | England | 23 | 29 | 1540 | 59.23 | 7 | 5 |
| Karanbir Singh | Austria | 32 | 32 | 1488 | 51.31 | 2 | 13 |
| Ben Duckett | England | 31 | 37 | 1415 | 38.24 | 3 | 8 |
| Pathum Nissanka | Sri Lanka | 34 | 36 | 1414 | 40.4 | 4 | 6 |
| Harry Brook | England | 36 | 41 | 1393 | 36.65 | 3 | 7 |
| Rachin Ravindra | New Zealand | 31 | 30 | 1264 | 45.14 | 4 | 5 |
| Fiaz Ahmed | Bahrain | 40 | 37 | 1251 | 50.04 | 1 | 7 |
| KL Rahul | India | 24 | 30 | 1180 | 47.20 | 3 | 5 |
| Kusal Mendis | Sri Lanka | 35 | 37 | 1167 | 34.32 | 2 | 7 |
| Daryl Mitchell | New Zealand | 41 | 32 | 1164 | 44.76 | 1 | 7 |
| Babar Azam | Pakistan | 30 | 35 | 1065 | 33.28 | 1 | 8 |
| Travis Head | Australia | 28 | 35 | 1045 | 31.66 | 2 | 4 |
| Prashant Kurup | Bahrain | 39 | 38 | 1037 | 31.42 | – | 6 |
| Bilal Zalmai | Austria | 36 | 35 | 1008 | 31.5 | – | 9 |
| Devon Conway | New Zealand | 24 | 25 | 1006 | 45.72 | 1 | 6 |
| Sikandar Raza | Zimbabwe | 35 | 38 | 1000 | 29.41 | – | 8 |
In 2025, Gill has scored 983 runs in 16 innings of nine Test matches, and in ODIs, he amassed a total of 490 runs in 11 matches. Gill’s numbers in T20Is are, however, not that great in 2025. In 15 matches he has only managed to score 291 runs and failed to reach the 50-run mark even once.
Abhishek Sharma is India’s highest run-getter in T20Is in 2025. The left-handed batter from Punjab has scored 825 runs in 20 20-over matches played so far this year.
Gill will play as many as two more international matches in 2025, and he has a great chance to finish as the highest run getter in 2025. Gill’s closest competitor is Hope. Hope will also play one international match for the West Indies in 2025.










