Sunrisers Hyderabad defeated Punjab Kings by 33 runs in Hyderabad on Wednesday (May 6) to return to winning ways and also take the No. 1 position in the IPL 2026 points table. The Hyderabad-based franchise have 14 points to their credit from 11 matches played so far in this year’s IPL. They are one point ahead of PKBS.
The Punjab-based franchise, which lost its third straight match on Wednesday, has now dropped to the No. 2 position in the IPL 2026 points table. The 2025 IPL losing finalists have 13 points from 10 matches.
For SRH, Ishan Kishan and Heinrich Klaasen scored half-centuries at Rajiv Gandhi International Stadium on Wednesday after Abhishek Sharma and Travis Head helped them get off to a flying start. Then in the second half of the fixture,
SRH fielders produced a super show and completed some brilliant catches to keep PBKS at bay.
IPL 2026 points table after SRH vs PBKS match on May 6
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NRR |
| 1. | Sunrisers Hyderabad | 11 | 7 | 4 | 0 | 14 | 0.737 |
| 2. | Punjab Kings | 10 | 6 | 3 | 1 | 13 | 0.571 |
| 3. | Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 12 | 1.420 |
| 4. | Rajasthan Royals | 10 | 6 | 4 | 0 | 12 | 0.510 |
| 5. | Gujarat Titans | 10 | 6 | 4 | 0 | 12 | -0.147 |
| 6. | Chennai Super Kings | 10 | 5 | 5 | 0 | 10 | 0.151 |
| 7. | Delhi Capitals | 10 | 4 | 6 | 0 | 8 | -0.949 |
| 8. | Kolkata Knight Riders | 9 | 3 | 5 | 1 | 7 | -0.539 |
| 9. | Mumbai Indians | 10 | 3 | 7 | 0 | 6 | -0.649 |
| 10. | Lucknow Super Giants | 9 | 2 | 7 | 0 | 4 | -1.076 |
Orange Cap
Sunrisers Hyderabad’s middle-order batter Sunrisers Hyderabad is the new Orange Cap holder in IPL 2026. The former South African wicketkeeper-batter scored 69 runs against PBKS to take his tally of runs to 494 in this year’s IPL. In the list of batters with most runs in IPL 2026, Klaasen is followed by SRH opener Abhishek Sharma. Abhishek played a knock of 35 runs from 13 balls on Wednesday to take his overall tally to 475.
Delhi Capitals opener KL Rahul, who has 445 runs to his name in IPL 2026, is third in the Orange Cap leaderboard, and Ishan Kishan moves to 4th position (409 runs) after scoring 55 against PBKS.
Orange Cap in IPL 2026 | Top Run-scorers
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
| 1. | Heinrich Klaasen | Sunrisers Hyderabad | 11 | 494 | 157.32 |
| 2. | Abhishek Sharma | Sunrisers Hyderabad | 11 | 475 | 210.17 |
| 3. | KL Rahul | Delhi Capitals | 10 | 445 | 180.89 |
| 4. | Ishan Kishan | Sunrisers Hyderabad | 11 | 409 | 186.75 |
| 5. | Vaibhav Sooryavanshi | Rajasthan Royals | 10 | 404 | 237.64 |
| 6. | Sanju Samson | Chennai Super Kings | 10 | 402 | 167.50 |
| 7. | Sai Sudharsan | Gujarat Titans | 10 | 385 | 158.43 |
| 8. | Ryan Rickelton | Mumbai Indians | 8 | 380 | 190.95 |
| 9. | Virat Kohli | Royal Challengers Bengaluru | 9 | 379 | 165.50 |
| 10. | Shubman Gill | Gujarat Titans | 9 | 378 | 154.91 |
Purple Cap
Bhuvneshwar Kumar of RCB is leading the Purple Cap race in IPL 2026. The out-of-favour India pacer has picked up 17 wickets in 10 matches played so far for the defending champions. Chennai Super Kings pacer Anshul Kamboj also has 17 wickets to his name in IPL 2026, but due to a poorer economy rate than Bhuvneshwar, he is 2nd in the Purple Cap race.
Gujarat Titans fast bowler Kagiso Rabada is in third position with 16 wickets, and SRH pacer Eshan Malinga has also extended his tally of wickets to 16 in IPL 2026 after taking one wicket against Punjab Kings on Wednesday. He is in fourth place.
RR pacer Jofra Archer takes the 5th position with 15 wickets, and he is followed by LSG’s Prince Yadav (13 wickets), MI’s Allah Ghazanfar and GT’s Prasidh Krishna (12 wickets each), Mohammed Siraj and Rashid Khan (11 wickets each).
Purple Cap in IPL 2026 | Top Wicket-takers
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY RATE |
| 1. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 9 | 17 | 7.54 |
| 2. | Anshul Kamboj | Chennai Super Kings | 10 | 17 | 8.91 |
| 3. | Kagiso Rabada | Gujarat Titans | 10 | 16 | 9.23 |
| 4. | Eshan Malinga | Sunrisers Hyderabad | 11 | 16 | 9.44 |
| 5. | Jofra Archer | Rajasthan Royals | 10 | 15 | 8.62 |
| 6. | Prince Yadav | Lucknow Super Giants | 9 | 13 | 8.06 |
| 7. | Allah Ghazanfar | Mumbai Indians | 8 | 12 | 9.91 |
| 8. | Prasidh Krishna | Gujarat Titans | 7 | 12 | 10.34 |
| 9. | Mohammed Siraj | Gujarat Titans | 10 | 11 | 8.00 |
| 10. | Rashid Khan | Gujarat Titans | 10 | 11 | 8.27 |
On Thursday, Lucknow Super Giants will face defending champions RCB at Ekana Stadium in Lucknow. If LSG lose against RCB, then they will officially become the first team to get knocked out of the IPL 2026 playoffs race.












