Results
Match 4 of 70 • 31 Mar
Who scored the first ever century in IPL history?
| Teams | P | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 2 | 4.171 | |
![]() | 1 | 1 | 0 | 2 | 2.907 | |
![]() | 1 | 1 | 0 | 2 | 0.687 | |
![]() | 1 | 1 | 0 | 2 | 0.509 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 0 | 1 | 0 | -0.509 | |
![]() | 1 | 0 | 1 | 0 | -0.687 | |
![]() | 1 | 0 | 1 | 0 | -2.907 | |
![]() | 1 | 0 | 1 | 0 | -4.171 | |
Which bowler has taken the most wickets in IPL history?
Which franchise was previously known as Delhi Daredevils?