Timesnow    •    3 min read

Silver at All-Time High, Crosses Rs 4 Lakh Mark; Check Latest Rates in Bengaluru, Mumbai, Chennai and Other Metro Cities

WHAT'S THE STORY?

Gold and silver futures rose sharply by 6% in early trading on Thursday, hitting record highs, as global prices climbed and the rupee weakened to near

AD

its lowest level. Gold futures touched a record Rs 1,75,869 per 10 grams, while silver futures surged to an all-time high of Rs 4,07,456 per kg. On the Multi Commodity Exchange (MCX), silver futures for March delivery rose by Rs 22,090 (5.7%) to reach a record Rs 4,07,456 per kilogram. Gold futures for February delivery also jumped by Rs 14,586 (8.8%), hitting a new high of Rs 1,80,501 per 10 grams on the MCX. In the international market, gold futures on Comex crossed USD 5,600 per ounce for the first time, rising USD 286.6 (5.4%) to USD 5,626.8 per ounce. Silver futures on Comex also climbed, reaching a new record of USD 119.51 per ounce. Meanwhile, physical silver stood at Rs 410,000 per kg, as per Goodreturns data. Gold, meanwhile, stood at Rs 16709 per gram. Check the city-wise rate of gold and silver below:

Gold Rate Across Major Cities Per Gram


City 24K Gold 22K Gold 18K Gold
Chennai 17,030 15,611 13,026
Mumbai 16,709 15,316 12,532
Delhi 16,724 15,331 12,547
Kolkata 16,709 15,316 12,532
Bengaluru 16,709 15,316 12,532
Hyderabad 16,709 15,316 12,532
Kerala 16,709 15,316 12,532
Pune 16,709 15,316 12,532
Vadodara 16,714 15,321 12,537
Ahmedabad 16,714 15,321 12,537
Jaipur 16,724 15,331 12,547
Lucknow 16,724 15,331 12,547
Coimbatore 17,030 15,611 13,026
Madurai 17,030 15,611 13,026
Vijayawada 16,709 15,316 12,532
Patna 16,714 15,321 12,537
Nagpur 16,709 15,316 12,532
Chandigarh 16,724 15,331 12,547
Surat 16,714 15,321 12,537
Bhubaneswar 16,709 15,316 12,532

Gold Rates Today Across Major Indian Cities

City 10 Gram 100 Gram 1 Kg
Chennai ₹4,250 ₹42,500 ₹4,25,000
Mumbai ₹4,100 ₹41,000 ₹4,10,000
Delhi ₹4,100 ₹41,000 ₹4,10,000
Kolkata ₹4,100 ₹41,000 ₹4,10,000
Bengaluru ₹4,100 ₹41,000 ₹4,10,000
Hyderabad ₹4,250 ₹42,500 ₹4,25,000
Kerala ₹4,250 ₹42,500 ₹4,25,000
Pune ₹4,100 ₹41,000 ₹4,10,000
Vadodara ₹4,100 ₹41,000 ₹4,10,000
Ahmedabad ₹4,100 ₹41,000 ₹4,10,000
Analysts said strong industrial demand for silver and a weak US dollar are boosting the metal, which has been rising faster than gold recently. They added that ongoing safe-haven buying by traders, due to economic uncertainty and rising geopolitical tensions, is also pushing bullion prices higher.

AD
More Stories You Might Enjoy