What Is The Price Of 22kt, 24kt Gold Rates Today In India Across Key Cities On February 03?
| City | 22K Gold (per 10gm) | 24K Gold (per 10gm) |
|---|---|---|
| Delhi | Rs 1,39,000 | Rs 1,51,280 |
| Jaipur | Rs 1,39,000 | Rs 1,51,280 |
| Ahmedabad | Rs 1,38,950 | Rs 1,51,180 |
| Pune | Rs 1,38,950 | Rs 1,51,180 |
| Mumbai | Rs 1,38,900 | Rs 1,51,130 |
| Hyderabad | Rs 1,38,900 | Rs 1,51,130 |
| Chennai | Rs 1,38,900 | Rs 1,51,130 |
| Bengaluru | Rs 1,38,900 | Rs 1,51,130 |
| Kolkata | Rs 1,38,900 | Rs 1,51,130 |
What Factors Affect Gold Prices In India?
International market rates, import duties, taxes, and fluctuations in exchange rates primarily influence gold
prices in India. Together, these factors determine the daily gold rates across the country.
In India, gold is deeply cultural and financial. It is a preferred investment option and is key to celebrations, particularly weddings and festivals.
With constantly changing market conditions, investors and traders monitor fluctuations closely. Staying updated is crucial for effectively navigating dynamic trends.



