
The Washington Commanders have been expected to add a veteran pass rusher for months, and they're reportedly adding one before the start of training camp. Von Miller has been a big impact player for several teams during his 13 NFL seasons. He's won two Super Bowls and was the MVP of Peyton Manning's last game.
Miller has been with the Buffalo Bills for the last three seasons, but hasn't started a game since his first year with the team. Washington didnt draft an edge defender in this year's draft,
but they told reporters they were in contact with several veterans. They added some players for the defensive line(Deatrich Wise, Eddie Goldman, Jacob Martin) but they also lost Dante Fowler Jr in free agency who had 10.5 sacks last season. Miller has 6 sacks with Buffalo last season.
Von Miller is expected to sign with the Washington Commanders, he posted on IG. pic.twitter.com/fb7FRipepB
— Adam Schefter (@AdamSchefter) July 17, 2025
/cdn.vox-cdn.com/uploads/chorus_asset/file/26059026/Screenshot_20250716_231156_Instagram.jpg)
/cdn.vox-cdn.com/uploads/chorus_asset/file/26059024/Screenshot_20250716_231134_Instagram.jpg)
DC... What's good? pic.twitter.com/sVaEtZ8pQ9
— Von Miller (@VonMiller) July 17, 2025
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2011 | 22 | DEN | NFL | LILB | 15 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11.5 | 64 | 50 | 14 | 19 | 29 | 0 | 12 | PB,AP-2,AP DRoY-1 |
2012 | 23 | DEN | NFL | LILB | 16 | 16 | 1 | 26 | 1 | 26 | 2 | 6 | 0 | 0 | 0 | 0 | 18.5 | 68 | 55 | 13 | 28 | 25 | 0 | 18 | PB,AP-1,AP DPoY-2 |
2013 | 24 | DEN | NFL | LLB | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 60 | 1 | 5.0 | 34 | 27 | 7 | 9 | 10 | 0 | 5 | |
2014 | 25 | DEN | NFL | LLB | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 14.0 | 60 | 43 | 17 | 16 | 27 | 0 | 12 | PB,AP-2 |
2015 | 26 | DEN | NFL | LOLB | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 11.0 | 35 | 30 | 5 | 9 | 32 | 0 | 17 | PB,AP-1 |
2016 | 27 | DEN | NFL | LOLB | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13.5 | 78 | 62 | 16 | 13 | 24 | 0 | 16 | PB,AP-1,AP DPoY-2 |
2017 | 28 | DEN | NFL | ROLB | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 10.0 | 57 | 51 | 6 | 17 | 23 | 0 | 12 | PB,AP-2 |
2018 | 29 | DEN | NFL | ROLB | 16 | 16 | 1 | 42 | 0 | 42 | 3 | 4 | 0 | 3 | 3 | 0 | 14.5 | 48 | 29 | 19 | 14 | 26 | 0 | 13 | PB,AP-2 |
2019 | 30 | DEN | NFL | ROLB | 15 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 46 | 33 | 13 | 10 | 20 | 0 | 11 | PB |
2020 | Did not play - Injured (ankle) | ||||||||||||||||||||||||
2021 | 32 | 2TM | NFL | LOLB | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.5 | 50 | 33 | 17 | 19 | 17 | 0 | 8 | |
2021 | 32 | DEN | NFL | LOLB | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 19 | 10 | 9 | 7 | 9 | 0 | 4 | |
2021 | 32 | LAR | NFL | RDE | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 31 | 23 | 8 | 12 | 8 | 0 | 4 | |
2022 | 33 | BUF | NFL | RDE | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 | 21 | 18 | 3 | 10 | 12 | 0 | 6 | |
2023 | 34 | BUF | NFL | LB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | |
2024 | 35 | BUF | NFL | LB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 17 | 13 | 4 | 7 | 8 | 0 | 1 | |
13 Yrs | 186 | 161 | 2 | 68 | 1 | 42 | 24 | 27 | 0 | 9 | 65 | 1 | 129.5 | 581 | 446 | 135 | 171 | 256 | 0 | 132 | |||||
17 Game Avg | 17 | 15 | 0 | 6 | 0 | 42 | 2 | 2 | 0 | 1 | 6 | 0 | 11.8 | 53 | 41 | 12 | 16 | 23 | 0 | 12 | |||||
DEN (10 Yrs) | 142 | 142 | 2 | 68 | 1 | 42 | 21 | 25 | 0 | 9 | 65 | 1 | 110.5 | 509 | 390 | 119 | 142 | 225 | 0 | 120 | |||||
BUF (3 Yrs) | 36 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14.0 | 41 | 33 | 8 | 17 | 23 | 0 | 8 | |||||
LAR (1 Yr) | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 31 | 23 | 8 | 12 | 8 | 0 | 4 |
More from hogshaven.com:
- The 5 O'Clock Club: 5 Questions with Silver & Black Pride
- Hating with H8: Oakland Raiders Edition
- Redskins Injury Update: Five questionable vs Raiders including Jordan Reed, Josh Norman
- Saturday Slop: Getting ready for the Redskins vs Raiders
- Raiders vs Redskins Sunday Night Football 2017: Schedule, TV, Radio, Online Streaming, Odds, and more
- Daily Slop: Chris Thompson moves forward by living in the past; Raiders' attack provides Redskins D best chance to prove its worth
- Week 3 SNF: Washington Redskins v. Oakland Raiders