
The TV ratings and viewership data are in for the July 30 episode of AEW Dynamite.
Per Wrestlenomics, Dynamite netted 612,000 viewers and a 0.15 rating in the 18-49 year old demographic. Both are up from the Wednesday before. Viewership less than 1%, but the demo rating at a somewhat more significant 7%. Both are pretty much where AEW’s been operating on Wednesday nights since their mid-June show in Mexico. As always, these numbers don’t include anybody who was watching the streaming simulcast on HBO
Max.
A full ratings report isn’t out as of this writing, but Wrestlenomics reports Dynamite was fifth on the night among cable originals in the demo. There were a few live sports options on television July 30, but nothing on Wednesday night’s schedule looks like it would have drawn an notably large audience, inside or outside of the 18-49 age range.
After receiving criticism for announcing cards the day of the show, AEW head booker Tony Khan made it clear a week in advance that Hangman Page and Jon Moxley would battle on July 30. It seems advertising last episode’s World title rematch a week in advance got a few more eyeballs on the product, which is probably why AEW’s already booked MJF vs. Mark Briscoe and a Tag Title Eliminator semi-final for Aug. 6.
Here’s a breakdown of AEW Dynamite television viewership and rating in the 18-49 demo over the last year:
- July 31, 2024: 609,000 / .18
- Aug. 7: 622,000 / .19
- Aug. 14: 703,000 / .23
- Aug. 21: 698,000 / .24
- Aug. 28: 691,000 / .22
- Sept. 4: 660,000 / .19
- Sept. 11: 716,000 / .21
- Sept. 18: 687,000 / .22
- Sept. 25: 702,000 / .23
- Oct. 2: 680,000 / .20
- Oct. 8*: 329,000 / .10
- Oct. 16: 633,000 / .20
- Oct. 23: 637,000 / .19
- Oct. 30: 628,000 / .19
- Nov. 6: 523,000 / .16
- Nov. 13: 666,000 / .22
- Nov. 20: 640,000 / .20
- Nov. 27: 536,000 / .15
- Dec. 4: 586,000 / .17
- Dec. 11: 594,000 / .17
- Dec. 18: 625,000 / .19
- Dec. 25: 574,000 / .18
- Jan. 1, 2025: 588,000 / .16
- Jan. 8: 615,000 / .17
- Jan. 15: 679,000 / .18
- Jan. 22: 655,000 / .19
- Jan. 29: 604,000 / .17
- Feb. 5: 605,000 / .17
- Feb. 12: 579,000 / .16
- Feb. 19: 563,000 / .17
- Feb. 26: 598,000 / .18
- Mar. 5: 600,000 / .13
- Mar. 12: 628,000 / .16
- Mar. 19: 658,000 / .19
- Mar. 26: 663,000 / .17
- April 2: 594,000 / .16
- April 9: 659,000 / .17
- April 16: 624,000 / .17
- April 23: 521,000 / .14
- April 30: 629,000 / .16
- May 7: 629,000 / .16
- May 14: 682,000 / .17
- May 21: 575,000 / .15
- May 28: 636,000 / .16
- June 4: 655,000 / .18
- June 11: 597,000 / .17
- June 18: 736,000 / .21
- June 25: 613,000 / .15
- July 2: 584,000 / .16
- July 9: 637,000 / .16
- July 16: 588,000 / .15
- July 23: 608,000 / .14
- July 30: 612,000 / .15
* Aired outside its normal Wednesday night primetime slot
For complete results from the latest Dynamite, check out our live blog click here. To read a recap & review of the episode, click here. Video highlights of the show are here.
More from cagesideseats.com:
- Not everyone is marking out about Eva Marie’s return
- Mansoor’s Raw Debut was classic WWE
- Is this who caught Lilly’s eye?
- Former WWE champs face off on (checks notes) Main Event
- Yes, Angel Garza shoved a rose up Drew Gulak’s butt on Raw
- Raw recap & reactions: Flip the switch
- Flair already added to title match at WrestleMania Backlash
- EVA MARIE IS BACK