SB Nation    •   7 min read

Undertaker helps raise NXT’s viewership from the dead

WHAT'S THE STORY?

WWE.com

The ratings and viewership data are in for the July 22 episode of WWE NXT on The CW.

According to Programming Insider, this week’s episode was watched by 747,000 viewers and drew a 0.16 rating in the 18-49 year old demographic. That means a 27% bigger audience than the week before tuned in to see The Undertaker chokeslam TNA champ Trick Williams, and deliver NXT’s best viewership number since a February episode that featured The Hardys first WWE match since 2019. The demo was up 33%, but only to a level

AD

the show hits regularly.

There wasn’t much competing against the Dead Man & company. The WNBA game on ESPN was the only nationally televised live option. That featured Caitlin Clark’s team but not Clark, and led the cable ratings with a .20 from 1.18 million viewers. Overall, NBC’s America’s Got Talent led the way with an audience of 3.77 million and a .33 in the demo. NXT finished fifth on broadcast and sixth overall in the ratings for the night.

Was it Taker? A bump from the big NXT presence on TNA’s Slammiversary PPV this past Sunday night? Or... sunnamagum... maybe it was the Santino Marella factor?

Let us know what you think in the comments below. Here’s our usual rundown of NXT’s audience and ratings share of the 18-49 demographic over the past year:

  • July 16. 2024: 610,000 / .20
  • July 23: 633,000 / .19
  • July 30*: 468,000 / .15
  • Aug. 6*: 534,000 / .16
  • Aug. 13: 617,000 / .17
  • Aug. 20: 639,000 / .16
  • Aug. 27: 615,000 / .17
  • Sept. 3: 631,000 / .17
  • Sept. 10: 628,000 / .19
  • Sept. 17: 677,000 / .21
  • Sept. 24: 620,000 / .19
  • Oct. 1**: 895,000 / .26
  • Oct. 8: 874,000 / .24
  • Oct. 15: 639,000 / .18
  • Oct. 22: 702,000 / .16
  • Oct. 29: 588,000 / .14
  • Nov. 6***: 619,000 / .17
  • Nov. 12: 631,000 / .16
  • Nov. 19: 672,000 / .19
  • Nov. 26: 632,000 / .15
  • Dec. 3: 593,000 / .13
  • Dec. 10: 680,000 / .17
  • Dec. 17: 708,000 / .16
  • Dec. 24: 723,000 / .14
  • Dec. 31: 626,000 / .15
  • Jan. 7, 2025: 957,000 / .25 798,000 / .21
  • Jan. 14: 779,000 / .17
  • Jan. 21: 812,000 / .22
  • Jan. 28: 827,000 / .19
  • Feb. 4: 766,000 / .20
  • Feb. 11: 801,000 / .18
  • Feb. 18: 689,000 / .17
  • Feb. 25: 799,000 / .19
  • March 4: 698,000 / .15
  • March 11: 732,000 / .15
  • March 18: 676,000 / .15
  • March 25: 741,000 / .16
  • April 1: 650,000 / .15
  • April 8: 683,000 / .17
  • April 15: 663,000 / .14
  • April 22: 686,000 / .17
  • April 29: 674,000 / .15
  • May 6: 652,000 / .14
  • May 13: 664,000 / .15
  • May 20: 697,000 / .13
  • May 27: 650,000 / .14
  • June 3: 684,000 / .15
  • June 10: 726,000 / .15
  • June 17: 660,000 / .16
  • June 24: 729,000 / .16
  • July 1: 627,000 / .15
  • July 8: 695,000 / .16
  • July 16: 586,000 / .12
  • July 22: 747,000 / .16

* Aired on SyFy
** Moved to broadcast network The CW effective this date
*** Aired outside its normal Tuesday night primetime slot

If you missed any of this week’s NXT, we’ve got you covered with a live blog and our review of the show.

More from cagesideseats.com:

AD
More Stories You Might Enjoy